The results from the Track on Tuesday (held on Thursday!) 5 August 2015 can be found here: Track on Tuesday – 2015-08-04 – Results
Leading the elites individual points is Carl Bonthuys and Ruddie Kellerman;
| CAT A | |
| Carl Bonthuys | 14 |
| Rudie Kellerman | 14 |
| Brandon Christians | 12 |
| Wade Theunissen | 12 |
| Bronwin Adams | 10 |
| Greame Ockhuis | 10 |
| Alexander Parsons | 8 |
| Matthew Fortuin | 6 |
| CAT C | |
| Abdoul Mutalieb | 13 |
| Daniyal Matthews | 11 |
| Sebastian Miller | 8 |
| Johan Bredenkamp | 5 |
| George Perrins | 3 |
| Arnoe De Vries | 2 |
| Byron Munton | 1 |
| Wynand Dippenaar | 1 |
| Jnr Development | |
| Matthew Fortuin | 13 |
| Hendre De Villiers | 7 |
| Morne Soule | 6 |
| Imtiyaaz vd Hoven | 4 |
| Jacques Bredenkamp | 3 |
And Kinetic leading the club points;
| Total Points | |
|---|---|
| Kinetic | 37 |
| Y/Shire Giant | 30 |
| Bellville | 25 |
| Ultra Velo | 17 |
| TCSA | 15 |
| LBL | 14 |
| Rhadsport | 14 |
| MTN | 10 |
| West Coast | 3 |
The detailed calculation of club points can be found here: Track on Tuesday – 2015-08-04 – Points