Final League Standings 2019

Final League Standings

Here are the final Road League standings for 2019.  Please note that as per clause 10.9 of the 2019 Race Handbook, the lowest points in 20% of the events of the season or series will be ignored to determine the final leader board, rounding up. In this case, the season or series consist out of 12 events, 20% will be
2.4 events. Therefore, when ordering the race points (including races where no points are scored)
the lowest 3 point (by rounding up) will be excluded in calculating the total number of points. Thus the total is calculated using the top 9 results of the 12 races held this season.  Please note that Cat 1 only did 11 races, but the above still applies.

The Scholars results will be posted separately.

Should there be any queries, please email [email protected]

Category 1

Position Number FirstName LastName Total
1 8 Theuns Van Der Bank 99
2 76 Hendrik Kruger 94
3 12 Rudie Kellerman 88
4 7 Brandon Christians 74
5 64 Chris Cronje 68
6 9 Rainhardt Marais 65
7 16 Alex Heward 61
8 73 Christiaan Janse van Rensburg 56
9 24 Etnard Louw 46
10 3 Jack van Wyk 45
11 1 Craig Boyes 42
12 95 David Garrett 42
13 63 Carl Bonthuys 39
14 2 Bernard Esterhuizen 37
15 5 Chrispin Fourie 34
16 145 Negasi Haylu Abreha 32
17 13 Byron Munton 31
18 66 Wynand Dippenaar 30
19 99 Marco Joubert 30
20 35 Graeme Ockhuis 29
21 10 Rocco King 24
22 104 Daniyal Matthews 22
23 68 Benjamin Fish 21
24 109 Ignus Oosthuizen 20
25 144 Kbrab Tesfay 20
26 37 Robin Harris 17
27 541 Joshua Louw 17
28 25 Nicol Carstens 16
29 23 Jaco Davel 15
30 71 William Hans 15
31 129 Benedict Moqumo 15
32 46 Johan Badenhorst 14
33 90 Brian Brummer 14
34 124 Kurt Arendse 13
35 100 Titus Juries 13
36 74 Matthew Keyser 13
37 83 Vuyolwethu Nkomo 13
38 88 Gustav Basson 12
39 77 Jurie Kruger 12
40 84 Zaheer Rahman 12
41 146 Byiza Renus Uhiriwe 12
42 140 Jarrett West 12
43 51 Jean Niekus 11
44 175 Shameeg Salie 11
45 39 Bronwin Adams 10
46 22 Rohan Du Plooy 10
47 11 Jacques Lloyd 10
48 47 Lloyd Weitz 10
49 133 Sadou Diallo 9
50 93 Martin Freyer 9
51 120 Loyiso Fulu 9
52 164 Vuyo Mavuya 9
53 1844 Yaya Diallo 8
54 98 Linwill C Jansen 8
55 173 Malcolm Lange 8
56 115 Paul Smuts 8
57 508 Tyrone Filander 6
58 75 Tandazo Koyo 6
59 79 Jean-Pierre Lloyd 6
60 94 Aviwe Matina 6
61 105 David Mcfadden 6
62 127 Mitch Sparrow 6
63 117 Johannes Trotzky 6
64 506 Ethan Warrin 6
65 163 Imraan Gasant 5
66 78 Siyabonga Somciza 5
67 174 Branwill Blaauw 4
68 119 Thomas Briggs 4
69 82 Leon Burger 4
70 36 Raymond Cox 4
71 70 Shaun Glover 4
72 55 Dawid Griessel 4
73 97 Robert Jankielsohn 4
74 143 Rinaldo Kruger 4
75 80 Rinus Maarsingh 4
76 106 Lemar Meyer 4
77 139 Pietie Oosthuizen 4
78 114 Callan Sexton 4
79 59 Luca Stermin 4
80 14 Max Sullivan 4
81 2 Jack Van Wyk 4
82 507 Tyrone Aanhuizen 2
83 128 Nounagnon Ahouandjinow 2
84 34 Whade Davids 2
85 168 Greg De Vink 2
86 91 Asive(Ace) Dlela 2
87 92 Ono Dolophini 2
88 67 Andrew Elliott 2
89 69 Joshua Francis 2
90 4 Gareth Hitchings 2
91 102 Bernard Linde 2
92 103 Johan Lötter 2
93 177 Abeng Malete 2
94 107 Kelton Miller 2
95 108 Derick Miller 2
96 179 Thabiso Mokalake 2
97 62 Thata Molale 2
98 178 Gontse Molefhe 2
99 45 Robin Moore 2
100 81 Bonga Ngqobane 2
101 176 Mohammed Noor 2
102 41 Karsten Oestenberg 2
103 38 Alex Parsons 2
104 110 Jaco Pelser 2
105 180 Lobone Rammidi 2
106 111 Andrew Reaper 2
107 149 Jamie Riddle 2
108 153 James Ross-Marsh 2
109 85 Azri Sassman 2
110 113 Hermius Schreuder 2
111 115 Paul Smuts 2
112 134 Romuald Soudji 2
113 152 Johan Swanepoel 2
114 50 Fataar Tashreeq 2
115 21 James Tennent 2
116 1857 Neil Timm 2
117 40 Oabile Tingwane 2
118 27 Jonathan Van Gesselleen 2
119 44 Jan-Harm van der Merwe 2
120 31 Charl van Wyk 2
121 86 Liam Venter 2
122 123 Masamkele Zazela 2

Category 2

Position Number FirstName LastName Total
1 502 Oswin Booysen 131
2 643 Robby Rodrigues 118
3 528 Malcolm Isaacs 113
4 589 Kobus Cronje 92
5 504 Oscar Cloete 90
6 552 Ian Naude 84
7 658 Andreas Studer 72
8 590 Glen De Goede 71
9 550 Marius Beukes 67
10 510 Franz Lamers 51
11 609 Giovanni Pantalone 51
12 501 Azri Sassman 43
13 621 Daniel Stephen 43
14 509 Guy Le Ray-Cook 34
15 522 Zaid Harris 32
16 591 Jaco du Preez 31
17 629 Enzo Grande 31
18 607 Lionel Moolmam 29
19 573 Yusuf Solomon 22
20 682 Moolman Welgemoed 22
21 547 Neil Brown 20
22 558 Brian Dodkins 20
23 553 Shaun Ferreira 19
24 525 Steven Hayes 18
25 642 Jonovan Jacobs 17
26 702 Dewald Fourie 16
27 614 Christopher Rasmus 16
28 618 Malcolm Smith 16
29 625 Alan Williams 16
30 537 Adnaan Solomon 15
31 714 Neil Swarts 15
32 628 Jacques Collins 14
33 638 Kelson Da Cruz 14
34 53 Faisal Fakier 14
35 571 Alain Major 14
36 612 Mark-Lister Petersen 14
37 1002 Shane Rayners 14
38 582 Clint Armino 13
39 542 Duncan Hoole 13
40 1020 Lubabalo Bongweni 12
41 661 Ruan Ellis 12
42 527 Rob Evetts 12
43 1009 Alroy Margo 12
44 556 Rodney Pedro 12
45 694 Tyrone Renwick 12
46 513 Victor Schuller 12
47 534 Rassie Smit 12
48 505 Achmad Solomon 12
49 670 Mathew Kieser 11
50 515 Nolan Steele 11
51 750 Sean Viljoen 11
52 585 Steven Buckley 10
53 689 Andre du Toit 10
54 603 Philip Kannemeyer 10
55 529 Brandon Knowlden 10
56 671 Iain Mc Gregor 10
57 610 Kurt Pelston 10
58 523 Theo Smit 10
59 511 Clyde Hayward 9
60 669 Brandon Hulley 9
61 630 Tauriq Samie 9
62 636 Bongolethu Antoni 8
63 586 Esrick Bull 8
64 703 Ismaeel Jabaar 8
65 599 Thaafier Jaffer 8
66 699 Joel Maclou 8
67 617 Jaco Scholtz 8
68 512 Faizel Hendricks 7
69 639 Tyron Ingle 7
70 681 Selwyn Maggott 7
71 544 Suleiman Brown 6
72 657 Scott Corry 6
73 640 Clive Fredericks 6
74 595 Callie Greeff 6
75 506 Jared Hagan 6
76 598 Andrew Hutton 6
77 662 Werner Kriel 6
78 572 Pete Nelson 6
79 611 Robin Peters 6
80 557 Graham Prinsloo 6
81 619 Sifiso Soyizwaphi 6
82 620 Troy Squires 6
83 697 Seraj Abrahams 4
84 581 Zubair Adams 4
85 634 Bruce Anderson 4
86 635 Chadwin Andrews 4
87 583 Yushrick Bassadien 4
88 665 Kyle Burton 4
89 700 Faiek Carter 4
90 587 Russel Clarence 4
91 746 Kyle Correia 4
92 685 Anrique Davids 4
93 695 Yaaseen Davis 4
94 691 Nizaam Esa 4
95 641 Dehan Hancke 4
96 596 Chris Hartnick 4
97 632 Warren Heald 4
98 570 Graham Hector 4
99 555 Michael Kayser 4
100 549 Morne Langeveldt 4
101 645 Troye Lilley 4
102 646 Olwethu Nodolo 4
103 616 Ferdie Roberts 4
104 1003 Moegamat Sambo 4
105 560 Ricky Samuels 4
106 523 Theo Smith 4
107 520 Wayne Southgate 4
108 651 Tristan Steele 4
109 654 Walter Taylor 4
110 575 Evangelos Voulgarellis 4
111 624 Mathew Waverley 4
112 580 Hishaam Achmat 2
113 707 Waaheb Assur 2
114 540 Jacques Badenhorst 2
115 567 Ierefaan Batchelor 2
116 584 Rashaad Breda 2
117 680 Hector Burger 2
118 673 James Burgess 2
119 668 Dylan Curtis 2
120 592 Kashief Edwards 2
121 48 Steven Elsworth 2
122 687 Martin Havenga 2
123 607 Lionel Hendricks 2
124 563 Kerwyn Herbert 2
125 725 Juan Isaacs 2
126 601 Terence Johnson 2
127 604 Ishaaq Khan 2
128 533 Ishmael Khan 2
129 644 Timothy Klein 2
130 659 Erik Knoetze 2
131 663 Rinaldo Kruger 2
132 656 Quinton Le Seuer 2
133 696 Luc Lemmer 2
134 606 Sebastian Miller 2
135 728 Brannon Miller 2
136 749 Tiaan Minnie 2
137 608 Hanlo Naude 2
138 633 Jean Niekus 2
139 684 Wilmer October 2
140 730 Jurgen Orzessek 2
141 600 Derwyn Oxley 2
142 539 Jason Pamensky 2
143 517 Samkelo Patso 2
144 715 Luke Pheiffer 2
145 709 Vlasta Pitro 2
146 615 Valhatiem Raynard 2
147 545 Christian Scriba 2
148 704 Jean Smith 2
149 706 Fadhl Solomon 2
150 723 Niyaaz Solomon 2
151 706 Fadhl Solomon 2
152 622 Michael Sternslow 2
153 546 Michael Struwig 2
154 652 Marius Strydom 2
155 711 Michael Sutton 2
156 727 Charl Swanepoel 2
157 677 Marius van der Merwe 2
158 698 Christian Walser 2
159 660 Adrian Whiteboyd 2
160 667 Marlon Williams 2
161 597 Blaize Jay Windscheffel 2

Category 3

 

Position Number FirstName LastName Total
1 1039 John Martin 95
2 1169 Marvin Smith 81
3 1147 Muneer Vollenhoven 81
4 1173 Neil Benjamin 77
5 1176 Quinten Oliver 71
6 1145 Nigel van der Heever 64
7 1152 Charl Fourie 62
8 1095 Timothy Mehl 45
9 1150 Mark Wilcox 44
10 1092 Jason James 40
11 1160 Buhle Kobocwana 39
12 1011 Chad Hendrickse 37
13 1104 Reyaan Traut 36
14 1199 Denver Isaacs 34
15 1177 Dirk Terblanche 32
16 1047 Ockert Groenewald 30
17 1129 Michael Kleinsmit 30
18 1106 Elton Willenburgh 28
19 1246 Gamiem Isaacs 27
20 1196 Roy Hemans 24
21 1232 Giuseppe Pennisi 24
22 1191 Walter Taylor 21
23 1253 Frederick Botha 20
24 1172 Carl Jones 20
25 1249 Azhr Khan 20
26 1029 Kurt Faulmann 19
27 1228 Marc Denhere 18
28 1074 Leon Lawrence 18
29 1144 Yazeet Toffa 18
30 1174 Kyle Martin 17
31 1136 Garth Meiring 17
32 1140 Llewellyn Oranje 16
33 1010 Ashley Accom 15
34 1284 Wayne Flint 15
35 1042 Whian Burden 14
36 1094 Christopher Maurer 14
37 1008 Tahier Phillips 14
38 1099 Jacobus Potgieter 14
39 1045 Idries Sheriff 13
40 1083 Faik Bester 12
41 1181 Lamla Masiza 12
42 1135 Mongezi Mdhluli 12
43 1254 Marius van der Merwe 12
44 1080 Aghmad Adams 11
45 1299 Shaheed Adams 11
46 1251 Zakeer Khan 11
47 1142 Dean Smith 11
48 1229 Joshua Goddard 10
49 1236 Michael Goldstone 10
50 1293 Farhaad Khan 10
51 1133 jonathan manuel 10
52 1227 Ian van Wyk 10
53 1004 Wesley Nitsckie 9
54 1221 Aran Van Niekerk 9
55 1294 Ziyaad Banderker 8
56 1016 Nazmie Burch 8
57 1256 Sean Friedrich 8
58 1120 Luthando Gqamana 8
59 1138 John Moss 8
60 1035 Rory O’Brien 8
61 1166 Jonathan Pellow-Jarman 8
62 1100 Nathan Reid 8
63 1048 Charl Bezuidenhout 7
64 1184 Abdul Davids 7
65 1015 Tauriq Hassan 7
66 1258 Shaheen Philander 7
67 1206 Harold Blake 6
68 1113 Nkosinathi Bongweni 6
69 1198 Trevor Lewin 6
70 1109 Garth Samuels 6
71 1131 Johan Victor 6
72 1070 Mohamed Cassim Waja 6
73 1006 Graham Ward 6
74 1151 Clinton Willoughby 6
75 1235 Zuhayr Ebrahim 5
76 1285 Alroy Holloway 5
77 1230 Faizel Abrahams 4
78 1014 Rory Brookes 4
79 1200 Avuyile Diya 4
80 1247 Suroor Kamalie 4
81 1292 Hamish Knowles 4
82 1239 Baariq Pather 4
83 1252 Anzio Steenkamp 4
84 1005 Charlie Stephens 4
85 1149 Graeme Warrin 4
86 1179 Gareth West 4
87 1079 Daleel Abrahams 2
88 1041 Thabit Akherwary 2
89 1197 Alfred Barendilla 2
90 1112 Delano Beukes 2
91 1005 Joseph Charles 2
92 1085 Craig Clarke 2
93 1180 Michael Clarke 2
94 1114 Michael Cleophas 2
95 1175 Gary Colbeth 2
96 1115 Robin Darius 2
97 1248 Hoosain Ebrahim 2
98 1220 Devilliers Erasmus 2
99 1118 Adam Essa 2
100 1087 Mike Fairbank 2
101 1222 Davidson Ferreira 2
102 1040 Ricco Friedrich 2
103 1219 Ryan Geldenhuys 2
104 1244 Mark Hansen 2
105 1233 Zaki Hendricks 2
106 1089 Andrew Hinrichsen 2
107 1298 Allie Khan 2
108 549 Morne Langeveldt 2
109 1162 Neo Moorosi 2
110 1213 Hanlo Naude 2
111 1163 Yibenathi Ncedana 2
112 1049 Derick Nieuwoudt 2
113 1237 Faghry Prince 2
114 1224 Graham Prinsloo 2
115 1044 Werner Smith 2
116 1257 Gerhard van Niekerk 2
117 1286 Quentin Van Niekerk 2
118 1214 Marius van Tonder 2
119 1146 Rida Van Niekerk 2
120 1289 Abu Veldsman 2
121 1148 Brett Walker 2

Ladies

Position Number FirstName LastName Total
1 1141 Catherine Pellow Jarman 118
2 1055 Chanel Hannah 112
3 A16 Sophia Friedrich 67
4 1058 Maroesjka Matthee 55
5 1065 Hazel Magill 53
6 1201 Selam Amha Gerefiel 46
7 1202 Diane Ingabire 46
8 1060 Mandie Swart 43
9 1062 Helen Fisha Gebreyesus 42
10 1216 Frankie Du Toit 36
11 1203 Selam Gebreziher 34
12 1188 Awa Bamogo 30
13 1190 Birikti Fessehaye Tsegai 29
14 1186 Bianca Holtzkampf 29
15 1056 Courteney Webb 29
16 1061 Simone Faulmann 27
17 1059 Kelsey Nel 27
18 1068 Saskia Van Der Merwe 20
19 1069 Ashleigh Parsons 19
20 1241 Matshidiso Ebudilwe 16
21 1189 Danait Tsegay Yemane 16
22 1291 Sharon Miller 16
23 1212 Susan Kruger 12
24 1242 Nonofo Maswabi 12
25 1170 Anna Stelzner 12
26 1090 Aluis Inglis 11
27 1050 Esme Pienaar 11
28 1053 Carla Steyn 11
29 1190 Birikti Tsegai 9
30 1051 Linda Hitchings 8

U19/Cat 1

Position Number FirstName LastName Total
1 A05 Joshua Burger 90
2 A47 Ghebrehiwet Birhane 60
3 A09 Luyanda Mabhovu 59
4 A07 Matthew Fortuin 59
5 A04 Jonathan Bouwer 58
6 A11 Charl Swanepoel 56
7 A06 Alexander Craddock 49
8 A46 Yoel Tesfasilasie 47
9 A45 Bizaye Redae 40
10 A42 John-Pierre Weideman 36
11 A10 Devontey Schuller 35
12 A13 Imtiyaaz Van der Hoven 35
13 A08 Mirsab Jordan 34
14 A31 Tashreeq Abrahams 33
15 A17 Alex Goetham 31
16 A12 Bobby Troskie 30
17 A34 Byiza Renus Uhiriwe 27
18 A03 Njabulo Mdhluli 14
19 A44 Nicholas Friedrich 12
20 94 Aviwe Matina 11
21 A02 Vian van Baalen 10
22 A39 Abocbonga Kobese 9
23 A54 Ondela Tikana 9
24 A41 Brannon Miller 8
25 A22 Siphamandla Poto 8
26 A50 Ziyaad Solomon 8
27 A52 Zander Du Preez 2