Here are the results for the Slanghoek road race, held on 24 May 2021.
Please report any issues to [email protected].
Category 1
| Slanghoek – Sun May 23 2021 06:01:34 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Course Position | Name | Surname | No. | Category | Cat. Position | Laps | Time |
| 1 | Chanton | Perrins | 325 | U/19 Men | 1 | 3 | 2:47:32.979 |
| 2 | Jaco | Venter | 68 | Category 1 | 1 | 3 | 2:59:13.398 |
| 3 | Theuns | van der Bank | 66 | Category 1 | 2 | 3 | 2:59:14.306 |
| 4 | Hendrik | Kruger | 42 | Category 1 | 3 | 3 | 3:00:01.550 |
| 5 | Jonathan | Bouwer | 4 | Category 1 | 4 | 3 | 3:00:01.614 |
| 6 | Johannes | Trotzky | 63 | Category 1 | 5 | 3 | 3:00:08.021 |
| 7 | Zander | Du preez | 13 | Category 1 | 6 | 3 | 3:00:09.291 |
| 8 | Matthew | Keyser | 39 | Category 1 | 7 | 3 | 3:00:09.711 |
| 9 | Vuyo | Mavuya | 48 | Category 1 | 8 | 3 | 3:00:57.692 |
| 10 | Alex | Heward | 27 | Category 1 | 9 | 3 | 3:01:54.521 |
| 11 | Robin | Harris | 26 | Category 1 | 10 | 3 | 3:01:54.719 |
| 12 | Ignus | Oosthuizen | 50 | Category 1 | 11 | 3 | 3:01:55.162 |
| 13 | Andreas | Studer | 61 | Category 1 | 12 | 3 | 3:01:55.195 |
| 14 | Wynand | Hofmeyr | 28 | Category 1 | 13 | 3 | 3:01:55.340 |
| 15 | Christiaan | Janse van Rensburg | 36 | Category 1 | 14 | 3 | 3:01:55.690 |
| 16 | Tyrone | Filander | 17 | Category 1 | 15 | 3 | 3:01:55.736 |
| 17 | Thando | Zothe | 73 | Category 1 | 16 | 3 | 3:01:55.749 |
| 18 | Yaaseen | Davis | 11 | Category 1 | 17 | 3 | 3:01:55.906 |
| 19 | Lloyd | Weitz | 71 | Category 1 | 18 | 3 | 3:01:56.053 |
| 20 | Donovan | Le Cok | 43 | Category 1 | 19 | 3 | 3:01:56.084 |
| 21 | Matthew | Fortuin | 21 | Category 1 | 20 | 3 | 3:01:56.268 |
| 22 | Alexander | Parsons | 51 | Category 1 | 21 | 3 | 3:01:56.639 |
| 23 | Rocco | King | 19 | Category 1 | 22 | 3 | 3:01:56.909 |
| 24 | Freddie | Visser | 70 | Category 1 | 23 | 3 | 3:01:57.065 |
| 25 | Neil | Rossouw | 56 | Category 1 | 24 | 3 | 3:01:57.403 |
| 26 | Daniel | Loubser | 44 | Category 1 | 25 | 3 | 3:01:57.950 |
| 27 | Jamie | Moses | 322 | U/19 Men | 2 | 3 | 3:01:58.594 |
| 28 | Zerihun | Dabesa | 317 | U/19 Men | 3 | 3 | 3:01:58.774 |
| 29 | Alex | Goetham | 25 | Category 1 | 26 | 3 | 3:01:58.785 |
| 30 | Kieran | Droomer | 318 | U/19 Men | 4 | 3 | 3:01:58.842 |
| 31 | Jarret | West | 72 | Category 1 | 27 | 3 | 3:01:59.350 |
| 32 | Jean-Baptiste | Racoupeau | 54 | Category 1 | 28 | 3 | 3:02:02.289 |
| 33 | Lloyd | Priestman | 52 | Category 1 | 29 | 3 | 3:02:05.040 |
| 34 | David | Garret | 23 | Category 1 | 30 | 3 | 3:02:05.265 |
| 35 | Brandon | Christians | 6 | Category 1 | 31 | 3 | 3:02:05.516 |
| 36 | Joshua | Louw | 46 | Category 1 | 32 | 3 | 3:08:28.297 |
| 37 | John | Horn | 29 | Category 1 | 33 | 3 | 3:09:44.185 |
| 38 | Philip | Jankielsohn | 33 | Category 1 | 34 | 3 | 3:10:24.946 |
| 39 | Robert | Jankielsohn | 34 | Category 1 | 35 | 3 | 3:10:25.626 |
| 40 | Jaco | Davel | 9 | Category 1 | 36 | 3 | 3:15:24.733 |
| 41 | Justin | Chesterton | 304 | U/19 Men | 5 | 3 | 3:18:08.650 |
| 42 | Callan | Sexton | 58 | Category 1 | 37 | 3 | 3:26:50.280 |
| 43 | Asive | Dlela | 12 | Category 1 | 38 | 3 | 3:26:50.563 |
| 44 | Fay-yaadh | Hendricks | 319 | U/19 Men | 6 | 3 | 3:31:46.291 |
| 45 | Sebastian | Strauss | 327 | U/19 Men | 7 | 3 | 3:32:21.032 |
| 46 | John | Odoto | 324 | U/19 Men | 8 | 3 | 3:34:11.684 |
| 47 | Etnard | Louw | 45 | Category 1 | 39 | 2 | 1:59:42.807 |
| 48 | Carl | Bonthuys | 2 | Category 1 | 40 | 2 | 2:06:35.462 |
| 49 | Rudie | Kellerman | 37 | Category 1 | 41 | 2 | 2:11:03.934 |
| 50 | Bernard | Esterhuizen | 15 | Category 1 | 42 | 2 | 2:14:20.500 |
| 51 | Christopher | Engel | 14 | Category 1 | 43 | 2 | 2:35:20.457 |
| 52 | Jason | Bruintjies | 303 | U/19 Men | 9 | 2 | 3:04:20.292 |
| 53 | Cheslin | Cooper | 8 | Category 1 | 44 | 1 | 1:12:56.830 |
| 54 | Rainhardt | Marais | 47 | Category 1 | 45 | 1 | 2:14:20.378 |
Category 2 – Long
We would like to apologise for getting the initial publication of the results for this category wrong. In particular to Marius Beukes who was not called to the podium on the day. We trust the results are now correct, but send us an email if you believe your results are wrong at [email protected]
| Slanghoek – Sun May 23 2021 06:06:22 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Course Position | Name | Surname | No. | Category | Cat. Position | Laps | Time |
| 1 | Ian | Naude | 170 | Category 2 – Long | 1 | 3 | 3:08:53.903 |
| 2 | Marius | Beukes | 133 | Category 2 – Long | 2 | 3 | 3:08:53.912 |
| 3 | Moolman | Welgemoed | 192 | Category 2 – Long | 3 | 3 | 3:08:53.913 |
| 4 | Michael | Viljoen | 191 | Category 2 – Long | 4 | 3 | 3:08:53.951 |
| 5 | Andre | du Toit | 141 | Category 2 – Long | 5 | 3 | 3:08:53.954 |
| 6 | Jonathan | Hartzenberg | 148 | Category 2 – Long | 6 | 3 | 3:08:54.263 |
| 7 | Abulele | Dyasi | 90 | Category 2 – Long | 7 | 3 | 3:08:54.404 |
| 8 | Andre | Joubert | 155 | Category 2 – Long | 8 | 3 | 3:08:54.420 |
| 9 | Zubair | Adams | 130 | Category 2 – Long | 9 | 3 | 3:08:54.592 |
| 10 | Johan | Swanepoel | 180 | Category 2 – Long | 10 | 3 | 3:08:54.722 |
| 11 | Garth | Arendse | 131 | Category 2 – Long | 11 | 3 | 3:08:54.775 |
| 12 | Herman | Schouwink | 177 | Category 2 – Long | 12 | 3 | 3:08:54.775 |
| 13 | Robin | Trevor Goode | 126 | Category 2 – Long | 13 | 3 | 3:08:54.785 |
| 14 | Kelson | Da Cruz | 88 | Category 2 – Long | 14 | 3 | 3:08:54.927 |
| 15 | Thorkild | Nielsen | 173 | Category 2 – Long | 15 | 3 | 3:08:55.108 |
| 16 | Kobus | Cronje | 138 | Category 2 – Long | 16 | 3 | 3:08:55.152 |
| 17 | Walter | Taylor | 181 | Category 2 – Long | 17 | 3 | 3:08:55.181 |
| 18 | Justin | Muir | 108 | Category 2 – Long | 18 | 3 | 3:08:55.269 |
| 19 | Vaughan | Ulyate | 183 | Category 2 – Long | 19 | 3 | 3:08:55.501 |
| 20 | Pete | Nelson | 171 | Category 2 – Long | 20 | 3 | 3:08:55.767 |
| 21 | Dennis | Lamminga | 160 | Category 2 – Long | 21 | 3 | 3:08:55.926 |
| 22 | Alain | Major | 162 | Category 2 – Long | 22 | 3 | 3:08:56.425 |
| 23 | Jaco | du Preez | 140 | Category 2 – Long | 23 | 3 | 3:09:02.696 |
| 24 | Glen | De Goede | 139 | Category 2 – Long | 24 | 3 | 3:09:10.801 |
| 25 | Sp | le Roux | 161 | Category 2 – Long | 25 | 3 | 3:12:11.061 |
| 26 | Dean | Smith | 121 | Category 2 – Long | 26 | 3 | 3:12:18.667 |
| 27 | Shane | Rayners | 175 | Category 2 – Long | 27 | 3 | 3:12:18.792 |
| 28 | Mikaeel | Essa | 144 | Category 2 – Long | 28 | 3 | 3:12:20.208 |
| 29 | Chris | Graham | 146 | Category 2 – Long | 29 | 3 | 3:13:26.774 |
| 30 | Stefan | Van niekerk | 188 | Category 2 – Long | 30 | 3 | 3:15:17.970 |
| 31 | Kris | Coetzee | 136 | Category 2 – Long | 31 | 3 | 3:15:38.405 |
| 32 | Dewald | Nienaber | 174 | Category 2 – Long | 32 | 3 | 3:15:38.661 |
| 33 | Petrus | Botha | 82 | Category 2 – Long | 33 | 3 | 3:21:59.295 |
| 34 | Neil | Benjamin | 132 | Category 2 – Long | 34 | 3 | 3:30:15.867 |
| 35 | Romario | Sardinha | 176 | Category 2 – Long | 35 | 3 | 3:50:22.057 |
| 36 | Jan-Harm | van der Merwe | 184 | Category 2 – Long | 36 | 2 | 1:40:44.063 |
| 37 | Tyron | Ingle | 153 | Category 2 – Long | 37 | 2 | 2:06:06.804 |
| 38 | Pieter | Herbst | 151 | Category 2 – Long | 38 | 2 | 2:09:20.744 |
| 39 | Ryan | Thomas | 182 | Category 2 – Long | 39 | 2 | 2:11:54.408 |
| 40 | Alex | Broekman | 135 | Category 2 – Long | 40 | 2 | 2:11:55.996 |
| 41 | Riaan | van Niekerk | 187 | Category 2 – Long | 41 | 2 | 2:11:57.757 |
| 42 | Warren | van Eyssen | 186 | Category 2 – Long | 42 | 2 | 2:17:13.412 |
| 43 | LeRoi | Kilian | 158 | Category 2 – Long | 43 | 2 | 2:28:24.056 |
| 44 | Samkelo | Patso | 116 | Category 2 – Long | 44 | 2 | 2:31:58.813 |
| 45 | Walter | Hayes | 149 | Category 2 – Long | 45 | 2 | 3:23:25.230 |
| 46 | Oswin | Booysen | 134 | Category 2 – Long | 46 | 1 | 1:15:31.910 |
| 47 | Gavin | Cannone | 85 | Category 2 – Long | 47 | 1 | 1:15:32.552 |
Category 2 – Short
| Slanghoek – Sun May 23 2021 06:21:13 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Cat. Pos | Laps | Time |
| 1 | Andrew | Elliott | 92 | Category 2 | 1 | 2 | 2:11:25.413 |
| 2 | Justin | Bouwer | 83 | Category 2 | 2 | 2 | 2:11:25.512 |
| 3 | Franz | Lamers | 106 | Category 2 | 3 | 2 | 2:11:25.551 |
| 4 | Hanro | Geldenhuys | 94 | Category 2 | 4 | 2 | 2:11:26.341 |
| 5 | Esrick | Bull | 84 | Category 2 | 5 | 2 | 2:11:26.423 |
| 6 | Blake | Coetzer | 87 | Category 2 | 6 | 2 | 2:11:27.792 |
| 7 | Daniel | Steenkamp | 123 | Category 2 | 7 | 2 | 2:11:38.155 |
| 8 | Luke | Pheiffer | 119 | Category 2 | 8 | 2 | 2:11:38.416 |
| 9 | Ken | Prentis | 120 | Category 2 | 9 | 2 | 2:11:38.582 |
| 10 | Daniel | Stephen | 270 | Category 2 | 10 | 2 | 2:11:39.170 |
| 11 | Michael | Goldstone | 95 | Category 2 | 11 | 2 | 2:13:33.241 |
| 12 | Neville | Menezes | 107 | Category 2 | 12 | 2 | 2:13:33.754 |
| 13 | Sheldon | Thyssen | 124 | Category 2 | 13 | 2 | 2:13:33.991 |
| 14 | Brian | Carter | 86 | Category 2 | 14 | 2 | 2:13:34.021 |
| 15 | Blaize Jay | Windscheffel | 128 | Category 2 | 15 | 2 | 2:13:34.057 |
| 16 | Charl | Fourie | 93 | Category 2 | 16 | 2 | 2:13:34.181 |
| 17 | Tinotenda | Mtemeri | 169 | Category 2 | 17 | 2 | 2:13:34.531 |
| 18 | Allister | Arenson | 75 | Category 2 | 18 | 2 | 2:13:34.779 |
| 19 | Steven | Ing | 96 | Category 2 | 19 | 2 | 2:13:34.783 |
| 20 | Philip | Kannemeyer | 99 | Category 2 | 20 | 2 | 2:13:35.526 |
| 21 | Tyrone | Oosterberg | 109 | Category 2 | 21 | 2 | 2:13:36.549 |
| 22 | Grant | Smith | 122 | Category 2 | 22 | 2 | 2:13:37.068 |
| 23 | Martin | Lambrecht | 100 | Category 2 | 23 | 2 | 2:24:30.914 |
| 24 | Jonathan | Vermaak | 127 | Category 2 | 24 | 2 | 2:25:25.568 |
| 25 | Bongolethu | Antoni | 74 | Category 2 | 25 | 2 | 2:26:20.050 |
| 26 | Niklas | Zimmer | 129 | Category 2 | 26 | 2 | 2:29:32.603 |
| 27 | Abdul Waheed | Patel | 113 | Category 2 | 27 | 2 | 2:42:15.772 |
Category 3 / Women
| Slanghoek – Sun May 23 2021 06:31:09 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Cat. Pos | Laps | Time |
| 1 | Algero | Martin | 222 | Category 3 | 1 | 2 | 2:17:54.770 |
| 2 | Moegamad | Saralina | 234 | Category 3 | 2 | 2 | 2:17:54.777 |
| 3 | Alroy | Margo | 221 | Category 3 | 3 | 2 | 2:17:54.793 |
| 4 | Keith | Jones | 212 | Category 3 | 4 | 2 | 2:17:55.182 |
| 5 | Andrew | Allkin | 195 | Category 3 | 5 | 2 | 2:17:55.230 |
| 6 | Christo | Groenewald | 205 | Category 3 | 6 | 2 | 2:17:55.296 |
| 7 | Victor | Schuller | 267 | Category 3 | 7 | 2 | 2:17:55.310 |
| 8 | Liezel | Du Preez | 346 | Women | 1 | 2 | 2:17:55.314 |
| 9 | Jordan Lee | Mayer | 224 | Category 3 | 8 | 2 | 2:17:55.454 |
| 10 | Barry | Hindmarch | 208 | Category 3 | 9 | 2 | 2:17:55.708 |
| 11 | Bianca | Holtzkampf | 347 | Women | 2 | 2 | 2:17:55.882 |
| 12 | Devontey | Schuller | 236 | Category 3 | 10 | 2 | 2:17:55.948 |
| 13 | Paul | Marais | 218 | Category 3 | 11 | 2 | 2:17:55.950 |
| 14 | Michaela | Lubbe | 350 | Women | 3 | 2 | 2:17:56.132 |
| 15 | Kashief | Edwards | 202 | Category 3 | 12 | 2 | 2:17:56.196 |
| 16 | Bradley | Talmarkes | 271 | Category 3 | 13 | 2 | 2:17:56.245 |
| 17 | Hilton | Saunders | 235 | Category 3 | 14 | 2 | 2:17:56.285 |
| 18 | Jurgen | Orzessek | 227 | Category 3 | 15 | 2 | 2:17:56.289 |
| 19 | Wian | Coetzer | 200 | Category 3 | 16 | 2 | 2:17:56.474 |
| 20 | Guy | Krige | 214 | Category 3 | 17 | 2 | 2:17:56.640 |
| 21 | Rob | Evetts | 203 | Category 3 | 18 | 2 | 2:17:56.983 |
| 22 | Selwyn | Maggott | 216 | Category 3 | 19 | 2 | 2:17:57.007 |
| 23 | Rowan | Arendse | 196 | Category 3 | 20 | 2 | 2:17:57.471 |
| 24 | Charlissa | Schultz | 354 | Women | 4 | 2 | 2:17:57.734 |
| 25 | Gareth | Vorster | 280 | Category 3 | 21 | 2 | 2:17:57.924 |
| 26 | Neil | Jonker | 213 | Category 3 | 22 | 2 | 2:17:57.944 |
| 27 | Nigel | van der Heever | 272 | Category 3 | 23 | 2 | 2:17:58.295 |
| 28 | Ismail | Patel | 228 | Category 3 | 24 | 2 | 2:17:59.344 |
| 29 | Grayson | Chibba | 199 | Category 3 | 25 | 2 | 2:17:59.889 |
| 30 | Graham | Hector | 206 | Category 3 | 26 | 2 | 2:19:39.791 |
| 31 | Peter | Adriaanse | 194 | Category 3 | 27 | 2 | 2:20:24.086 |
| 32 | Paul | Houghton | 210 | Category 3 | 28 | 2 | 2:21:47.465 |
| 33 | Graeme | Warrin | 281 | Category 3 | 29 | 2 | 2:24:13.358 |
| 34 | Anwar | Smith | 268 | Category 3 | 30 | 2 | 2:24:15.223 |
| 35 | Adrian | Whiteboyd | 282 | Category 3 | 31 | 2 | 2:29:46.970 |
| 36 | Quentin | van NIekerk | 279 | Category 3 | 32 | 2 | 2:29:47.199 |
| 37 | Umair | Farooq | 204 | Category 3 | 33 | 2 | 2:32:19.666 |
| 38 | Simphiwe | Mathebula | 223 | Category 3 | 34 | 2 | 2:34:59.860 |
| 39 | Ian | Rodgers | 60 | Category 3 | 35 | 2 | 2:35:28.021 |
| 40 | Kris | Le Cok | 348 | Women | 5 | 2 | 2:44:11.676 |
| 41 | Michelle | Nielsen | 352 | Women | 6 | 2 | 2:44:16.456 |
| 42 | Bulelani Maxwell | Jodo | 211 | Category 3 | 36 | 1 | 1:08:11.773 |
| 43 | Brent | Paterson | 230 | Category 3 | 37 | 1 | 1:15:57.664 |
| 44 | Sbusiso | Mkhize | 226 | Category 3 | 38 | 1 | 1:22:11.825 |
| 45 | Timothy | Melh | 225 | Category 3 | 39 | 1 | 1:30:20.745 |
| 46 | Sarita | Louw | 349 | Women | 7 | 1 | 1:50:01.515 |
Category 4, U/17 and U/19 Girls and Development
| Slanghoek – Sun May 23 2021 06:36:21 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Cat. Pos | Laps | Time |
| 1 | Duwayne | Adams | 328 | Under 17 Boys | 1 | 2 | 2:27:08.807 |
| 2 | Ethan | Kulsen | 336 | Under 17 Boys | 2 | 2 | 2:29:16.964 |
| 3 | Carlo | Engelbrecht | 332 | Under 17 Boys | 3 | 2 | 2:29:17.635 |
| 4 | Zubair | Esack | 333 | Under 17 Boys | 4 | 2 | 2:29:17.768 |
| 5 | Zareef | Green | 334 | Under 17 Boys | 5 | 2 | 2:29:18.187 |
| 6 | Daniel | Williams-King | 341 | Under 17 Boys | 6 | 2 | 2:29:18.192 |
| 7 | Tyron | Oliphant | 345 | Under 19 Development | 1 | 2 | 2:29:18.201 |
| 8 | Amber | Hindmarch | 288 | Category 4 | 1 | 2 | 2:29:19.308 |
| 9 | Theo | Williams | 340 | Under 17 Boys | 7 | 2 | 2:29:20.218 |
| 10 | Jessie | Munton | 297 | Category 4 | 2 | 2 | 2:29:21.100 |
| 11 | Sasha | Solomons | 339 | Under 17 Boys | 8 | 2 | 2:29:23.712 |
| 12 | Vincent | Julies | 335 | Under 17 Boys | 9 | 2 | 2:29:24.961 |
| 13 | Davin | Laurings | 343 | Under 19 Development | 2 | 2 | 2:31:16.572 |
| 14 | Brent | Laurings | 293 | Category 4 | 1 | 2 | 2:31:17.133 |
| 15 | Jonaven | Arries | 329 | Under 17 Boys | 10 | 2 | 2:31:17.428 |
| 16 | Mia | Fortuin | 286 | Category 4 | 3 | 2 | 2:38:59.059 |
| 17 | Justin | Naude | 337 | Under 17 Boys | 11 | 2 | 2:42:21.610 |
| 18 | McKenzie | Pedro | 298 | Category 4 | 4 | 2 | 2:42:22.044 |
| 19 | Stephen | Howarth | 289 | Category 4 | 2 | 2 | 2:43:47.577 |
| 20 | Tashreeq | Dollie | 331 | Under 17 Boys | 12 | 2 | 2:50:15.326 |
| 21 | Treshlin | Mondsinger | 344 | Under 19 Development | 3 | 1 | 1:15:57.074 |
| 22 | Zaide-Leigh | Rippenaar | 338 | Under 17 Boys | 13 | 1 | 1:26:07.844 |
| 23 | Russel | Wolson | 302 | Category 4 | 3 | 1 | 1:50:53.211 |