Results – Killarney

These are the provisional results for the Killarney race held on Sunday, 2 May. Please report any errors to [email protected]

Finish photos and lap times

The results, together with the finish line photos and lap split times, are available on the Mobii Results app, available on Google Play Store and the Apple iStore.

Apple iStore badge

Category 1

Killarney – Sun May 02 2021 09:15:22 GMT+0200 (South Africa Standard Time)
Pos Laps Name Surname No. Category Cat. Pos
1 22 Rudie Kellerman 58 Cat1 1
2 22 Brandon Christians 48 Cat1 2
3 22 Joshua Louw 23 Cat1 3
4 22 Robin Harris 13 Cat1 4
5 22 Rocco King 19 Cat1 5
6 22 Tyler Lange 73 Cat1 u/19 1
7 22 Alexander Parsons 27 Cat1 6
8 22 Jaco Venter 34 Cat1 7
9 22 Alex Heward 14 Cat1 8
10 22 Ben Fish 9 Cat1 9
11 22 Jonathan Bouwer 46 Cat1 10
12 22 Chrispin Fourie 11 Cat1 11
13 22 Craig Boyes 47 Cat1 12
14 22 Tiano Da silva 50 Cat1 13
15 22 Kieran Correia 49 Cat1 14
16 22 Wynand Hofmeyr 56 Cat1 15
17 22 Freddie Visser 37 Cat1 16
18 22 Josh Gray 12 Cat1 17
19 22 Carl Bonthuys 45 Cat1 18
20 22 Jarret West 39 Cat1 19
21 22 Johannes Trotzky 68 Cat1 20
22 22 David Mcfadden 26 Cat1 21
23 22 Zander Du preez 6 Cat1 22
24 22 Matthew Keyser 17 Cat1 23
25 22 Christopher Engel 8 Cat1 24
26 22 Hendrik Kruger 60 Cat1 25
27 22 Lloyd Weitz 72 Cat1 26
28 22 Matthew Fortuin 52 Cat1 27
29 22 Bernard Esterhuizen 51 Cat1 28
30 22 Christiaan Janse van Rensburg 57 Cat1 29
31 22 John Horn 15 Cat1 30
32 22 Etnard Louw 21 Cat1 31
33 22 Vuyo Mavuya 25 Cat1 32
34 22 Shaun-Nick Bester 28 Cat1 33
35 22 Theuns van der Bank 70 Cat1 34
36 22 David Garret 54 Cat1 35
37 22 Jacques Jansen Van Rensburg 61 Cat1 36
38 21 Devin Shortt 30 Cat1 37
39 21 Neil Rossouw 66 Cat1 38
40 21 Michael Sutton 33 Cat1 39
41 9 Asive Dlela 4 Cat1 40
42 8 Graemme Ockhuis 62 Cat1 41
43 7 Marco Rautenbach 29 Cat1 42

Category 2

Killarney – Sun May 02 2021 07:58:43 GMT+0200 (South Africa Standard Time)
Pos Laps Name Surname No. Category Cat. Pos
1 16 Kobus Cronje 162 Cat2 1
2 16 Oswin Booysen 98 Cat2 2
3 16 Jacques van Staden 71 Cat2 3
4 16 Ian Naude 127 Cat2 4
5 16 Robert du Preez 113 Cat2 5
6 16 Andre du Toit 116 Cat2 6
7 16 Jonty Adams 95 Cat2 7
8 16 Shane Rayners 131 Cat2 8
9 16 Romario Sardinha 158 Cat2 9
10 16 Michael Viljoen 145 Cat2 10
11 16 Stefano Marcia 126 Cat2 11
12 16 Gavin Cannone 106 Cat2 12
13 16 Esrick Bull 141 Cat2 13
14 16 Sp le Roux 150 Cat2 14
15 16 Steven Buckley 100 Cat2 15
16 16 Jonathan Hartzenberg 121 Cat2 16
17 16 Dean Smith 160 Cat2 17
18 16 Abulele Dyasi 120 Cat2 18
19 16 Tyrone Scamaton 132 Cat2 19
20 16 Ryan Thomas 138 Cat2 20
21 16 Samkelo Patso 128 Cat2 21
22 16 Alroy Margo 151 Cat2 22
23 16 Bongani Bokwe 44 Cat1 u/19 1
24 16 Dennis Lamminga 149 Cat2 23
25 16 Blaize Jay Windscheffel 147 Cat2 24
26 16 Jason Pamensky 153 Cat2 25
27 16 Ken Prentis 129 Cat2 26
28 16 Tyron Oliphant 271 Cat2 27
29 16 Ongeziwe Tyapha 139 Cat2 28
30 16 Steven Ing 123 Cat2 29
31 16 Warren van Eyssen 144 Cat2 30
32 16 Charel Uys 140 Cat2 31
33 16 Marius Beukes 96 Cat2 32
34 16 Neil Benjamin 134 Cat2 33
35 16 Anathi Bernard 43 Cat1 u/19 2
36 16 Tyrone Renwick 156 Cat2 34
37 16 Luke Pheiffer 155 Cat2 35
38 16 Michael Struwig 161 Cat2 36
39 16 Daniel Steenkamp 136 Cat2 37
40 16 Jaco du Preez 110 Cat2 38
41 16 Alex Broekman 99 Cat2 39
42 16 Alan Williams 146 Cat2 40
43 16 Jean-Baptiste Racoupeau 130 Cat2 41
44 16 Tyron Ingle 124 Cat2 42
45 16 Spencer Schultz 135 Cat2 43
46 11 Mario Bezuidenhout 97 Cat2 44

Category 3

Killarney – Sun May 02 2021 06:51:21 GMT+0200 (South Africa Standard Time)
Pos Laps Name Surname No. Category Cat. Pos
1 12 Michael Goldstone 200 Cat3 1
2 12 James Du Preez 198 Cat3 2
3 12 Jurgen Orzessek 207 Cat3 3
4 12 Siphumezo Plaatjie 304 Cat3 1
5 12 Algero Martin 187 Cat3 4
6 12 Kyle Martin 205 Cat3 5
7 12 Rob Evetts 199 Cat3 6
8 12 Jordan Lee Mayer 188 Cat3 7
9 12 Timothy Melh 206 Cat3 8
10 12 Harold Blake 191 Cat3 9
11 12 Robin Peacock 193 Cat3 10
12 12 Nigel van der Heever 213 Cat3 11
13 12 Jacques Pienaar 194 Cat3 12
14 12 Lance De Kock 197 Cat3 13
15 12 Abdul Davids 196 Cat3 14
16 12 Keith Jones 186 Cat3 15
17 12 Paul Marais 204 Cat3 16
18 12 Quentin van NIekerk 214 Cat3 17
19 12 Jaymion Hicks 202 Cat3 18
20 12 Charlie Stevens 211 Cat3 19
21 12 Brent Paterson 192 Cat3 20
22 12 Graeme Warrin 215 Cat3 21
23 12 Graham Hector 201 Cat3 22
24 12 Gareth Vorster 195 Cat3 23
25 12 Bradley Talmarkes 212 Cat3 24
26 12 Inga Sombelo 209 Cat3 25

Women

Killarney – Sun May 02 2021 06:51:21 GMT+0200 (South Africa Standard Time)
Pos Laps Name Surname No. Category Cat. Pos
1 12 Bianca Holtzkampf 302 Women 1
2 12 Heidi Dalton 296 Women 2
3 12 Michaela Lubbe 293 Women 3
4 12 Kirsten Blend 291 Women 4
5 12 Liesel Prentis 298 Women 5
6 12 Ashleigh Parsons 303 Women 6
7 12 Amber Hindmarch 301 Women U19 1

U17 and U19-Dev and Cat4

Killarney – Sun May 02 2021 06:52:50 GMT+0200 (South Africa Standard Time)
Pos Laps Name Surname No. Category Cat. Pos
1 9 Jordan September 225 U17 Boys 1
2 9 Zareef Green 234 U17 Boys 2
3 9 Siphathele Sosmela 272 U19 Dev 1
4 9 Yamkela Masibhuge 268 U19 Dev 2
5 9 Sibusiso Mtsopo 270 U19 Dev 3
6 9 Duwayne Adams 228 U17 Boys 3
7 9 Carlo Engelbrecht 223 U17 Boys 4
8 9 Daniel Williams-King 226 U17 Boys 5
9 9 Sasha Solomons 236 U17 Boys 6
10 9 Davin Laurings 227 U19 Dev 4
11 9 Ruan Badenhorst 233 U17 Boys 7
12 9 Eldo Booysen 267 U19 Dev 5
13 9 Edward Bender 221 U17 Boys 8
14 9 Theo Williams 266 U17 Boys 9
15 9 Jaden Andrews 230 U17 Boys 10
16 9 Jonaven Arries 231 U17 Boys 11
17 9 Treshlin Mondsinger 269 U19 Dev 6
18 8 Vincent Julies 235 U17 Boys 12
19 8 Brent Laurings 219 Cat4 1
20 7 Hercu Hofmeyr 218 Cat4 2

U17 Girls

  1. Jesse Munton
  2. Jesse Woods

U15 Boys

  1. Noah September
  2. Wade Saayman
  3. Linamandla Solani

U15 Girls

  1. Ineacha Beukes
  2. Mila Lotz

U13 Boys

  1. Mughammad Arnold
  2. Yahyaa Martin

U11 Boys

  1. Mathew Thomas
  2. Skyler Bruintjies
  3. Mughammad Yaqeen Arnold
  4. Zivian Beukes
  5. Micah Willenburgh

U11 Girls

  1. Zuri Solomons-Green