We are pleased to present the results of the Youth Day Killarney event hosted on Wednesday, 16 June 2021.
Please forward any queries or comments to [email protected].
Category 1
| Killarney Reverse – Wed Jun 16 2021 09:53:14 GMT+0200 (South Africa Standard Time) | |||||
|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Laps | Time |
| 1 | Alex | Heward | 25 | 18 | 1:20:03.565 |
| 2 | Joshua | Louw | 36 | 18 | 1:20:03.653 |
| 3 | Jayde | Julius | 68 | 18 | 1:20:03.659 |
| 4 | Rudie | Kellerman | 29 | 18 | 1:20:03.801 |
| 5 | Hendrik | Kruger | 70 | 18 | 1:20:04.078 |
| 6 | Matthew | Fortuin | 15 | 18 | 1:20:04.423 |
| 7 | Brandon | Christians | 2 | 18 | 1:20:04.954 |
| 8 | Johannes | Trotzky | 50 | 18 | 1:20:05.223 |
| 9 | Alex | Goetham | 21 | 18 | 1:20:05.613 |
| 10 | Jaco | Venter | 52 | 18 | 1:20:06.025 |
| 11 | Tyrone | Filander | 14 | 18 | 1:20:06.124 |
| 12 | Kobus | Cronje | 4 | 18 | 1:20:06.729 |
| 13 | Andreas | Studer | 48 | 18 | 1:20:07.005 |
| 14 | Ignus | Oosthuizen | 42 | 18 | 1:20:07.253 |
| 15 | Chris | Brosz | 60 | 18 | 1:20:07.267 |
| 16 | Ziyaad | Solomon | 46 | 18 | 1:20:07.758 |
| 17 | Freddie | Visser | 54 | 18 | 1:20:08.374 |
| 18 | David | Mcfadden | 39 | 18 | 1:20:08.660 |
| 19 | Yaaseen | Davis | 6 | 18 | 1:20:08.801 |
| 20 | Lloyd | Weitz | 322 | 18 | 1:20:09.226 |
| 21 | Neil | Rossouw | 45 | 18 | 1:20:09.301 |
| 22 | Chrispin | Fourie | 17 | 18 | 1:20:11.147 |
| 23 | Robin | Harris | 23 | 18 | 1:20:11.698 |
| 24 | Carl | Bonthuys | 1 | 18 | 1:20:11.994 |
| 25 | Vuyo | Mavuya | 71 | 18 | 1:20:12.251 |
| 26 | Linwill C | Jansen | 66 | 18 | 1:20:12.653 |
| 27 | Cuan | Chelin | 61 | 18 | 1:20:16.080 |
| 28 | John | Horn | 26 | 18 | 1:20:16.200 |
| 29 | Jarret | West | 55 | 18 | 1:20:16.988 |
| 30 | Jean-Baptiste | Racoupeau | 44 | 18 | 1:20:21.889 |
| 31 | Luca | Stermin | 47 | 18 | 1:20:22.599 |
| 32 | Alexander | Parsons | 43 | 18 | 1:20:26.152 |
| 33 | Tyrone | Renwick | 74 | 18 | 1:20:26.422 |
| 34 | Matthew | Keyser | 33 | 18 | 1:20:29.457 |
| 35 | Asive | Dlela | 9 | 18 | 1:20:31.616 |
| 36 | David | Garret | 19 | 18 | 1:20:41.036 |
| 37 | Graemme | Ockhuis | 72 | 18 | 1:20:46.293 |
| 38 | Bernard | Esterhuizen | 13 | 18 | 1:20:54.261 |
| 39 | Neil | Timm | 320 | 18 | 1:21:03.352 |
| 40 | Shameeg | Salie | 319 | 18 | 1:21:09.394 |
| 41 | Zander | Du preez | 11 | 18 | 1:21:22.386 |
| 42 | Theuns | van der Bank | 51 | 18 | 1:21:58.257 |
| 43 | Christiaan | Janse v. Rensburg | 28 | 4 | 17:29.258 |
Category 2
| Killarney Reverse – Wed Jun 16 2021 08:42:36 GMT+0200 (South Africa Standard Time) | |||||
|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Laps | Time |
| 1 | Andrew | Elliott | 93 | 14 | 1:03:40.669 |
| 2 | Glen | De Goede | 87 | 14 | 1:03:41.008 |
| 3 | Tyron | Ingle | 99 | 14 | 1:03:41.543 |
| 4 | Louis | Strijdom | 139 | 14 | 1:03:41.571 |
| 5 | Dewald | Nienaber | 124 | 14 | 1:03:43.017 |
| 6 | Michael | Viljoen | 148 | 14 | 1:03:43.533 |
| 7 | Ashley | Marsh | 119 | 14 | 1:03:45.387 |
| 8 | Marius | Beukes | 79 | 14 | 1:03:53.387 |
| 9 | Andre | du Toit | 89 | 14 | 1:03:58.649 |
| 10 | Jonathan | Hartzenberg | 95 | 14 | 1:03:59.999 |
| 11 | Zubair | Adams | 75 | 14 | 1:04:00.423 |
| 12 | Rafiq | Kamaldien | 107 | 14 | 1:04:00.923 |
| 13 | Sheldon | Thyssen | 142 | 14 | 1:04:00.945 |
| 14 | Waseef | Solomon | 225 | 14 | 1:04:01.358 |
| 15 | Blake | Coetzer | 85 | 14 | 1:04:01.609 |
| 16 | Esrick | Bull | 82 | 14 | 1:04:01.862 |
| 17 | Jordan Lee | Mayer | 122 | 14 | 1:04:01.867 |
| 18 | Nizaam | Esa | 94 | 14 | 1:04:01.970 |
| 19 | Walter | Taylor | 141 | 14 | 1:04:02.627 |
| 20 | Francois | Bosman | 81 | 14 | 1:04:02.785 |
| 21 | Tertius | Vivier | 149 | 14 | 1:04:02.886 |
| 22 | Ryan | Martin | 121 | 14 | 1:04:02.887 |
| 23 | Stefan | Van niekerk | 147 | 14 | 1:04:03.019 |
| 24 | Thaafier | Jaffer | 100 | 14 | 1:04:03.131 |
| 25 | Gavin | Cannone | 83 | 14 | 1:04:03.257 |
| 26 | Yushrick | Bassadien | 76 | 14 | 1:04:03.262 |
| 27 | Neil | Benjamin | 78 | 14 | 1:04:03.412 |
| 28 | Kris | Coetzee | 84 | 14 | 1:04:03.417 |
| 29 | Gareth | Davie | 86 | 14 | 1:04:03.531 |
| 30 | Alain | Major | 116 | 14 | 1:04:04.238 |
| 31 | Ishmael | Khan | 109 | 14 | 1:04:04.449 |
| 32 | Samkelo | Patso | 127 | 14 | 1:04:04.666 |
| 33 | Dennis | Lamminga | 113 | 14 | 1:04:04.793 |
| 34 | Dean | Smith | 132 | 14 | 1:04:04.794 |
| 35 | Daniel | Steenkamp | 138 | 14 | 1:04:05.166 |
| 36 | Herman | Schouwink | 131 | 14 | 1:04:05.445 |
| 37 | Mark | Wilcox | 155 | 14 | 1:04:05.596 |
| 38 | Charel | Uys | 144 | 14 | 1:04:05.919 |
| 39 | Wayne | Southgate | 136 | 14 | 1:04:06.118 |
| 40 | Moegamat | Sambo | 130 | 14 | 1:04:06.216 |
| 41 | Alroy | Margo | 234 | 14 | 1:04:06.488 |
| 42 | Jan-Harm | van der Merwe | 146 | 14 | 1:04:07.485 |
| 43 | Ken | Prentis | 128 | 14 | 1:04:07.904 |
| 44 | Hannes | Wessels | 153 | 14 | 1:04:07.904 |
| 45 | Pieter | Basson | 77 | 14 | 1:04:08.238 |
| 46 | Jean Pierre | Du Plessis | 88 | 14 | 1:04:10.565 |
| 47 | Oswin | Booysen | 80 | 14 | 1:04:10.671 |
| 48 | Adnaan | Solomon | 135 | 13 | 1:04:01.205 |
| 49 | Abulele | Dyasi | 92 | 10 | 45:33.896 |
Category 3
| Killarney Reverse – Wed Jun 16 2021 07:40:08 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Cat. Pos | Laps | Time |
| 1 | Mario | Bezuidenhout | 164 | Category 3 | 1 | 11 | 54:29.482 |
| 2 | Moegamad | Mclean | 189 | Category 3 | 2 | 11 | 54:29.490 |
| 3 | Suleiman | Brown | 167 | Category 3 | 3 | 11 | 54:29.650 |
| 4 | Guy | Le Ray-Cook | 187 | Category 3 | 4 | 11 | 54:29.696 |
| 5 | Rodney | Pedro | 202 | Category 3 | 5 | 11 | 54:30.070 |
| 6 | Gareth | Vorster | 323 | Category 3 | 6 | 11 | 54:30.704 |
| 7 | Jason | James | 180 | Category 3 | 7 | 11 | 54:30.817 |
| 8 | Christopher | Rasmus | 204 | Category 3 | 8 | 11 | 54:31.080 |
| 9 | Ismail | Patel | 196 | Category 3 | 9 | 11 | 54:31.181 |
| 10 | Zakariya Zakhele | Toefy | 211 | Category 3 | 10 | 11 | 54:31.222 |
| 11 | Jacques | Pienaar | 203 | Category 3 | 11 | 11 | 54:31.359 |
| 12 | Adam | Yeld | 324 | Category 3 | 12 | 11 | 54:31.360 |
| 13 | Barry | Hindmarch | 177 | Category 3 | 13 | 11 | 54:31.477 |
| 14 | Gamiem | Isaacs I | 179 | Category 3 | 14 | 11 | 54:31.623 |
| 15 | Rob | Evetts | 169 | Category 3 | 15 | 11 | 54:31.759 |
| 16 | Scott | Van Beulen | 214 | Category 3 | 16 | 11 | 54:33.642 |
| 17 | Jaymion | Hicks | 176 | Category 3 | 17 | 11 | 54:33.777 |
| 18 | Courtney | Klein | 184 | Category 3 | 18 | 11 | 54:33.782 |
| 19 | Mongezi | Mdhluli | 191 | Category 3 | 19 | 11 | 54:34.284 |
| 20 | Zubayr | Anwary | 163 | Category 3 | 20 | 11 | 54:34.433 |
| 21 | Ivor | Wolmarans | 222 | Category 3 | 21 | 11 | 54:34.677 |
| 22 | Harold | Blake | 165 | Category 3 | 22 | 11 | 54:35.453 |
| 23 | Gershwin | Simons | 205 | Category 3 | 23 | 11 | 54:35.976 |
| 24 | Faisal | Fakier | 170 | Category 3 | 24 | 11 | 54:36.589 |
| 25 | Bulelani Maxwell | Jodo | 181 | Category 3 | 25 | 11 | 54:39.488 |
| 26 | Neil | Jonker | 182 | Category 3 | 26 | 11 | 54:47.777 |
| 27 | Yaaseen | Abdurahman | 158 | Category 3 | 27 | 11 | 55:05.504 |
| 28 | Dylan | Hendricks | 175 | Category 3 | 28 | 11 | 56:25.757 |
| 29 | Faizel | Abrahams | 161 | Category 3 | 29 | 10 | 49:47.938 |
| 30 | Igshaan | Isaacs | 178 | Category 3 | 30 | 9 | 51:26.395 |
| 31 | Mark | Hansen | 174 | Category 3 | 31 | 3 | 15:17.727 |
| 32 | Alan | Williams | 221 | Category 3 | 32 | 2 | 09:35.075 |
Women
| Killarney Reverse – Wed Jun 16 2021 07:37:01 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Cat. Pos | Laps | Time |
| 1 | Chante | Olivier | 306 | Women U19 | 1 | 10 | 52:22.851 |
| 2 | Michaela | Lubbe | 288 | Women | 1 | 10 | 52:25.098 |
| 3 | Jessie | Munton | 358 | U17 Girls | 1 | 10 | 52:25.863 |
| 4 | Kelly | Tome | 298 | Women | 2 | 10 | 52:26.243 |
| 5 | Julia | de Waal | 286 | Women | 3 | 10 | 52:26.590 |
| 6 | McKenzie | Pedro | 307 | Women U19 | 2 | 10 | 52:27.388 |
| 7 | Shanae | Williams | 315 | Women | 4 | 10 | 52:27.613 |
| 8 | Amber | Hindmarch | 304 | Women U19 | 3 | 10 | 52:29.084 |
| 9 | Deborah | Alasebieton | 302 | Women U19 | 4 | 10 | 52:30.489 |
| 10 | Ashleigh | Parsons | 289 | Women | 5 | 10 | 52:31.056 |
| 11 | Chanel | Hannah | 314 | Women | 6 | 10 | 52:34.683 |
| 12 | Michelle | Heyns | 287 | Women | 7 | 10 | 52:34.690 |
| 13 | Basmala | Ramy | 317 | Women U19 | 5 | 10 | 53:48.023 |
| 14 | Mariam | Habib | 316 | Women U19 | 6 | 10 | 54:07.897 |
| 15 | Jessica | Gambo | 303 | Women U19 | 7 | 6 | 32:05.414 |
U/19
| Killarney Reverse – Wed Jun 16 2021 06:40:41 GMT+0200 (South Africa Standard Time) | |||||
|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Laps | Time |
| 1 | Chanton | Perrins | 280 | 10 | 47:48.602 |
| 2 | Zerihun | Dabesa | 327 | 10 | 47:50.560 |
| 3 | John | Odoto | 279 | 10 | 48:55.271 |
| 4 | Jamie | Moses | 276 | 10 | 49:53.527 |
| 5 | Tristan | Steenveld | 281 | 10 | 49:54.259 |
| 6 | Tyler | Lange | 359 | 10 | 49:59.755 |
| 7 | Gabriel | Emmanuel | 235 | 10 | 49:59.774 |
| 8 | Kieran | Droomer | 233 | 10 | 50:00.122 |
| 9 | Jason | Bruintjies | 326 | 10 | 50:00.448 |
| 10 | Abdelrahman | Fahim | 328 | 10 | 50:01.400 |
| 11 | Fay-yaadh | Hendricks | 236 | 10 | 50:01.508 |
| 12 | Khanyisile | Nyanga | 278 | 10 | 50:11.422 |
| 13 | Imran | Mosaval | 274 | 10 | 50:12.567 |
| 14 | Khaled | Abdelmosdy | 325 | 10 | 50:17.330 |
| 15 | Tyron | Oliphant | 360 | 10 | 52:24.871 |
| 16 | Theo | Le Ray-Cook | 268 | 9 | 48:02.431 |
| 17 | Gideon | Vermeulen | 283 | 9 | 50:16.308 |
| 18 | Davin | Laurings | 267 | 9 | 50:22.134 |
| 19 | Eldo | Booysen | 228 | 9 | 50:22.248 |
| 20 | Kamva | Moseking | 275 | 8 | 48:02.428 |
| 21 | Abdus Daiyaan | Salie | 199 | 8 | 52:48.633 |
| 22 | Brandon | Beeton | 129 | 8 | 54:06.837 |
U/17
| Killarney Reverse – Wed Jun 16 2021 06:00:00 GMT+0200 (South Africa Standard Time) | |||||
|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Laps | Time |
| 1 | Zubair | Esack | 341 | 6 | 30:53.871 |
| 2 | Ethan | Kulsen | 345 | 6 | 30:53.960 |
| 3 | Jordan | September | 351 | 6 | 30:54.004 |
| 4 | Carlo | Engelbrecht | 338 | 6 | 30:54.176 |
| 5 | Ruan | Badenhorst | 331 | 6 | 31:13.193 |
| 6 | Sasha | Solomons | 354 | 6 | 31:45.243 |
| 7 | Zareef | Green | 343 | 6 | 32:06.123 |
| 8 | Daniel | Williams-King | 355 | 6 | 32:42.829 |
| 9 | Vincent | Julies | 344 | 6 | 32:43.394 |
| 10 | Tawfeeq | Shira | 352 | 6 | 32:43.492 |
| 11 | Frederick | Stafford | E427 | 6 | 32:45.176 |
| 12 | Aadam | Esa | 340 | 6 | 32:45.395 |
| 13 | Dylan | Butterworth | 336 | 6 | 32:45.952 |
| 14 | Edward | Bender | 332 | 6 | 32:46.035 |
| 15 | Edward | Bock | 334 | 5 | 31:34.525 |
| 16 | Phindile | November | 284 | 4 | 35:37.110 |
| 17 | Aqueelah | Parker | E430 | 3 | 28:26.834 |
U/15
| Killarney Reverse – Wed Jun 16 2021 06:01:42 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Cat. Pos | Laps | Time |
| 1 | Ineacha | Beukes | C234 | U15 Girls | 1 | 5 | 30:00.461 |
| 2 | Sizwe | Mdhluli | 366 | U15 Boys | 2 | 5 | 30:01.259 |
| 3 | Noah | September | 369 | U15 Boys | 3 | 5 | 30:02.483 |
| 4 | Mila | Lotz | C240 | U15 Girls | 4 | 3 | |
| 5 | Eryn | Marais | C241 | U15 Girls | 5 | 2 | |
U/13
| Position | FirstName | LastName | RaceNumber |
| 1 | Camryn | Marais | D316 |
| 2 | Camaron | Wilcox | D320 |
| 3 | Tristan | Mc Given | D318 |
| 4 | Mughammad | Arnold | D311 |
| 5 | Tyrone | Eyoum Ndame | D312 |
| 6 | Niyaaz | Brown | D321 |
U/11
| Position | FirstName | LastName | RaceNumber |
| 1 | Matthew | Thomas | E425 |
| 2 | Zuri | Solomons- Green | E426 |
| 3 | Zivian | Beukes | E420 |
| 4 | Waseef | Solomon | E424 |
| 5 | Mughammad Yaqeen | Arnold | E419 |
| 6 | Skyler | Bruintjies | E421 |
Active Bodies Club Race
| Position | FirstName | LastName | RaceNumber |
| 1 | Liam | De Waal | 120 |
| 2 | Anshaar | Jacobs | 365 |
| 3 | Donelle | Geschwindt | 364 |
| 4 | Mogammat | Gedult | 363 |
| 5 | Rushin | Fortune | 362 |
| 6 | Imraan | Jaffer | 108 |
| 7 | Ryan Lee | Daniels | 123 |
| 8 | Yusrah | Daniels | 218 |
| 9 | Danusha | Fisher | 429 |