Category 1
| Pos | Laps | Number | First name | Last name | Time | 
| 1 | 14 | 107 | Bernard | Esterhuizen | 58:22.610 | 
| 2 | 14 | 22 | Rudie | Kellerman | 58:22.640 | 
| 3 | 14 | 81 | Jean | Smith | 58:22.670 | 
| 4 | 14 | 2 | Craig | Boyes | 58:22.950 | 
| 5 | 14 | 5 | Chrispin | Fourie | 58:23.170 | 
| 6 | 14 | 11 | Alex | Heward | 58:23.330 | 
| 7 | 14 | 36 | Gareth | Hitchings | 58:23.400 | 
| 8 | 14 | 116 | Brandon | Christiaans | 58:23.560 | 
| 9 | 14 | 104 | Wynand | Hofmeyr | 58:23.590 | 
| 10 | 14 | 158 | Abou | Sanogo | 58:23.670 | 
| 11 | 14 | 17 | Alex | Parsons | 58:23.820 | 
| 12 | 14 | 161 | Linwill  C | Jansen | 58:23.980 | 
| 13 | 14 | 44 | Dewald | Nienaber | 58:24.020 | 
| 14 | 14 | 128 | Whayde | Davids | 58:24.040 | 
| 15 | 14 | 108 | Kyle | De  Wet | 58:24.070 | 
| 16 | 14 | 38 | Robin | Harris | 58:24.070 | 
| 17 | 14 | 96 | Rocco | King | 58:24.180 | 
| 18 | 14 | 56 | Brad | Gouveris | 58:24.180 | 
| 19 | 14 | 46 | Jack | van  Wyk | 58:24.320 | 
| 20 | 14 | 155 | Kurt | Arendse | 58:24.440 | 
| 21 | 14 | 147 | Benjamin | Fish | 58:24.500 | 
| 22 | 14 | 30 | Abdul  Muttalib | Sauls | 58:24.500 | 
| 23 | 14 | 42 | Etnard | Louw | 58:24.540 | 
| 24 | 14 | 34 | Jacques | Lloyd | 58:24.620 | 
| 25 | 14 | 82 | Johan | Badenhorst | 58:24.770 | 
| 26 | 14 | 37 | Robby | Rodrigues | 58:25.200 | 
| 27 | 14 | 118 | Johannes | Trotzky | 58:25.400 | 
| 28 | 14 | 61 | Josh | Gray | 58:25.410 | 
| 29 | 14 | 121 | Glen | De  Goede | 58:25.430 | 
| 30 | 14 |  | Bronwin | Adams | 58:25.430 | 
| 31 | 14 | 120 | Matthew | Beers | 58:25.530 | 
| 32 | 14 | 131 | Matthew | How | 58:25.650 | 
| 33 | 14 | 9 | Chris | Cronje | 58:25.780 | 
| 34 | 14 | 153 | Jc | Jantjies | 58:25.810 | 
| 35 | 14 | 135 | Ignus | Oosthuizen | 58:25.830 | 
| 36 | 14 | 164 | Charl | Swanepoel | 58:26.110 | 
| 37 | 14 | 133 | Branwill | Blaauw | 58:26.390 | 
| 38 | 14 | 21 | Wynand | Dippenaar | 58:26.410 | 
| 39 | 14 | 508 | Tiaan | Minnie | 58:26.440 | 
| 40 | 14 | 92 | Phillip | Botha | 58:26.530 | 
| 41 | 14 | 160 | Keanu | Brittnell | 58:26.700 | 
| 42 | 14 | 66 | Ian | Lategan | 58:26.760 | 
| 43 | 14 | 70 | Vuyo | Mavuya | 58:26.840 | 
| 44 | 14 | 110 | Jamie | Riddle | 58:27.240 | 
| 45 | 14 | 76 | Redwan  Salih | Ebrahim | 58:27.550 | 
| 46 | 14 | 77 | Kiflom  Gebremedhin | Gebreselassie | 58:27.610 | 
| 47 | 14 | 85 | Armand | Swanepoel | 58:27.660 | 
| 48 | 14 | 79 | Temesgen  Mebrahtu | Buru | 58:27.730 | 
| 49 | 14 | 106 | Lloyd | Weitz | 58:27.810 | 
| 50 | 14 | 60 | Adrian | de  Bruyns | 58:28.030 | 
| 51 | 14 | 115 | Juan | Isaacs | 58:28.260 | 
| 52 | 14 | 62 | Charl | Van  Wyk | 58:28.940 | 
| 53 | 14 | 80 | Titus | Juries | 58:30.420 | 
| 54 | 14 | 144 | Robert | du  Preez | 58:30.880 | 
| 55 | 14 | 148 | Carl | Bonthuys | 58:31.080 | 
| 56 | 14 | 67 | Wade | Theunissen | 58:31.430 | 
| 57 | 14 | 126 | George  Jacobus | Perrins | 58:33.920 | 
| 58 | 14 | 156 | Brett | Chilcott | 58:34.120 | 
| 59 | 14 | 117 | Nicol | Carstens | 58:35.820 | 
| 60 | 14 | 162 | Gavin | Rossouw | 58:46.340 | 
| 61 | 14 | 95 | Graeme | Ockhuis | 58:48.430 | 
| 62 | 14 | 10 | Evan | Carstens | 58:49.450 | 
| 63 | 14 | 140 | Raymond | Cox | 58:52.020 | 
| 64 | 14 | 20 | Theuns | Van Der Bank | 58:52.070 | 
| 65 | 14 | 65 | Rainhardt | Marias | 59:26.250 | 
| 66 | 11 | 163 | Matthew | Leppan | 03:01.120 | 
Category 2
| Pos | Laps | Number | First name | Last name | Time | 
| 1 | 9 | 524 | Oswin | Booysen | 41:47.790 | 
| 2 | 9 | 535 | Jurie | Kruger | 41:47.840 | 
| 3 | 9 | 537 | Donovan | de  Wet | 41:48.110 | 
| 4 | 9 | 563 | Oscar | Cloete | 41:48.130 | 
| 5 | 9 | 557 | Azri | Sassman | 41:48.210 | 
| 6 | 9 | 515 | Kobus | Cronje | 41:48.670 | 
| 7 | 9 | 534 | Adam | Yeld | 41:48.680 | 
| 8 | 9 | 530 | Tyrone | Aanhuizen | 41:48.850 | 
| 9 | 9 | 573 | Loyiso | Fulu | 41:49.090 | 
| 10 | 9 | 590 | Wayne | Southgate | 41:49.160 | 
| 11 | 9 | 646 | Dillon | Overmeyer | 41:49.260 | 
| 12 | 9 | 564 | Clint | Armino | 41:49.390 | 
| 13 | 9 | 556 | Clyde | Hayward | 41:49.530 | 
| 14 | 9 | 619 | Rinaldo | Kruger | 41:49.600 | 
| 15 | 9 | 527 | Brian | Dodkins | 41:49.650 | 
| 16 | 9 | 559 | Steven | Buckley | 41:49.850 | 
| 17 | 9 | 611 | Kevin | Malan | 41:49.940 | 
| 18 | 9 | 575 | Ben | Schneider | 41:50.060 | 
| 19 | 9 | 550 | Victor | Schuller | 41:50.090 | 
| 20 | 9 | 602 | Duncan | Hoole | 41:50.290 | 
| 21 | 9 | 522 | Rob | Evetts | 41:50.580 | 
| 22 | 9 | 551 | Guy | Le Ray-Cook | 41:50.820 | 
| 23 | 9 | 587 | Henk | van der Watt | 41:50.830 | 
| 24 | 9 | 596 | Bruce | Curnick | 41:51.090 | 
| 25 | 9 | 618 | William | Hans | 41:51.150 | 
| 26 | 9 | 600 | Russel | Clarence | 41:52.350 | 
| 27 | 9 | 571 | Darryll | Klink | 41:52.570 | 
| 28 | 9 | 511 | Tyrone | Renwick | 41:54.300 | 
| 29 | 9 | 634 | Nolan | Steele | 41:55.120 | 
| 30 | 9 | 637 | Chris | Vancoillie | 42:01.050 | 
| 31 | 9 | 593 | Bongolethu | Antoni | 42:02.720 | 
| 32 | 9 | 599 | Alan | Williams | 42:03.840 | 
| 33 | 9 | 598 | Shaun | Ferreira | 42:05.840 | 
| 34 | 9 | 595 | Jonavan | Jacobs | 42:10.280 | 
| 35 | 9 | 624 | Unknown | * | 42:16.740 | 
| 36 | 9 | 597 | Robert | Ward | 42:42.710 | 
| 37 | 8 | 526 | Achmad | Solomon | 41:48.890 | 
| 38 | 6 | 554 | Craig | Prins | 41:52.450 | 
| 39 | 3 | 508 | Tiaan | Minnie | 49:37.890 | 
| 40 | 4 | 553 | Jared | Hagan | 18:16.310 | 
| 41 | 4 | 644 | Vlasta | Pitro | 19:16.620 | 
| 42 | 3 | 1081 | Graham | Prinsloo | 13:44.820 | 
| 43 | 2 | 626 | Luc | Lemmer | 08:46.050 | 
(*) Rider 624, please send us your details to [email protected].
Category 3
| Pos | Laps | Number | First name | Last name | Time | 
| 1 | 9 | 1137 | Gavin | Brophy | 44:26.340 | 
| 2 | 9 | 1099 | Marko | van Wyk
 | 44:26.440 | 
| 3 | 9 | 1034 | Tahier | Phillips | 44:26.510 | 
| 4 | 9 | 1057 | Ashley | Accom | 44:26.560 | 
| 5 | 9 | 1138 | Shaheen | Philander | 44:26.760 | 
| 6 | 9 | 1080 | Neil | Brown | 44:27.090 | 
| 7 | 9 | 1116 | Joshua | Louw | 44:27.230 | 
| 8 | 9 | 1007 | Alroy | Margo | 44:27.270 | 
| 9 | 9 | 1018 | Kevin | Wolfe | 44:27.400 | 
| 10 | 9 | 1090 | Rory | Brookes | 44:27.480 | 
| 11 | 9 | 1110 | Shane | Rayners | 44:27.540 | 
| 12 | 9 | 1120 | Derwyn | Oxley | 44:27.590 | 
| 13 | 9 | 1005 | Timothy | Melh | 44:27.630 | 
| 14 | 9 | 1101 | Johan | Victor | 44:27.630 | 
| 15 | 9 | 1041 | Garth | Meiring | 44:28.150 | 
| 16 | 9 | 1127 | Neil | Benjamin | 44:28.180 | 
| 17 | 9 | 1108 | Riyaad | Salie | 44:28.290 | 
| 18 | 9 |  | Robin | Sanders | 44:28.380 | 
| 19 | 9 | 1132 | Grayson | Chibba | 44:28.510 | 
| 20 | 9 | 1134 | Wayde | Cleophas | 44:28.570 | 
| 21 | 9 | 1083 | Ivor | Wolmarans | 44:28.630 | 
| 22 | 9 | 1006 | Rory | O’Brien | 44:28.720 | 
| 23 | 9 | 1022 | Nigel | van der Heever | 44:28.730 | 
| 24 | 9 | 1128 | Craig | Sedras | 44:28.790 | 
| 25 | 9 | 1071 | Junaid | Hattas | 44:29.340 | 
| 26 | 9 | 1123 | Riaan | Kok | 44:29.790 | 
| 27 | 9 | 1136 | Nathan | Naidoo | 44:29.950 | 
| 28 | 9 | 1133 | Quentin | van Niekerk | 44:29.980 | 
| 29 | 9 | 1109 | Gamiem | Isaacs | 44:30.250 | 
| 30 | 9 | 1068 | Lubabalo | Bongweni | 44:30.450 | 
| 31 | 9 | 1140 | Andrew-John | Spieringshoek | 44:30.660 | 
| 32 | 9 | 1059 | John | Moss | 44:31.000 | 
| 33 | 9 | 1092 | Scott | Van Beulen | 44:31.040 | 
| 34 | 9 | 1103 | Ezra | September | 44:32.160 | 
| 35 | 9 | 1027 | Warren | Heald | 44:32.550 | 
| 36 | 9 | 1084 | Vincent Isaac | Schuller | 44:32.850 | 
| 37 | 9 | 1135 | Suroor | Kamalie | 44:33.550 | 
| 38 | 9 | 1019 | Ebrahim | Joseph | 44:33.940 | 
| 39 | 9 | 1112 | Kurt | Faulmann | 44:34.270 | 
| 40 | 9 | 1094 | Tashain | Collins | 44:35.120 | 
| 41 | 9 | 1102 | Garth | Samuels | 44:35.520 | 
| 42 | 9 | 1139 | Jonathan | Manuel | 44:36.230 | 
| 43 | 9 | 1075 | Gareth | West | 44:36.270 | 
| 44 | 9 | 1129 | Gerard | Summers | 44:36.620 | 
| 45 | 9 | 1017 | Gavin | Matthee | 44:36.970 | 
| 46 | 9 | 1130 | Bradley | du Toit | 44:40.460 | 
| 47 | 9 | 1079 | Robin | Darius | 44:40.760 | 
| 48 | 9 | 1100 | Michael | Cleophas | 45:43.160 | 
| 49 | 5 | 1091 | Graham | Ward | 24:53.020 | 
| 50 | 4 | 1096 | Llewellyn | Oranje | 19:55.010 | 
Women
| Pos | Laps | Number | First name | Last name | Time | 
| 1 | 8 | 1093 | Kelly | Tome | 42:47.540 | 
| 2 | 8 | 581 | Ashleigh | Parsons | 42:47.620 | 
| 3 | 8 | 1107 | Catherine | Pellow-Jarman | 42:47.640 | 
| 4 | 8 | 1105 | Nicky | Giliomee | 42:48.430 | 
| 5 | 8 | 533 | Linda | Hitchings | 42:48.700 | 
| 6 | 8 | 1104 | Kelsey | Nel | 42:49.230 | 
| 7 | 8 | 1082 | Chanel | Hannah | 42:49.300 | 
| 9 | 5 | 1106 | Simone | Faulmann | 42:48.160 | 
| 8 | 5 | 1131 | Amelia | Middleton | 27:07.350 |