Results: Paardeberg

What an amazing day of racing.  What started off as a bit of a chilly morning turned into a stunning day!  The sun shone brightly and not a breathe of wind.

Racing started at 8h00 with the Cat 1’s and U/19’s.  Their race took them round 5 loops of the 25km circuit.  By the third time round, Jaco and JP had established a slight lead over the rest of the bunch. The 2 of them went on to take first and seconds place respectively with Clint Hendricks coming over in 3rd.

The Cat 2 race saw Aran van Niekerk, Michael Viljoen and Freddie Botha neck and neck on the line with Aran winning by a hairs breadth.

With Cat 3 we enjoyed an 8-man bunch sprint for the line.  Congratulations to Romario Sardinha for his win.

Again we had a larger than usual field of ladies.  Well done!  It’s a pleasure watching you ladies come and race.  First place went to Nadien Visser with U19 Jessie Munton taking second.

Here is the provisional results for the second race in this year’s road league. Please direct any queries to [email protected].

Category 1

Paardeberg – Sun May 15 2022 06:01:00 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Jaco Venter 159 Category 1 1 3:07:56.065 5
2 John-Pierre Weideman 160 Category 1 2 3:08:08.064 5
3 Clint Hendricks 118 Category 1 3 3:09:39.651 5
4 Johannes Trotzky 153 Category 1 4 3:09:40.514 5
5 Theuns van der Bank 156 Category 1 5 3:09:40.593 5
6 Daniel Loubser 134 Category 1 6 3:09:40.875 5
7 David Garret 114 Category 1 7 3:09:43.307 5
8 Reece McDonald 140 Category 1 8 3:09:49.612 5
9 Jonathan Bouwer 164 Category 1 9 3:13:59.899 5
10 Cuan Chelin 103 Category 1 10 3:14:02.424 5
11 Lloyd Weitz 180 Category 1 11 3:14:05.021 5
12 Vuyo Mavuya 139 Category 1 12 3:14:05.967 5
13 Wynand Hofmeyr 121 Category 1 13 3:14:36.828 5
14 Shameeg Salie 150 Category 1 14 3:14:37.187 5
15 Ongeziwe Tyapha 154 Category 1 15 3:14:37.541 5
16 Alex Heward 119 Category 1 16 3:14:38.380 5
17 Thys Oosthuizen 172 Category 1 17 3:14:38.581 5
18 Luyanda Mabhovu 137 Category 1 18 3:14:39.034 5
19 Mosuli Msusa 142 Category 1 19 3:14:39.065 5
20 Tyler Lange 132 Category 1 20 3:14:41.476 5
21 Alex Goetham 115 Category 1 21 3:14:41.935 5
22 Jamie Moses 141 Category 1 22 3:14:42.251 5
23 Yaaseen Davis 110 Category 1 23 3:14:42.253 5
24 Etnard Louw 135 Category 1 24 3:14:42.393 5
25 Jean-Baptiste Racoupeau 147 Category 1 25 3:14:45.503 5
26 John Horn 122 Category 1 26 3:14:45.505 5
27 Zander Du Preez 111 Category 1 27 3:14:46.226 5
28 Stefano Marcia 138 Category 1 28 3:14:46.590 5
29 Junior Benya 101 Category 1 29 3:14:46.967 5
30 Shane Rayners 176 Category 1 30 3:14:47.050 5
31 Niel Rossouw 177 Category 1 31 3:14:49.173 5
32 Tandazo Koyo 131 Category 1 32 3:14:50.164 5
33 Janke Janse van Vuuren 127 Category 1 33 3:14:52.756 5
34 Benino Hans 168 Category 1 34 3:14:54.224 5
35 Jean-Pierre Lloyd 181 Category 1 35 3:15:24.014 5
36 Lizwilenkosi Sibanda 151 Category 1 36 3:17:14.928 5
37 Neil Timm 179 Category 1 37 3:17:18.919 5
38 Grant Daly 109 Category 1 38 3:18:43.560 5
39 Linwill Jansen 128 Category 1 39 3:24:18.243 5
40 Abulele Dyasi 112 Category 1 40 2:34:57.179 4
41 Giovanni Pantalone 173 Category 1 41 2:35:01.812 4
42 Ignus Oosthuizen 171 Category 1 42 2:35:11.568 4
43 Asive Dlela 167 Category 1 43 2:47:14.518 4
44 Tyron Ingle 123 Category 1 44 1:55:38.097 3
45 Kobus Cronje 108 Category 1 45 1:59:14.922 3
46 Heinrich Van Rooyen 157 Category 1 46 2:03:02.602 3
47 Thomas Briggs 165 Category 1 47 2:08:27.602 3
48 Mark Pretorius 174 Category 1 48 2:21:24.332 3
49 Simphiwe Tanga 178 Category 1 49 2:53:44.705 3
50 Blake Coetzer 105 Category 1 50 1:55:05.309 2
51 Edwin Hewitt 120 Category 1 51 38:57.636 1
52 De Klerk Jacobs 124 Category 1 52 40:18.666 1
53 Chris Tyler 155 Category 1 53 1:50:53.414 1

U/19

Paardeberg – Sun May 15 2022 06:01:00 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Time Laps Points
1 Ethan Kulsen A11 3:14:36.595 5
2 Bachir Chennafi A20 3:14:36.854 5
3 Tshebeletso Makgonye A12 3:14:36.885 5
4 Mohamede Aziz Dellai A03 3:14:36.918 5
5 Carlo Engelbrecht A05 3:14:40.291 5
6 Daniel Williams-King A18 3:14:45.104 5
7 Francois Hofmeyr A09 3:14:46.200 5
8 Sasha Solomons A17 3:14:46.228 5
9 Fay-yaadh Hendricks A21 3:14:52.036 5
10 Zubair Esack A06 3:14:54.193 5
11 Asakhe Dyani A04 3:15:25.279 5
12 Lethokuhle Mbuli A14 3:19:42.668 5
13 Zareef Green A07 3:20:21.407 5
14 Jaden Andrews A01 3:24:18.649 5
15 Tyron Oliphant A23 2:50:18.154 4
16 Kato Oagile Ramahobo A15 3:00:48.078 4
17 Tawfeeq Shira A24 3:10:13.708 4
18 Jordan September A16 1:58:31.795 3
19 Sebastian Strauss A25 2:06:52.172 3
20 Vincent Julies A10 2:47:01.535 3
21 Bradley L’aiguille A19 1:55:25.111 2

Category 2

Paardeberg – Sun May 15 2022 06:11:03 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Time Laps Points
1 Aran Van Niekerk 537 2:40:33.476 4
2 Michael Viljoen 538 2:40:33.805 4
3 Frederick Botha 509 2:40:33.874 4
4 Steven Hayes 518 2:40:34.142 4
5 Dylan Curtis 512 2:40:35.077 4
6 Coenraad Maas 554 2:40:38.624 4
7 Philip Jankielsohn 562 2:40:39.346 4
8 Liam Higgo 551 2:40:43.101 4
9 Gareth Stead 559 2:40:43.179 4
10 Kelson Da Cruz 543 2:40:45.883 4
11 Jaco Du Preez 513 2:41:37.660 4
12 Ian Naude 524 2:41:37.741 4
13 Franz Lamers 521 2:41:38.015 4
14 Jonavan Jacobs 552 2:41:39.488 4
15 Ryno van Wyk 561 2:41:39.770 4
16 Zubair Adams 501 2:41:39.858 4
17 Glen De Goede 545 2:41:40.137 4
18 Dean Smith 528 2:41:40.576 4
19 Duanne Coetzer 511 2:41:40.858 4
20 Michael Sutton 533 2:41:41.311 4
21 Reyaan Traut 534 2:41:41.591 4
22 Steven Ing 519 2:41:42.961 4
23 Jonathan Hartzenberg 549 2:41:42.988 4
24 Jared Hagan 517 2:41:43.719 4
25 Daniel Stephen 532 2:41:44.086 4
26 Thaafier Jaffer 520 2:41:44.870 4
27 Tyrone Oosterberg 563 2:41:46.548 4
28 Mathew Kieser 553 2:41:48.614 4
29 Gavin Cannone 510 2:43:11.703 4
30 Andrew Alkin 502 2:49:53.362 4
31 Marius Beukes 540 2:50:41.176 4
32 Charl Fourie 548 2:51:36.978 4
33 Aviwe Matina 522 2:54:04.107 4
34 Sifiso Soyizwaphi 558 2:57:18.270 4
35 Warren Van Eyssen 536 3:12:02.177 4
36 Anthony George 516 3:12:02.913 4
37 Lubabalo Bongweni 507 2:06:07.385 3
38 Rob Evetts 515 2:06:43.699 3
39 Hanno Oberholzer 557 2:06:43.983 3
40 Itai Melnik 555 2:18:11.582 3
41 Brannon Miller 556 1:29:09.848 2
42 Marais Basson 504 1:29:10.258 2
43 Paul Sean Daniels 544 1:29:10.802 2
44 Nizaam Esa 514 42:17.335 1
45 Wian Coetzer 542 42:32.153 1
46 Janko Van der Walt 535 45:57.309 1
47 Neil Benjamin 505 3:10:56.820 1

Category 3

Paardeberg – Sun May 15 2022 06:24:37 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Time Laps Points
1 Romario Sardinha 1029 2:08:31.419 3
2 Christopher Rasmus 1027 2:08:32.564 3
3 Bradley Talmarkes 1033 2:08:33.539 3
4 Jason James 1015 2:08:34.238 3
5 Philipp Schmid 1030 2:08:34.961 3
6 John Martin 1025 2:08:34.976 3
7 Esrick Bull 1038 2:08:35.350 3
8 Lukas Kruger 1019 2:08:36.517 3
9 Arshad Kelly 1048 2:08:41.029 3
10 Faisal Fakier 1010 2:08:41.357 3
11 Alroy Margo 1024 2:08:41.752 3
12 Guy Le Ray-Cook 1050 2:08:41.754 3
13 Sheldon Thyssen 1058 2:08:42.086 3
14 Allister Arenson 1037 2:08:42.204 3
15 Bevin Cornelius 1039 2:08:42.917 3
16 Roy Hemans 1045 2:08:43.563 3
17 Julian Jodamus 1046 2:08:46.417 3
18 Imraan Hassan 1044 2:08:49.834 3
19 Selwyn Maggott 1052 2:08:50.898 3
20 Rolf Lucas 1051 2:08:53.009 3
21 Ken Prentis 1056 2:08:53.371 3
22 Dylan Hendricks 1013 2:09:03.125 3
23 Gareth Vorster 1035 2:10:45.663 3
24 Moegamat Sambo 1028 2:11:41.218 3
25 Shaheen Philander 1026 2:12:13.886 3
26 Brighton Konzo 1049 2:12:40.807 3
27 Davin Laurings 1021 2:12:50.173 3
28 Steven Buckley 1004 2:13:32.343 3
29 Ashraf Arnold 1002 2:13:32.711 3
30 Keith Jones 1047 2:13:33.072 3
31 Amir Lucas 1022 2:21:55.222 3
32 Gavin Raath 1057 2:22:52.123 3
33 Brent Laurings 1020 2:27:41.766 3
34 Yaaseen Abdurahman 1001 2:37:42.615 3
35 Dillan Daniels 1007 1:28:38.309 2
36 Mark Dingwall 1042 1:30:36.515 2
37 Gamiem Isaacs I 1014 1:34:41.527 2
38 Eustace Marks 1053 1:34:42.957 2
39 Gershwin Simons 1032 1:36:55.962 2
40 Luthando Gqamana 1043 1:56:20.904 2
41 Russel Wolson 1036 2:05:58.187 2
42 Zane Zandberg 1060 2:12:13.889 2
43 Mogammad Imraan Majiet 1023 44:19.109 1
44 Morne Klue 1018 50:29.392 1
45 Llewellyn Oranje 1055 50:30.805 1
46 Junaid Hattas 1012 56:36.778 1

Women

Paardeberg – Sun May 15 2022 06:20:18 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Nadine Visser 1217 Women 1 2:20:55.488 3
2 Jessie Munton A39 U/19 Women 1 2:20:58.966 3
3 Layla Schwellnus 1227 Women 2 2:20:58.969 3
4 Liezel Du Preez 1221 Women 3 2:21:00.793 3
5 Triage Yigezu A37 U/19 Women 2 2:21:03.139 3
6 Hazel Magill 1224 Women 4 2:21:03.171 3
7 Kirsten Blend 1220 Women 5 2:21:03.529 3
8 Robyn Emslie 1204 Women 6 2:21:03.532 3
9 Monique du Toit 1222 Women 7 2:21:04.415 3
10 Leanda Du Bruyn 1203 Women 8 2:21:04.579 3
11 Elizabeth Janse van Rensburg 1223 Women 9 2:21:04.970 3
12 Nicola Walker 1229 Women 10 2:21:05.760 3
13 Liesel Prentis 1226 Women 11 2:21:44.274 3
14 Ashleigh Parsons 1225 Women 12 2:22:20.018 3
15 Julia Marx 1210 Women 13 2:22:25.274 3
16 Amber Hindmarch A38 U/19 Women 3 2:23:37.400 3
17 Sunique Van der Walt 1228 Women 14 2:28:50.428 3
18 Tayla-Michelle Bestbier 1219 Women 15 2:29:26.381 3
19 Emogene Prinsloo A35 U/19 Women 4 2:32:36.877 3
20 Nontsikelelo Mdlovu 1218 Women 16 2:52:36.525 3
21 Witty Matlaope 1211 Women 17 3:00:08.354 3
22 Jesse Woods A36 U/19 Women 5 47:41.216 1

U/17 & U/19 Dev & Open

Paardeberg – Sun May 15 2022 06:29:15 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Fuad Hassan B112 Under 17 Boys 1 2:06:34.539 3
2 Ruan Badenhorst B102 Under 17 Boys 2 2:06:34.540 3
3 Sipho Mona Sitoza B107 Under 17 Boys 3 2:06:35.989 3
4 Nzulu Tsobo B108 Under 17 Boys 4 2:06:39.858 3
5 Siyabonga Nyathela 1730 Under 19 Development 1 2:15:56.405 3
6 Janco Louw 1726 Under 19 Development 2 2:18:37.386 3
7 Theo Williams B110 Under 17 Boys 5 2:18:46.259 3
8 Justin Naude B105 Under 17 Boys 6 2:19:34.329 3
9 Linamandla Solani B114 Under 17 Boys 7 2:20:15.800 3
10 Treshlin Mondsinger 1728 Under 19 Development 3 2:20:23.088 3
11 Ewald van Heerden 1709 Open 1 2:22:49.467 3
12 Johan Du Preez 1706 Open 2 2:29:49.514 3
13 Jannie Louw 1707 Open 3 2:33:10.243 3
14 Asakhe Dyantyi 1721 Under 19 Development 4 2:40:14.524 3
15 Zaydon Matthee B113 Under 17 Boys 8 2:41:03.033 3
16 Siphesetho Vika B115 Under 17 Boys 9 2:42:33.475 3
17 Jonaven Arries B101 Under 17 Boys 10 1:34:40.222 2
18 Aadam Esa 1722 Under 19 Development 5 46:25.031 1
19 Singalakha Makeleni 1727 Under 19 Development 6 46:25.145 1
20 Lloyd Styles 1704 Open 4 51:01.061 1
21 Siyamthanda Gaqisa 1723 Under 19 Development 7 53:54.637 1
22 Dylan Butterworth 1720 Under 19 Development 8 53:54.954 1