Results: Atlantis – League Race 1

Atlantis League Race 1

Today saw the first of our WP League races.  It was a chilly start to the day but not a breathe of wind.  We started with the Cat 3’s and Women’s races.  Romario Sardinah and Tiffany Keep winning these, with McKenzie Pedro taking the U/19 Women.

Cat 2 saw a sprint to the line between Oswin Booysen, Michael Viljoen and Ian Naude, with Ozzie taking it by a hairs breadth.

The U/17s and U/19 Development race had Ruan Badenhorst winning the U/17 race and Asakhe Dyantyi winning the U/19 Development race.  Well done to these 2 youngsters.

Cat 1 & U/19 Men’s race was hotly contested with the bunch staying together for the entire race.  Various riders made short forays off the front but were hauled back in without inflicting any damage.  Shameeg Salie took first from Jaco Venter and Clint Hendricks.

Any queries to be sent to [email protected]

It was a great mornings racing and we can’t wait to see you all next week at Perdeberg.

Category 1 / U19

Atlantis – Sun May 08 2022 09:20:56 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Shameeg Salie 150 Category 1 1 1:41:21.542 10
2 Jaco Venter 159 Category 1 2 1:41:21.661 10
3 Clint Hendricks 118 Category 1 3 1:41:21.704 10
4 Tyler Lange 132 Category 1 4 1:41:21.976 10
5 Jordan September A16 U/19 Men 1 1:41:22.460 10
6 Robin Harris 116 Category 1 5 1:41:22.589 10
7 Wynand Hofmeyr 121 Category 1 6 1:41:23.293 10
8 Carlo Engelbrecht A05 U/19 Men 2 1:41:23.326 10
9 Craig Boyes 102 Category 1 7 1:41:23.450 10
10 Zubair Esack A06 U/19 Men 3 1:41:23.523 10
11 Alex Goetham 115 Category 1 8 1:41:24.069 10
12 Jean Smith 152 Category 1 9 1:41:24.216 10
13 Ethan Kulsen A11 U/19 Men 4 1:41:24.386 10
14 Joshua Louw 136 Category 1 10 1:41:24.493 10
15 Mosuli Msusa 142 Category 1 11 1:41:24.535 10
16 Alex Heward 119 Category 1 12 1:41:24.664 10
17 Mohamede Aziz Dellai A03 U/19 Men 5 1:41:25.016 10
18 Bradley L’aiguille A19 U/19 Men 6 1:41:25.369 10
19 Shane Rayners 148 Category 1 13 1:41:25.978 10
20 Asakhe Dyani A04 U/19 Men 7 1:41:26.756 10
21 Paul-Dean Rorich 149 Category 1 14 1:41:26.768 10
22 Zareef Green A07 U/19 Men 8 1:41:26.773 10
23 Vuyo Mavuya 139 Category 1 15 1:41:27.098 10
24 Kobus Cronje 108 Category 1 16 1:41:27.100 10
25 Heinie Beukes 162 Category 1 17 1:41:27.646 10
26 Edwin Hewitt 120 Category 1 18 1:41:27.693 10
27 Brandon Christians 104 Category 1 19 1:41:27.743 10
28 Chris Tyler 155 Category 1 20 1:41:27.754 10
29 Yaaseen Davis 110 Category 1 21 1:41:27.758 10
30 Tyron Ingle 123 Category 1 22 1:41:28.171 10
31 Luyanda Mabhovu 137 Category 1 23 1:41:28.319 10
32 Lizwilenkosi Sibanda 151 Category 1 24 1:41:28.321 10
33 Jean-Baptiste Racoupeau 147 Category 1 25 1:41:28.634 10
34 Sasha Solomons A17 U/19 Men 9 1:41:29.001 10
35 Kyle Correia 107 Category 1 26 1:41:29.005 10
36 John Horn 122 Category 1 27 1:41:29.173 10
37 Junior Benya 101 Category 1 28 1:41:29.296 10
38 Daniel Williams-King A18 U/19 Men 10 1:41:29.444 10
39 Stefano Marcia 138 Category 1 29 1:41:29.655 10
40 John-Pierre Weideman 160 Category 1 30 1:41:29.696 10
41 Jaden Andrews A01 U/19 Men 11 1:41:29.933 10
42 Henry Thomas Neethling 143 Category 1 31 1:41:30.162 10
43 Tshebeletso Makgonye A12 U/19 Men 12 1:41:30.682 10
44 Blake Coetzer 105 Category 1 32 1:41:30.999 10
45 Francois Hofmeyr A09 U/19 Men 13 1:41:31.180 10
46 Daniel Loubser 134 Category 1 33 1:41:31.186 10
47 Abulele Dyasi 112 Category 1 34 1:41:31.323 10
48 Lethokuhle Mbuli A14 U/19 Men 14 1:41:31.839 10
49 Ongeziwe Tyapha 154 Category 1 35 1:41:32.254 10
50 Franko Van Zyl 158 Category 1 36 1:41:32.546 10
51 Matthew Keyser 129 Category 1 37 1:41:32.548 10
52 Reece McDonald 140 Category 1 38 1:41:33.268 10
53 De Klerk Jacobs 124 Category 1 39 1:41:33.390 10
54 Vincent Julies A10 U/19 Men 15 1:41:34.401 10
55 Chrispin Fourie 113 Category 1 40 1:41:35.196 10
56 Linwill Jansen 128 Category 1 41 1:41:35.578 10
57 Grant Daly 109 Category 1 42 1:41:38.531 10
58 David Garret 114 Category 1 43 1:41:38.669 10
59 Theuns van der Bank 156 Category 1 44 1:41:39.285 10
60 Zander Du Preez 111 Category 1 45 1:41:39.323 10
61 Etnard Louw 135 Category 1 46 1:41:39.724 10
62 Jean-Pierre Lloyd 133 Category 1 47 1:41:45.102 10
63 William Petersen 146 Category 1 48 1:42:04.014 10
64 Graeme Ockhuis 144 Category 1 49 1:44:16.576 10
65 Tandazo Koyo 131 Category 1 50 1:21:08.580 8
66 Heinrich Van Rooyen 157 Category 1 51 1:21:26.877 8
67 Jarret West 161 Category 1 52 1:22:05.124 8
68 Janke Janse van Vuuren 127 Category 1 53 1:18:30.933 7

Category 2

Atlantis – Sun May 08 2022 07:38:15 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Oswin Booysen 508 Category 2 1 1:28:10.223 8
2 Michael Viljoen 538 Category 2 2 1:28:10.346 8
3 Ian Naude 524 Category 2 3 1:28:10.822 8
4 Aran Van Niekerk 537 Category 2 4 1:28:11.209 8
5 Franz Lamers 521 Category 2 5 1:28:11.214 8
6 Reyaan Traut 534 Category 2 6 1:28:11.276 8
7 Thaafier Jaffer 520 Category 2 7 1:28:11.536 8
8 Zubair Adams 501 Category 2 8 1:28:11.617 8
9 Gavin Cannone 510 Category 2 9 1:28:11.897 8
10 Dylan Curtis 512 Category 2 10 1:28:11.936 8
11 Herman Schouwink 527 Category 2 11 1:28:12.052 8
12 Tyrone Oosterberg 526 Category 2 12 1:28:12.085 8
13 Steven Hayes 518 Category 2 13 1:28:12.192 8
14 Daniel Stephen 532 Category 2 14 1:28:12.321 8
15 Marvin Smith 531 Category 2 15 1:28:12.676 8
16 Frederick Botha 509 Category 2 16 1:28:13.190 8
17 Jared Hagan 517 Category 2 17 1:28:13.484 8
18 Rob Evetts 515 Category 2 18 1:28:13.919 8
19 Michael Sutton 533 Category 2 19 1:28:14.073 8
20 Steven Ing 519 Category 2 20 1:28:14.383 8
21 Duanne Coetzer 511 Category 2 21 1:28:14.649 8
22 Hanno Oberholzer 525 Category 2 22 1:28:15.079 8
23 Jaco Du Preez 513 Category 2 23 1:28:15.670 8
24 Dean Smith 528 Category 2 24 1:28:15.820 8
25 Nizaam Esa 514 Category 2 25 1:28:15.822 8
26 Melt Bester 506 Category 2 26 1:28:16.199 8
27 Warren Van Eyssen 536 Category 2 27 1:28:16.305 8
28 Brandon Barnes 503 Category 2 28 1:28:17.763 8
29 Aviwe Matina 522 Category 2 29 1:28:18.541 8
30 Andrew Alkin 502 Category 2 30 1:28:20.881 8
31 Janko Van der Walt 535 Category 2 31 1:28:21.209 8
32 Lubabalo Bongweni 507 Category 2 32 1:28:23.009 8
33 Chris Morgan 523 Category 2 33 1:28:24.022 8
34 Alan Williams 539 Category 2 34 1:28:27.822 8
35 Anthony George 516 Category 2 35 1:28:31.849 8
36 Francois Smith 529 Category 2 36 1:28:41.642 8
37 Marais Basson 504 Category 2 37 1:28:42.148 8

Category 3

Atlantis – Sun May 08 2022 06:01:35 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Romario Sardinha 1029 Category 3 1 1:22:17.816 7
2 Steven Buckley 1004 Category 3 2 1:22:18.090 7
3 Jason James 1015 Category 3 3 1:22:18.113 7
4 Philipp Schmid 1030 Category 3 4 1:22:18.395 7
5 Cheslin Cooper 106 Category 3 5 1:22:18.527 7
6 Moegamat Sambo 1028 Category 3 6 1:22:18.560 7
7 Shaheen Philander 1026 Category 3 7 1:22:18.660 7
8 Faisal Fakier 1010 Category 3 8 1:22:18.982 7
9 Mark Dingwall 1008 Category 3 9 1:22:19.226 7
10 John Martin 1025 Category 3 10 1:22:19.392 7
11 Kevern Furness 1011 Category 3 11 1:22:19.574 7
12 Bradley Talmarkes 1033 Category 3 12 1:22:19.769 7
13 Christopher Rasmus 1027 Category 3 13 1:22:20.389 7
14 Ashraf Arnold 1002 Category 3 14 1:22:20.617 7
15 Junaid Hattas 1012 Category 3 15 1:22:20.745 7
16 Alroy Margo 1024 Category 3 16 1:22:20.773 7
17 Gareth Vorster 1035 Category 3 17 1:22:21.395 7
18 Dylan Hendricks 1013 Category 3 18 1:22:21.650 7
19 Jaco Scholtz 1031 Category 3 19 1:22:22.122 7
20 Gary Kahn 1017 Category 3 20 1:22:22.400 7
21 Jakobus Duminy 1009 Category 3 21 1:22:22.695 7
22 Brent Laurings 1020 Category 3 22 1:22:23.520 7
23 Rohan Frederik Janse van Vuuren 1016 Category 3 23 1:22:25.212 7
24 Gamiem Isaacs I 1014 Category 3 24 1:22:25.521 7
25 Yaaseen Abdurahman 1001 Category 3 25 1:22:26.268 7
26 Amir Lucas 1022 Category 3 26 1:22:26.428 7
27 Mogammad Imraan Majiet 1023 Category 3 27 1:22:26.791 7
28 Lukas Kruger 1019 Category 3 28 1:22:27.828 7
29 Gershwin Simons 1032 Category 3 29 1:22:30.185 7
30 Christopher Combrink 1005 Category 3 30 1:22:30.798 7
31 Davin Laurings 1021 Category 3 31 1:22:45.649 7
32 Carlo Battiston 1003 Category 3 32 1:30:30.765 6
33 Russel Wolson 1036 Category 3 33 1:35:46.808 6
34 Morne Klue 1018 Category 3 34 26:29.612 2

Women

Atlantis – Sun May 08 2022 06:05:23 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Tiffany Keep 1206 Women 1 1:28:23.424 7
2 Hayley Preen 1215 Women 2 1:28:24.013 7
3 Michaela Lubbe 1209 Women 3 1:29:23.728 7
4 Robyn Emslie 1204 Women 4 1:29:24.119 7
5 Charlissa Schultz 1216 Women 5 1:29:25.754 7
6 McKenzie Pedro A40 U/19 Women 1 1:29:26.149 7
7 Amber Hindmarch A38 U/19 Women 2 1:29:27.797 7
8 Tarryn Povey 1214 Women 6 1:29:29.577 7
9 Sarah Church 1201 Women 7 1:29:30.980 7
10 Nadine Visser 1217 Women 8 1:29:31.163 7
11 Leanda Du Bruyn 1203 Women 9 1:29:31.492 7
12 Sarita Louw 1208 Women 10 1:29:35.864 7
13 Julia Marx 1210 Women 11 1:29:36.741 7
14 Chanel Hannah 1205 Women 12 1:36:22.376 7
15 Annemie Kruger 1207 Women 13 1:36:22.506 7
16 Catherine Pellow-Jarman 1212 Women 14 1:36:22.734 7
17 Alexx De Swart 1202 Women 15 1:41:07.308 7
18 Hanlie Pittendrigh 1213 Women 16 1:41:08.624 7
19 Nontsikelelo Mdlovu 1218 Women 17 1:30:13.821 6
20 Witty Matlhaope 1211 Women 18 1:30:14.358 6
21 Jessie Munton A39 U/19 Women 3 1:06:49.646 5

U15 / U17 / U19 Development

Atlantis – Sun May 08 2022 07:38:15 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Ruan Badenhorst B102 Under 17 Boys 1 1:21:05.537 7
2 Nzulu Tsobo B108 Under 17 Boys 2 1:21:05.690 7
3 Jonaven Arries B101 Under 17 Boys 3 1:21:06.163 7
4 Theo Williams B110 Under 17 Boys 4 1:21:07.189 7
5 Sipho Mona Sitoza B107 Under 17 Boys 5 1:21:08.099 7
6 Morgan Jones B104 Under 17 Boys 6 1:21:09.267 7
7 Luc White B109 Under 17 Boys 7 1:21:09.500 7
8 Justin Naude B105 Under 17 Boys 8 1:21:09.513 7
9 Asakhe Dyantyi 1721 Under 19 Development 1 1:21:09.525 7
10 Singalakha Makeleni 1727 Under 19 Development 2 1:21:09.650 7
11 Janco Louw 1726 Under 19 Development 3 1:21:24.581 7
12 Siyabonga Nyathela 1730 Under 19 Development 4 1:21:31.076 7
13 Treshlin Mondsinger 1728 Under 19 Development 5 1:21:44.435 7
14 Siyamthanda Gaqisa 1723 Under 19 Development 6 1:27:35.337 6
15 Sandisile Qambela B106 Under 17 Boys 9 1:27:35.339 6
16 Aadam Esa 1722 Under 19 Development 7 56:23.593 5
17 Adrian Jacobs C203 Under 15 Boys 1 1:22:31.342 5
18 Yahyaa Martin C205 Under 15 Boys 2 1:22:31.628 5
19 Lejan Butterworth C202 Under 15 Boys 3 1:22:36.094 5
20 Dylan Butterworth A02 U/19 Men 1 32:49.113 3

Open

Atlantis – Sun May 08 2022 06:01:35 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Andre Grebe 1702 Open 1 1:22:18.914 7
2 Gerard Dirks 1701 Open 2 1:22:25.581 7
3 Lloyd Styles 1704 Open 3 1:22:28.597 7