The first of three events in criterium series was held on Sunday, 10 April 2022. It will be followed by Century City on 23 April and Asla Park on 1 May.
Herewith the provisional results for this crit. Please direct all queries to [email protected].
Elites & U/19
| Paarden Eiland – Sun Apr 10 2022 14:40:23 GMT+0200 (South Africa Standard Time) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Cat | Cat.Pos | Time | Laps | Points |
| 1 | Tyler | Lange | 132 | Elite Men | 1 | 54:03.489 | 23 | 50 |
| 2 | Jonathan | Bouwer | 110 | Elite Men | 2 | 54:03.729 | 23 | 45 |
| 3 | Johannes | Trotzky | 153 | Elite Men | 3 | 54:03.810 | 23 | 40 |
| 4 | Joshua | Louw | 138 | Elite Men | 4 | 54:03.966 | 23 | 38 |
| 5 | Ethan | Kulsen | 178 | U/19 Men | 1 | 54:03.969 | 23 | 50 |
| 6 | Brandon | Christians | 120 | Elite Men | 5 | 54:04.045 | 23 | 36 |
| 7 | Wynand | Hofmeyr | 130 | Elite Men | 6 | 54:04.202 | 23 | 34 |
| 8 | Craig | Boyes | 113 | Elite Men | 7 | 54:04.442 | 23 | 32 |
| 9 | Clint | Hendricks | 129 | Elite Men | 8 | 54:04.678 | 23 | 30 |
| 10 | Vuyo | Mavuya | 141 | Elite Men | 9 | 54:04.680 | 23 | 30 |
| 11 | Zareef | Green | 176 | U/19 Men | 2 | 54:04.681 | 23 | 45 |
| 12 | Kyle | Correia | 121 | Elite Men | 10 | 54:05.163 | 23 | 28 |
| 13 | Gareth | Stead | 148 | Elite Men | 11 | 54:05.876 | 23 | 26 |
| 14 | Justin | Chesterton | 119 | Elite Men | 12 | 54:05.956 | 23 | 24 |
| 15 | Daniel | Loubser | 136 | Elite Men | 13 | 54:06.345 | 23 | 22 |
| 16 | Andrew | Elliott | 126 | Elite Men | 14 | 54:06.345 | 23 | 20 |
| 17 | Zander | Du preez | 123 | Elite Men | 15 | 54:06.347 | 23 | 18 |
| 18 | Jean-Baptiste | Racoupeau | 224 | Elite Men | 16 | 54:12.699 | 23 | 16 |
| 19 | Benino | Hans | 128 | Elite Men | 17 | 54:13.173 | 23 | 14 |
| 20 | Johan | Swanepoel | 149 | Elite Men | 18 | 56:01.981 | 23 | 12 |
| 21 | Carlo | Engelbrecht | 175 | U/19 Men | 3 | 56:29.353 | 23 | 40 |
| 22 | Niel | Rossouw | 144 | Elite Men | 19 | 53:13.966 | 22 | 2 |
| 23 | Jason | Bruintjies | 116 | Elite Men | 20 | 54:05.157 | 22 | 2 |
| 24 | Jordan | September | 179 | U/19 Men | 4 | 45:05.557 | 18 | 2 |
| 25 | Andrew | Allkin | 106 | Elite Men | 21 | 32:56.153 | 13 | 2 |
| 26 | Romario | Sardinha | 146 | Elite Men | 22 | 36:38.982 | 13 | 2 |
| 27 | Francois | Smith | 147 | Elite Men | 23 | 32:54.194 | 12 | 2 |
| 28 | Zane | Zandberg | 160 | Elite Men | 24 | 32:55.446 | 12 | 2 |
| 29 | Sandisele | Mneno | 142 | Elite Men | 25 | 36:22.043 | 12 | 2 |
| 30 | Christopher | Van der walt | 156 | Elite Men | 26 | 28:05.529 | 11 | 2 |
| 31 | Asive | Dlela | 122 | Elite Men | 27 | 28:20.060 | 11 | 2 |
| 32 | Walter | Taylor | 150 | Elite Men | 28 | 29:23.103 | 11 | 2 |
| 33 | Cloen | Abrahams | 100 | Elite Men | 29 | 32:57.801 | 11 | 2 |
| 34 | Kwanda | Mavovana | 140 | Elite Men | 30 | 35:02.043 | 11 | 2 |
| 35 | Charel | Uys | 155 | Elite Men | 31 | 25:37.204 | 10 | 2 |
| 36 | Vincent | Julies | 177 | U/19 Men | 5 | 25:39.239 | 10 | 2 |
| 37 | Harold | Blake | 108 | Elite Men | 32 | 17:42.246 | 7 | 2 |
| 38 | Stefano | Marcia | 139 | Elite Men | 33 | 18:02.777 | 7 | 2 |
| 39 | Bradley | L’aiguille | 188 | U/19 Men | 6 | 15:25.308 | 6 | 2 |
| 40 | Ongama | Bosisi | 109 | Elite Men | 34 | 19:46.610 | 6 | 2 |
| 41 | Duwayne | Adams | 174 | U/19 Men | 7 | 13:17.270 | 5 | 2 |
Women & U/19 Women
| Paarden Eiland – Sun Apr 10 2022 13:13:01 GMT+0200 (South Africa Standard Time) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Cat | Cat.Pos | Time | Laps | Points |
| 1 | Michaela | Lubbe | 322 | Women | 1 | 33:05.796 | 12 | 50 |
| 2 | Courteney | Webb | 327 | Women | 2 | 33:06.034 | 12 | 45 |
| 3 | Charlissa | Schultz | 326 | Women | 3 | 33:08.378 | 12 | 40 |
| 4 | Tarryn | Povey | 325 | Women | 4 | 34:30.667 | 12 | 38 |
| 5 | Jessie | Munton | 328 | U/19 Women | 1 | 34:52.661 | 12 | 50 |
| 6 | Annemie | Kruger | 320 | Women | 5 | 35:40.659 | 12 | 36 |
| 7 | Amber | Hindmarch | 316 | U/19 Women | 2 | 35:40.661 | 12 | 45 |
| 8 | McKenzie | Pedro | 317 | U/19 Women | 3 | 35:42.105 | 12 | 40 |
| 9 | Robyn | Emslie | 329 | Women | 6 | 35:42.346 | 12 | 34 |
| 10 | Jesse | Woods | 318 | U/19 Women | 4 | 35:45.180 | 12 | 38 |
| 11 | Chanel | Hannah | 319 | Women | 7 | 35:45.887 | 12 | 32 |
| 12 | Sarita | Louw | 321 | Women | 8 | 35:47.139 | 12 | 30 |
| 13 | Julia | Marx | 323 | Women | 9 | 35:48.477 | 12 | 28 |
Vets and Masters
| Paarden Eiland – Sun Apr 10 2022 13:50:23 GMT+0200 (South Africa Standard Time) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Cat | Cat.Pos | Time | Laps | Points |
| 1 | Theuns | van der Bank | 228 | Vets | 1 | 44:31.866 | 18 | 50 |
| 2 | Chrispin | Fourie | 217 | Vets | 2 | 44:31.883 | 18 | 45 |
| 3 | Robin | Harris | 218 | Vets | 3 | 44:35.804 | 18 | 40 |
| 4 | Dutoit | van den Bergh | 227 | Vets | 4 | 45:59.964 | 18 | 38 |
| 5 | Marvin | Smith | 225 | Vets | 5 | 46:42.523 | 18 | 36 |
| 6 | Glen | De Goede | 214 | Vets | 6 | 46:42.758 | 18 | 34 |
| 7 | Stefan | Van Niekerk | 229 | Vets | 7 | 46:43.700 | 18 | 32 |
| 8 | Duanne | Coetzer | 200 | Masters | 1 | 46:44.172 | 18 | 50 |
| 9 | Heinrich | van Rooyen | 230 | Vets | 8 | 46:44.639 | 18 | 30 |
| 10 | Ken | Prentis | 231 | Masters | 2 | 46:44.878 | 18 | 45 |
| 11 | Steven | Ing | 202 | Masters | 3 | 46:44.882 | 18 | 40 |
| 12 | Guy | Le Ray-Cook | 203 | Masters | 4 | 46:45.427 | 18 | 38 |
| 13 | Jason | James | 222 | Vets | 9 | 46:36.592 | 17 | 28 |
| 14 | Jakobus | Duminy | 215 | Vets | 10 | 46:22.954 | 16 | 26 |
| 15 | Warren | Harrison | 201 | Masters | 5 | 30:49.728 | 8 | 2 |
| 16 | Charlie | Stevens | 204 | Masters | 6 | 21:30.269 | 7 | 2 |
| 17 | Neil | Jonker | 223 | Vets | 11 | 21:30.425 | 7 | 2 |
U/17 & U/19 Development
| Paarden Eiland – Sun Apr 10 2022 12:34:28 GMT+0200 (South Africa Standard Time) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Cat | Cat.Pos | Time | Laps | Points |
| 1 | Theo | Williams | 13 | U/17 Boys | 1 | 33:24.087 | 12 | 50 |
| 2 | Tristan | Swart | 9 | U/17 Boys | 2 | 33:24.249 | 12 | 45 |
| 3 | Morgan | Jones | 5 | U/17 Boys | 3 | 33:24.948 | 12 | 40 |
| 4 | Ruan | Badenhorst | 2 | U/17 Boys | 4 | 34:03.281 | 12 | 38 |
| 5 | Luc | White | 12 | U/17 Boys | 5 | 34:04.609 | 12 | 36 |
| 6 | Jonaven | Arries | 1 | U/17 Boys | 6 | 34:53.498 | 12 | 34 |
| 7 | Treshlin | Mondsinger | 187 | U/19 Dev | 1 | 35:21.918 | 12 | 50 |
| 8 | Cedric | Chervono | 182 | U/19 Dev | 2 | 37:19.917 | 10 | 45 |
| 9 | Litha | Mabemba | 186 | U/19 Dev | 3 | 37:19.917 | 10 | 40 |
| 10 | Nzulu | Tsobo | 11 | U/17 Boys | 7 | 34:44.016 | 9 | 2 |
| 11 | Marco | Anthony | 181 | U/19 Dev | 4 | 35:42.554 | 9 | 2 |
| 12 | Simamkele | Kunana | 184 | U/19 Dev | 5 | 13:01.147 | 4 | 2 |
| 13 | Abulele | Mbawu | 6 | U/17 Boys | 8 | 36:52.533 | 11 | 2 |
| 14 | Musa | Goniwe | 183 | U/19 Dev | 6 | 13:52.890 | 4 | 2 |
| 15 | Lakenzo | Britton | 4 | U/17 Boys | 9 | 08:06.881 | 3 | 2 |