Today saw the last day of racing for WPCA this year. It was a hot and windy race with a lot of people with tired legs deciding not to go the full distance. Here are the provisional results for this race. Any queries are to be sent to [email protected]
Category 1
| Slent Rd – Sun Nov 21 2021 05:59:58 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Name | Surname | No. | Category | Cat. Pos | Time | Laps |
| 1 | Theuns | van der Bank | 660 | Cat 1 | 1 | 2:11:24.308 | 3 |
| 2 | Wynand | Hofmeyr | 628 | Cat 1 | 2 | 2:11:27.888 | 3 |
| 3 | Johannes | Trotzky | 654 | Cat 1 | 3 | 2:11:33.488 | 3 |
| 4 | Craig | Boyes | 602 | Cat 1 | 4 | 2:11:33.914 | 3 |
| 5 | Etnard | Louw | 638 | Cat 1 | 5 | 2:11:37.045 | 3 |
| 6 | Jean Pierre | Weideman | 663 | Cat 1 | 6 | 2:11:45.744 | 3 |
| 7 | Carl | Bonthuys | 600 | Cat 1 | 7 | 2:15:15.595 | 3 |
| 8 | Paul-Dean | Rorich | 647 | Cat 1 | 8 | 2:15:15.656 | 3 |
| 9 | Wilco | Strydom | 667 | Cat 1 | 9 | 2:15:17.075 | 3 |
| 10 | Aubry | Lacan | 637 | Cat 1 | 10 | 2:19:55.170 | 3 |
| 11 | Alex | Goetham | 624 | Cat 1 | 11 | 2:19:55.461 | 3 |
| 12 | Bradley | L’aiguille | 563 | U/19 Men | 1 | 2:20:01.438 | 3 |
| 13 | Matthew | Lester | 562 | U/19 Men | 2 | 2:24:36.574 | 3 |
| 14 | Mohamed | Ksir | 561 | U/19 Men | 3 | 2:31:35.605 | 3 |
| 15 | Kabelo | Makatile | 565 | U/19 Men | 4 | 2:37:36.002 | 3 |
| 16 | John | Horn | 629 | Cat 1 | 12 | 2:40:51.544 | 3 |
| 17 | Najmeldin | Tariq | 567 | U/19 Men | 5 | 2:41:51.855 | 3 |
| 18 | Graemme | Ockhuis | 653 | Cat 1 | 13 | 2:47:45.354 | 3 |
| 19 | David | Garret | 623 | Cat 1 | 14 | 1:28:52.219 | 2 |
| 20 | Andrew | Elliott | 620 | Cat 1 | 15 | 1:29:25.081 | 2 |
| 21 | Rudie | Kellerman | 633 | Cat 1 | 16 | 1:31:33.389 | 2 |
| 22 | Ignus | Oosthuizen | 642 | Cat 1 | 17 | 1:35:28.549 | 2 |
| 23 | Linwill C | Jansen | 632 | Cat 1 | 18 | 1:37:29.302 | 2 |
| 24 | Sitapha | K0ne | 555 | U/19 Men | 6 | 1:43:54.853 | 2 |
| 25 | David | Mcfadden | 674 | Cat 1 | 19 | 44:29.261 | 1 |
| 26 | Kobus | Cronje | 617 | Cat 1 | 20 | 48:32.896 | 1 |
| 27 | Dutoit | van den Bergh | 673 | Cat 1 | 21 | 49:43.552 | 1 |
| 28 | Walter | Taylor | 671 | Cat 1 | 22 | 55:16.352 | 1 |
| 29 | Jamie | Moses | 572 | U/19 Men | 7 | 56:54.454 | 1 |
| 30 | Muevha | Mahera | 564 | U/19 Men | 8 | 1:00:00.093 | 1 |
Category 2
| Slent Rd – Sun Nov 21 2021 06:04:55 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Name | Surname | No. | Category | Cat. Pos | Time | Laps |
| 1 | Jean | Smith | 762 | Cat 2 | 1 | 2:21:36.795 | 3 |
| 2 | Iain | Mc Gregor | 747 | Cat 2 | 2 | 2:21:36.993 | 3 |
| 3 | Stefan | Lombard | 724 | Cat 2 | 3 | 2:21:38.502 | 3 |
| 4 | Robert | Jankielsohn | 722 | Cat 2 | 4 | 2:21:40.457 | 3 |
| 5 | Philip | Jankielsohn | 721 | Cat 2 | 5 | 2:21:43.982 | 3 |
| 6 | Jaco | du Preez | 727 | Cat 2 | 6 | 2:22:03.773 | 3 |
| 7 | Andre | du Toit | 716 | Cat 2 | 7 | 2:22:04.819 | 3 |
| 8 | Daniel | Stephen | 750 | Cat 2 | 8 | 2:24:43.749 | 3 |
| 9 | Dewald | Nienaber | 757 | Cat 2 | 9 | 2:24:44.353 | 3 |
| 10 | Oswin | Booysen | 708 | Cat 2 | 10 | 2:26:37.152 | 3 |
| 11 | Andre | Visser | 753 | Cat 2 | 11 | 2:26:42.599 | 3 |
| 12 | Jacques | Collins | 717 | Cat 2 | 12 | 2:29:36.512 | 3 |
| 13 | Duanne | Coetzer | 712 | Cat 2 | 13 | 2:32:38.662 | 3 |
| 14 | Marthinus | Kruger | 744 | Cat 2 | 14 | 2:35:32.395 | 3 |
| 15 | Thaafier | Jaffer | 720 | Cat 2 | 15 | 2:36:23.081 | 3 |
| 16 | Paul | Marais | 726 | Cat 2 | 16 | 2:38:59.104 | 3 |
| 17 | Neil | Benjamin | 706 | Cat 2 | 17 | 2:38:59.715 | 3 |
| 18 | Garth | Arendse | 704 | Cat 2 | 18 | 2:43:43.787 | 3 |
| 19 | Romario | Sardinha | 733 | Cat 2 | 19 | 2:43:43.789 | 3 |
| 20 | Zubair | Adams | 701 | Cat 2 | 20 | 2:43:44.064 | 3 |
| 21 | Steven | Ing | 719 | Cat 2 | 21 | 1:35:46.334 | 2 |
| 22 | Ken | Prentis | 748 | Cat 2 | 22 | 1:36:44.012 | 2 |
| 23 | Allister | Arenson | 705 | Cat 2 | 23 | 1:43:27.408 | 2 |
| 24 | Steven | Buckley | 702 | Cat 2 | 24 | 1:46:01.124 | 2 |
| 25 | Spencer | Schultz | 749 | Cat 2 | 25 | 2:15:59.666 | 2 |
| 26 | Gavin | Cannone | 714 | Cat 2 | 26 | 47:30.224 | 1 |
| 27 | Liezel | Du Preez | 850 | Cat 2 | 1 | 47:50.298 | 1 |
| 28 | Michael | Viljoen | 752 | Cat 2 | 27 | 51:39.077 | 1 |
| 29 | Alan | Williams | 754 | Cat 2 | 28 | 56:52.889 | 1 |
| 30 | Reyaan | Traut | 741 | Cat 2 | 29 | 1:02:45.682 | 1 |
| 31 | Guy | Le Ray-Cook | 755 | Cat 2 | 30 | 1:05:15.714 | 1 |
| 32 | Dillan | Daniels | 756 | Cat 2 | 31 | 1:08:13.323 | 1 |
Category 3 & Open
| Slent Rd – Sun Nov 21 2021 06:20:00 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Name | Surname | No. | Category | Cat. Pos | Time | Laps |
| 1 | Mario | Bezuidenhout | 809 | Cat 3 | 1 | 1:39:56.297 | 2 |
| 2 | Heinrich | van Rooyen | 866 | Cat 3 | 2 | 1:39:58.990 | 2 |
| 3 | Christopher | Rasmus | 824 | Cat 3 | 3 | 1:40:17.746 | 2 |
| 4 | Gareth | Vorster | 863 | Cat 3 | 4 | 1:43:55.371 | 2 |
| 5 | Christopher | Van der walt | 862 | Cat 3 | 5 | 1:44:03.009 | 2 |
| 6 | Moegamat | Sambo | 826 | Cat 3 | 6 | 1:44:04.971 | 2 |
| 7 | Peter | Blackburn | 869 | Cat 3 | 7 | 1:44:05.103 | 2 |
| 8 | Nigel | van der Heever | 861 | Cat 3 | 8 | 1:44:05.656 | 2 |
| 9 | Alroy | Margo | 868 | Cat 3 | 9 | 1:44:05.926 | 2 |
| 10 | Gamiem | Isaacs I | 815 | Cat 3 | 10 | 1:44:08.347 | 2 |
| 11 | Keith | Jones | 816 | Cat 3 | 11 | 1:44:09.222 | 2 |
| 12 | Faisal | Fakier | 812 | Cat 3 | 12 | 1:44:09.381 | 2 |
| 13 | Ebrahim | Samodien | 849 | Cat 3 | 13 | 1:46:23.716 | 2 |
| 14 | Abu | Veldsman | 831 | Cat 3 | 14 | 1:48:58.211 | 2 |
| 15 | Yaaseen | Abdurahman | 803 | Cat 3 | 15 | 1:50:58.944 | 2 |
| 16 | Mark | Hansen | 836 | Cat 3 | 16 | 1:50:59.239 | 2 |
| 17 | Pierre | Van Zyl | 830 | Cat 3 | 17 | 1:51:11.319 | 2 |
| 18 | Marco | Rautenbach | 848 | Cat 3 | 18 | 1:54:05.857 | 2 |
| 19 | Ivor | Wolmarans | 864 | Cat 3 | 19 | 1:58:49.170 | 2 |
| 20 | Brent | Laurings | 586 | Open | 1 | 1:59:16.922 | 2 |
| 21 | Llewellyn | Oranje | 839 | Cat 3 | 20 | 1:59:22.193 | 2 |
| 22 | Suleiman | Brown | 808 | Cat 3 | 21 | 2:00:13.136 | 2 |
| 23 | Rodney | Pedro | 845 | Cat 3 | 22 | 2:01:40.607 | 2 |
| 24 | Scott | Van Beulen | 860 | Cat 3 | 23 | 51:20.727 | 1 |
| 25 | Tahier | Phillips | 847 | Cat 3 | 24 | 51:20.890 | 1 |
| 26 | Shaheen | Philander | 846 | Cat 3 | 25 | 53:04.698 | 1 |
| 27 | Junaid | Hattas | 814 | Cat 3 | 26 | 1:00:01.424 | 1 |
Women
| Slent Rd – Sun Nov 21 2021 06:22:34 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Name | Surname | No. | Category | Cat. Pos | Time | Laps |
| 1 | Minata | Soro | 855 | League Women | 1 | 1:53:07.957 | 2 |
| 2 | Kirsten | Blend | 857 | League Women | 2 | 1:53:09.956 | 2 |
| 3 | Bereket | Enkuay | 856 | U/19 Women | 1 | 1:53:13.262 | 2 |
| 4 | Fjorn | Lakay | 859 | Under 17 Girls | 1 | 2:15:18.342 | 2 |
Under 17 & U/19 Dev
| Slent Rd – Sun Nov 21 2021 06:10:02 GMT+0200 (South Africa Standard Time) | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Name | Surname | No. | Category | Cat. Pos | Time | Laps |
| 1 | Zakariyyaa | Martin | 553 | Under 17 Boys | 1 | 2:36:55.478 | 3 |
| 2 | Carlo | Engelbrecht | 548 | Under 17 Boys | 2 | 2:36:56.654 | 3 |
| 3 | Theo | Williams | 594 | Under 17 Boys | 3 | 2:38:57.560 | 3 |
| 4 | Ethan | Kulsen | 551 | Under 17 Boys | 4 | 2:45:35.129 | 3 |
| 5 | Sasha | Solomons | 554 | Under 17 Boys | 5 | 2:55:54.602 | 3 |
| 6 | Tyron | Oliphant | 570 | Under 19 Dev | 1 | 2:55:54.642 | 3 |
| 7 | Zareef | Green | 549 | Under 17 Boys | 6 | 1:51:42.426 | 2 |
| 8 | Tashreeq | Dollie | 546 | Under 17 Boys | 7 | 2:00:47.993 | 2 |
| 9 | Davin | Laurings | 568 | Under 19 Dev | 2 | 2:11:55.800 | 2 |
| 10 | Jonaven | Arries | 545 | Under 17 Boys | 8 | 1:03:27.758 | 1 |
| 11 | Vincent | Julies | 550 | Under 17 Boys | 9 | 1:03:28.086 | 1 |
| 12 | Duwayne | Adams | 544 | Under 17 Boys | 10 | 1:05:57.293 | 1 |
| 13 | Channing | Warrin | 593 | Under 17 Boys | 11 | 1:05:59.857 | 1 |