Combined Times for Atlantis and Slent Road Double Header

 

We recently held a double header at Atlantis and Slent Road with the participants doing various circuits around the route.  The times of these 2 events have been added together to give us the prize winners of the double header.  Only people who took part in and completed both races were eligible for prize money.  Unfortunately we didn’t have enough ladies competing in both races to award prize money to them.

Congratulations to all who took part.  Any queries can be sent to [email protected]

Podium winners are to please contact [email protected] to arrange for payment of prize money.

Category 1

Pos Name Surname No. Category Time
1 Theuns van der   Bank 660 Cat 1 3:58:11.991
2 Craig Boyes 602 Cat 1 3:58:36.109
3 Etnard Louw 638 Cat 1 3:58:48.625
4 Jean   Pierre Weideman 663 Cat 1 3:58:49.174
5 Wynand Hofmeyr 628 Cat 1 3:59:10.535
6 Paul-Dean Rorich 647 Cat 1 4:03:02.142
7 Alex Goetham 624 Cat 1 4:07:28.236
8 Aubry Lacan 637 Cat 1 4:07:41.869
9 John Horn 629 Cat 1 4:28:39.902
10 Mohamed Ksir 561 U/19 Men 4:30:25.260
11 Kabelo Makatile 565 U/19 Men 4:32:02.509

 Category 2

Pos Name Surname No. Category Time
1 Jean Smith 762 Cat 2 3:52:06.375
2 Stefan Lombard 724 Cat 2 3:52:09.221
3 Philip Jankielsohn 721 Cat 2 3:52:14.110
4 Robert Jankielsohn 722 Cat 2 3:52:18.639
5 Jaco du Preez 727 Cat 2 3:53:07.037
6 Andre du Toit 716 Cat 2 3:53:11.429
7 Dewald Nienaber 757 Cat 2 3:55:14.814
8 Oswin Booysen 708 Cat 2 3:57:40.574
9 Duanne Coetzer 712 Cat 2 4:03:53.508
10 Thaafier Jaffer 720 Cat 2 4:07:32.595
11 Paul Marais 726 Cat 2 4:10:10.058
12 Zubair Adams 701 Cat 2 4:14:51.923
13 Garth Arendse 704 Cat 2 4:14:56.157
14 Romario Sardinha 733 Cat 2 4:14:55.198

Category 3

Pos Name Surname No. Category Time
1 Christopher Rasmus 824 Cat 3 3:07:04.832
2 Gareth Vorster 863 Cat 3 3:10:46.356
3 Keith Jones 816 Cat 3 3:11:00.158
4 Peter Blackburn 869 Cat 3 3:12:00.959
5 Faisal Fakier 812 Cat 3 3:12:01.166
6 Moegamat Sambo 826 Cat 3 3:12:02.352
7 Alroy Margo 868 Cat 3 3:12:02.467
8 Gamiem Isaacs I 815 Cat 3 3:12:21.187
9 Abu Veldsman 831 Cat 3 3:17:11.372
10 Pierre Van Zyl 830 Cat 3 3:19:07.319
11 Yaaseen Abdurahman 803 Cat 3 3:19:10.801
12 Suleiman Brown 808 Cat 3 3:28:06.467