Herewith the overall points standings from the 3 criterium events. Congratulations to all who took part.
Again we would like to thank our sponsors – The Sports Trust, City Cycling Club, Myriad Events, Kauai, Williams Bike Shop, Helderberg Cycle World and Vergelegen Spar.
Thanks also to our hosts for these 3 events – PaardenEiland City Improvement District, Century City and Asla Park.
Elite Men
| P Eiland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | C Hendricks | 30 | 40 | 50 | 120 |
| 2 | W Hofmeyer | 34 | 34 | 45 | 113 |
| 3 | T Lange | 50 | 0 | 36 | 86 |
| 4 | J Bouwer | 45 | 36 | 0 | 81 |
| 5 | B Christians | 36 | 12 | 32 | 80 |
| 6 | J Trotsky | 40 | 38 | 0 | 78 |
| 7 | J Louw | 38 | 26 | 12 | 76 |
| 8 | V Mavuya | 28 | 30 | 18 | 76 |
| 9 | G Stead | 24 | 20 | 22 | 66 |
| 10 | M Beers | 0 | 50 | 0 | 50 |
| 11 | M Keyser | 0 | 10 | 40 | 50 |
| 12 | Z du Preez | 16 | 6 | 24 | 46 |
| 13 | A Hatherley | 0 | 45 | 0 | 45 |
| 14 | A Dyasi | 0 | 28 | 16 | 44 |
| 15 | JP Racoupeau | 14 | 0 | 26 | 40 |
| 16 | G Ockhuis | 0 | 0 | 38 | 38 |
| 17 | J Bruintjies | 2 | 32 | 0 | 34 |
| 18 | L Jansen | 0 | 0 | 34 | 34 |
| 19 | C Boyes | 32 | 0 | 0 | 32 |
| 20 | J Chesterton | 22 | 8 | 0 | 30 |
| 21 | J-P Lloyd | 0 | 0 | 30 | 30 |
| 22 | K Correia | 26 | 2 | 0 | 28 |
| 23 | D Loubser | 20 | 0 | 8 | 28 |
| 24 | C Boyes | 0 | 0 | 28 | 28 |
| 25 | C van der Walt | 2 | 24 | 0 | 26 |
| 26 | A Alkin | 2 | 22 | 0 | 24 |
| 27 | S Marcia | 2 | 18 | 0 | 20 |
| 28 | D Jacobs | 0 | 0 | 20 | 20 |
| 29 | A Elliott | 18 | 0 | 0 | 18 |
| 30 | R Sardinha | 2 | 16 | 0 | 18 |
| 31 | F smith | 2 | 14 | 0 | 16 |
| 32 | A Parsons | 0 | 0 | 14 | 14 |
| 33 | G Hans | 12 | 0 | 0 | 12 |
| 34 | J Swanepoel | 10 | 0 | 0 | 10 |
| 35 | J-P Weideman | 0 | 0 | 10 | 10 |
| 36 | N Rossouw | 2 | 0 | 0 | 2 |
| 37 | Z Zandberg | 2 | 0 | 0 | 2 |
| 38 | S Mneno | 2 | 0 | 0 | 2 |
| 39 | A Delela | 2 | 0 | 0 | 2 |
| 40 | W Taylor | 2 | 0 | 0 | 2 |
| 41 | C Abrahams | 2 | 0 | 0 | 2 |
| 42 | K Mavovana | 2 | 0 | 0 | 2 |
| 43 | C Uys | 2 | 0 | 0 | 2 |
| 44 | H Blake | 2 | 0 | 0 | 2 |
| 45 | O Bosisi | 2 | 0 | 0 | 2 |
U/19 Men
| P Eiland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | E Kulsen | 50 | 50 | 50 | 150 |
| 2 | Z Green | 45 | 40 | 40 | 125 |
| 3 | C Engelbrecht | 40 | 45 | 0 | 85 |
| 4 | V Julies | 2 | 38 | 38 | 78 |
| 5 | J September | 2 | 0 | 45 | 47 |
| 6 | D Williams-King | 0 | 0 | 36 | 36 |
| 7 | B L’Aiguille | 2 | 0 | 0 | 2 |
| 8 | D Adams | 2 | 0 | 0 | 2 |
Elite Women
| P Eiland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | M Lubbe | 50 | 45 | 38 | 133 |
| 2 | C Shultz | 40 | 38 | 32 | 110 |
| 3 | T Povey | 38 | 34 | 34 | 106 |
| 4 | T Keep | 0 | 50 | 45 | 95 |
| 5 | S Louw | 30 | 32 | 30 | 92 |
| 6 | C Hannah | 32 | 28 | 26 | 86 |
| 7 | N Walker | 0 | 40 | 40 | 80 |
| 8 | T Keers | 0 | 36 | 36 | 72 |
| 9 | R Emslie | 34 | 30 | 0 | 64 |
| 10 | A Kruger | 36 | 0 | 28 | 64 |
| 11 | J Marx | 28 | 0 | 24 | 52 |
| 12 | C Williet | 0 | 0 | 50 | 50 |
| 13 | C Webb | 45 | 0 | 0 | 45 |
| 14 | M du Toit | 0 | 26 | 0 | 26 |
| 15 | S van der Walt | 0 | 24 | 0 | 24 |
| 16 | L L Brasseur | 0 | 22 | 0 | 22 |
U/19 Women
| P Eiland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | J Munton | 50 | 50 | 50 | 150 |
| 2 | A Hindmarch | 45 | 0 | 45 | 90 |
| 3 | M Pedro | 40 | 0 | 40 | 80 |
| 4 | J Woods | 38 | 0 | 0 | 38 |
Vets Men
| P Eiland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | T van der Bank | 50 | 45 | 50 | 145 |
| 2 | C Fourie | 45 | 50 | 40 | 135 |
| 3 | R Harris | 40 | 40 | 45 | 125 |
| 4 | H van Rooyen | 30 | 34 | 36 | 100 |
| 5 | PD Rorich | 0 | 38 | 38 | 76 |
| 6 | D vd Bergh | 38 | 0 | 34 | 72 |
| 7 | G de Goede | 34 | 36 | 0 | 70 |
| 8 | M Smith | 36 | 28 | 0 | 64 |
| 9 | J James | 28 | 30 | 0 | 58 |
| 10 | J Duminy | 26 | 32 | 0 | 58 |
| 11 | M Viljoen | 0 | 34 | 0 | 34 |
| 12 | S van Niekerk | 32 | 0 | 0 | 32 |
| 13 | I Oosthuizen | 0 | 0 | 32 | 32 |
| 14 | N Jonker | 24 | 0 | 0 | 24 |
Masters Men
| P Eiland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | D Coetzer | 50 | 50 | 50 | 150 |
| 2 | C Stevens | 2 | 40 | 45 | 87 |
| 3 | S Ing | 40 | 45 | 0 | 85 |
| 4 | K Prentis | 45 | 0 | 0 | 45 |
| 5 | W Harrison | 2 | 0 | 40 | 42 |
| 6 | G le Ray-Cook | 38 | 0 | 0 | 38 |
U/19Development Men
| P Eiland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | T Mondsinger | 50 | 40 | 45 | 135 |
| 2 | A Dyanti | 0 | 50 | 50 | 100 |
| 3 | S Makeleni | 0 | 45 | 40 | 85 |
| 4 | C Chervono | 45 | 34 | 0 | 79 |
| 5 | S Nyathela | 0 | 36 | 38 | 74 |
| 6 | L Mabemba | 40 | 0 | 0 | 40 |
| 7 | M Goniwe | 2 | 38 | 0 | 40 |
| 8 | S Kunana | 2 | 30 | 0 | 32 |
| 9 | A Nhonho | 0 | 32 | 0 | 32 |
| 10 | M Anthony | 2 | 0 | 0 | 2 |
U/17 Boys
| P Eiland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | T Williams | 50 | 38 | 50 | 138 |
| 2 | M Jones | 40 | 50 | 38 | 128 |
| 3 | R Badenhorst | 38 | 45 | 45 | 128 |
| 4 | T Swart | 45 | 40 | 40 | 125 |
| 5 | J Arries | 34 | 28 | 32 | 94 |
| 6 | L White | 36 | 36 | 0 | 72 |
| 7 | L Britton | 2 | 32 | 34 | 68 |
| 8 | A Mbawu | 2 | 34 | 0 | 36 |
| 9 | J Naude | 0 | 0 | 36 | 36 |
| 10 | N Tsobo | 2 | 0 | 0 | 2 |