Scholar League Tables

 

After receiving some queries regarding results, here are the updated scholar league tables for 2019.

Any queries about the results and points allocation can be sent to [email protected]

Under 11 Girls and Boys

Position Number FirstName LastName Gender Total
1 E402 Mughammad Arnold Male 68
2 E405 Zinadean Lamb Male 56
3 E406 Adam Martiens Male 41
4 E409 Camaron Wilcox Male 40
5 E404 Santiago Constant Male 36
6 E401 Kevin Naude Male 32
7 E411 Malachi Rustin Male 22
8 E418 Faraz Khatieb Male 16
9 E408 Keeron Solomons Male 12
10 E407 Mark Schuller Male 11
11 E410 Azam Burch Male 10
Position Number FirstName LastName Gender Total
1 E413 Shameena Martinus Female 20
2 E414 Zoe-Jane Cole Female 16

Under 13 Girls and Boys

Position Number FirstName LastName Gender Total
1 D302 Noah September M 47
2 D307 Mihran Khatieb M 40
3 D303 Fernando Swartz M 35
4 D301 Sizwe Mdhluli M 20
Position Number FirstName LastName Gender Total
1 D306 Rabiyah Potts F 72
2 D305 Rochay Lamb F 58
3 D304 Chloe Chesterton F 35
4 D308 Mine van der Walt F 20
5 D309 Jana van der Walt F 12

Under 15 Girls and Boys

Position Number FirstName LastName Gender Total
1 C216 Adriaan Albert Van Zyl M 120
2 C208 Zareef Green M 111
3 C209 Ethan Kulsen M 108
4 C201 Zakariyyaa Martin M 61
5 C214 Jordan September M 37
6 C205 Lakenzo Brittan M 36
7 C238 Lisakhanya Mbana M 31
8 C231 Justin Naude M 31
9 C229 Asakha Dyantyi M 30
10 C230 Tawfeeq Shira M 23
11 C226 Zahier Kammies M 22
12 C227 Asake Dyani M 19
13 C215 Shylan Solomons M 15
14 B120 Sameer Mallun M 11
15 C204 Ruan Badenhorst M 10
16 C244 M 10
17 C242 Masedi Ntsimbi M 9
18 C206 Amien De klerk M 8
19 C243 Babalo Mhlekwa M 8
20 C207 Carlo Engelbrecht M 7
21 C210 Diego Lawrence M 5
Position Number FirstName LastName Gender Total
1 C218 Jessie Munton F 116
2 C232 Tammy Andrews F 42
3 C217 Nashiema Christians F 30
4 C228 Jesse Woods F 28
5 C222 Mia Fortuin F 20

Under 17 Girls and Boys

Position Number FirstName LastName Total
1 B103 Tyler Lange 110
2 B109 Daniel Tobie Grobbelaar 102
3 B101 Jason Bruintjies 69
4 B117 Avuyile Thole 69
5 B125 Tshebeletso Makgonye 62
6 B113 Hlumelo Ngqobongwana 54
7 B128 Sisipho Willy 45
8 B106 Justin Chesterton 43
9 B122 Tyron Oliphant 42
10 B142 Siphathele Sotomela 40
11 B127 Rayaan Fataar 31
12 B116 Chanton Perrins 28
13 B132 Leon Trom 27
14 B113 Hlumelo Mngqobongwana 25
15 B124 Fayyaadh Hendricks 21
16 B131 Sandisele Mneno 21
17 B130 Kwanda Mavovana 18
18 B114 Ayabonga Nkungwini 17
19 B149 Surprize Gwenzi 15
20 B140 Zamani Mbewu 15
21 B102 Joel Davis 14
22 B145 Luthando Mdunyelwa 14
23 B139 Sibusiso Mtsopo 13
24 B144 Iviwe Mazwana 12
25 B143 Sive Kleinhans 11
26 B110 Lincoln Layters 11
27 B147 Mihle Ngindana 10
28 B129 Avumile Xhego 9
29 B121 Tariq Mallum 8
30 B102 Joel Davis 6
31 B115 Siyabonga Nyathela 5
32 B120 Sameer Mallun 4
33 B149 Surprise Gwenzi 2
34 B143 Sive Kleinhans 2
35 B111 Lucien Layters 2
36 B146 Yamkela Masibhungwe 2
37 B148 Siphe Xhaxha 2
Position Number FirstName LastName Total
1 B126 Amber Hindmarch 72
2 B112 Nusrat Khan 16
3 B118 Christine Solomons 15
4 B119 Riziah Steggie 11

Under 19 – Category 1 Riders

Position Number FirstName LastName Total
1 A05 Joshua Burger 90
2 A47 Ghebrehiwet Birhane 60
3 A09 Luyanda Mabhovu 59
4 A07 Matthew Fortuin 59
5 A04 Jonathan Bouwer 58
6 A11 Charl Swanepoel 56
7 A06 Alexander Craddock 49
8 A46 Yoel Tesfasilasie 47
9 A45 Bizaye Redae 40
10 A42 John-Pierre Weideman 36
11 A10 Devontey Schuller 35
12 A13 Imtiyaaz Van der Hoven 35
13 A08 Mirsab Jordan 34
14 A31 Tashreeq Abrahams 33
15 A17 Alex Goetham 31
16 A12 Bobby Troskie 30
17 A34 Byiza Renus Uhiriwe 27
18 A03 Njabulo Mdhluli 14
19 A44 Nicholas Friedrich 12
20 94 Aviwe Matina 11
21 A02 Vian van Baalen 10
22 A39 Abocbonga Kobese 9
23 A54 Ondela Tikana 9
24 A41 Brannon Miller 8
25 A22 Siphamandla Poto 8
26 A50 Ziyaad Solomon 8
27 A52 Zander Du Preez 2

 

Under 19 Development Riders

Position Number FirstName LastName Total
1 A05 Joshua Burger 40
2 A58 Abocbonga Kobese 35
3 1809 Sandisele Mneno 35
4 A56 Brighton Konzo 32
5 A19 Jordan Lee Mayer 30
6 A57 Inga Sombelo 27
7 1811 Sisipho Willy 20
8 1810 Kwanda Mavovana 16
9 A49 Ben Te Water 16
10 A54 Ondela Tikana 16
11 A41 Brannon Miller 12
12 1808 Surprise Gwenzi 10
13 A38 Vincent Ruiters 10
14 1245 Vian Van Baalen 9