2022 Western Cape Time Trial Start Times

Please see below for the Western Cape Time Trial Championships. Ensure you are on the start line no later than 10mins before your start time.

FirstName LastName Number Category Course StartTime
Zivian Beukes 843 Under 11 Boys 10km TT 06:00:00
Tyler Wade Owies 844 Under 11 Boys 10km TT 06:01:00
Rj van Lill 845 Under 11 Boys 10km TT 06:02:00
Mughammad Yaqeen Arnold 842 Under 11 Boys 10km TT 06:03:00
Isabella Stermin 841 Under 11 Girls 10km TT 06:05:00
Zayaan Potts 840 Under 11 Girls 10km TT 06:06:00
Alani Ferreira 839 Under 11 Girls 10km TT 06:07:00
Zoe-Jane Cole 849 Under 13 Girls 10km TT 06:09:00
Zuri Green 850 Under 13 Girls 10km TT 06:10:00
Sven Etsebeth 857 Under 13 Boys 12km TT 06:12:00
Zac Solomon 861 Under 13 Boys 12km TT 06:13:00
Zinadean Lamb 858 Under 13 Boys 12km TT 06:14:00
Jandre van Lill 862 Under 13 Boys 12km TT 06:15:00
Nur Dollie 856 Under 13 Boys 12km TT 06:16:00
Mughammad Arnold 853 Under 13 Boys 12km TT 06:17:00
Camryn Marais 859 Under 13 Boys 12km TT 06:18:00
Tristan Mc Given 860 Under 13 Boys 12km TT 06:19:00
Rochay Lamb 863 Under 15 Girls 12km TT 06:21:00
Mila Lotz 865 Under 15 Girls 12km TT 06:22:00
Jana van der Walt 866 Under 15 Girls 12km TT 06:23:00
Nadia Van Wyk 867 Under 15 Girls 12km TT 06:24:00
Daniel le Roux 946 Under 15 Boys 15km TT 06:26:00
Ronaldo Levendall 947 Under 15 Boys 15km TT 06:27:00
Christian Roelofse 951 Under 15 Boys 15km TT 06:28:00
Marchalino Janes 873 Under 15 Boys 15km TT 06:29:00
Tiaan Ferreira 871 Under 15 Boys 15km TT 06:30:00
Frederick Botha 869 Under 15 Boys 15km TT 06:31:00
Cuan Marshall Wildeman 955 Under 15 Boys 15km TT 06:32:00
Noah September 952 Under 15 Boys 15km TT 06:33:00
Amien De klerk 883 Under 17 Boys 15km TT 06:35:00
Theo Williams 898 Under 17 Boys 15km TT 06:36:00
Tristan Swart 893 Under 17 Boys 15km TT 06:37:00
Justin Naude 891 Under 17 Boys 15km TT 06:38:00
Jonaven Arries 879 Under 17 Boys 15km TT 06:39:00
Oliver Leibbrandt 890 Under 17 Boys 15km TT 06:40:00
Shahir Khan 889 Under 17 Boys 15km TT 06:41:00
Morgan Jones 888 Under 17 Boys 15km TT 06:42:00
Ighsaan Dollie 884 Under 17 Boys 15km TT 06:43:00
Jeandre Ungerer 895 Under 17 Boys 15km TT 06:44:00
Tashreeq Dollie 885 Under 17 Boys 15km TT 06:45:00
Ruan Badenhorst 880 Under 17 Boys 15km TT 06:46:00
Nikalau Volsteedt 878 Under 17 Girls 15km TT 06:48:00
Chloe Chesterton 896 Under 17 Girls 15km TT 06:49:00
Ineacha Beukes 874 Under 17 Girls 15km TT 06:50:00
Jessie Munton 877 Under 17 Girls 15km TT 06:51:00
Jaedan Gouws 973 Para T2 15km TT 07:00:00
Goldy Fuchs 972 Para T2 15km TT 07:01:00
Toni Mould 971 Para T1 15km TT 07:02:00
Warren van Eyssen 970 Para C4 15km TT 07:04:00
Vernon Treu 964 Para C3 15km TT 07:05:00
Keith Jones 797 65-69 Men 15km TT 07:10:00
Ghiem De klerk 792 60-64 Men 15km TT 07:12:00
Julian Conrad 791 60-64 Men 15km TT 07:13:00
Petrus Botha 790 60-64 Men 15km TT 07:14:00
Elizabeth Kruger 777 55-59 Woman 15km TT 07:16:00
Graeme Warrin 834 55-59 Men 15km TT 07:18:00
Gavin Levendall 786 55-59 Men 15km TT 07:19:00
Barry Hindmarch 780 55-59 Men 15km TT 07:20:00
John Horn 781 55-59 Men 15km TT 07:21:00
Kelson Da Cruz 779 55-59 Men 15km TT 07:22:00
Guy Le Ray-Cook 785 55-59 Men 15km TT 07:24:00
Nigel Van Der heever 829 50-54 Men 15km TT 07:26:00
Andrew Stam 826 50-54 Men 15km TT 07:27:00
Mark Hansen 768 50-54 Men 15km TT 07:28:00
Faisal Fakier 766 50-54 Men 15km TT 07:29:00
Paul Crook 763 50-54 Men 15km TT 07:30:00
Ken Prentis 775 50-54 Men 15km TT 07:31:00
Charl Fourie 767 50-54 Men 15km TT 07:32:00
Timothy Blegenhout 760 50-54 Men 15km TT 07:33:00
Luke Pheiffer 774 50-54 Men 15km TT 07:35:00
Nadia Visser 740 45-49 Woman 15km TT 07:37:00
Liesel Prentis 737 45-49 Woman 15km TT 07:38:00
Bronwyn Timm 693 40-44 Woman 15km TT 07:40:00
Jorinda van Staden 694 40-44 Woman 15km TT 07:41:00
McKenzie Pedro 908 Junior Woman 15km TT 07:45:00
Anika Visser 910 Junior Woman 15km TT 07:46:00
Jesse Woods 912 Junior Woman 15km TT 07:47:00
Fjorn Lakay 906 Junior Woman 15km TT 07:48:00
Linél Engelbrecht 904 Junior Woman 15km TT 07:49:00
Amber Hindmarch 905 Junior Woman 15km TT 07:50:00
Midee Potgieter 619 30-34 Woman 20km TT 07:52:00
Karin van Niekerk 666 35-39 Woman 20km TT 07:53:00
Adette Bos 663 35-39 Woman 20km TT 07:54:00
Daniel Williams-King 945 Junior Men 20km TT 07:59:00
Sasha Solomons 940 Junior Men 20km TT 08:00:00
Tawfeeq Shira 938 Junior Men 20km TT 08:01:00
Jordan September 937 Junior Men 20km TT 08:02:00
Tyron Oliphant 936 Junior Men 20km TT 08:03:00
Marco Matthysen 933 Junior Men 20km TT 08:04:00
Zakariyyaa Martin 932 Junior Men 20km TT 08:05:00
Ethan Kulsen 927 Junior Men 20km TT 08:06:00
Luke Kavanagh 926 Junior Men 20km TT 08:07:00
Vincent Julies 925 Junior Men 20km TT 08:08:00
Fay-yaadh Hendricks 923 Junior Men 20km TT 08:09:00
Zubair Esack 919 Junior Men 20km TT 08:10:00
Carlo Engelbrecht 918 Junior Men 20km TT 08:11:00
Jan Louis Venter 943 Junior Men 20km TT 08:12:00
Alec Coleske 916 Junior Men 20km TT 08:13:00
Sebastian Strauss 941 Junior Men 20km TT 08:14:00
Francois Hofmeyr 924 Junior Men 20km TT 08:15:00
Nadine Visser 521 Under 23 Women 20km TT 08:17:00
Charlissa Schultz 520 Under 23 Women 20km TT 08:18:00
Tiffany Keep 591 Under 23 Women 20km TT 08:19:00
Zanri Rossouw 510 Elite Woman 20km TT 08:20:00
Candice Lill 525 Elite Woman 20km TT 08:21:00
Hazel Magill 522 Elite Woman 20km TT 08:22:00
Maroesjka Matthee 532 Elite Woman 20km TT 08:23:00
Dean Whitfield 646 30-34 Men 30km TT 08:30:00
Kyle Correia 622 30-34 Men 30km TT 08:31:00
Romario Sardinha 640 30-34 Men 30km TT 08:32:00
David Mcfadden 633 30-34 Men 30km TT 08:33:00
Christiaan Janse Van Rensburg 676 30-34 Men 30km TT 08:35:00
William Hans 675 35-39 Men 30km TT 08:36:00
Dutoit van den Bergh 686 35-39 Men 30km TT 08:37:00
Marco Rautenbach 683 35-39 Men 30km TT 08:38:00
Jonathan Colledge 669 35-39 Men 30km TT 08:39:00
Kris Coetzee 668 35-39 Men 30km TT 08:40:00
Theuns van der Bank 687 35-39 Men 30km TT 08:42:00
Brenton Long 812 45-49 Men 30km TT 08:45:00
James Deck 751 45-49 Men 30km TT 08:46:00
Phillipus Wildeman 825 45-49 Men 30km TT 08:47:00
Mark Kavanagh 811 45-49 Men 30km TT 08:48:00
Murray Craib 748 45-49 Men 30km TT 08:49:00
Gavin Cannone 746 45-49 Men 30km TT 08:50:00
Thomas Briggs 744 45-49 Men 30km TT 08:51:00
Jaco Scholtz 818 45-49 Men 30km TT 08:53:00
Waldo Zevenster 717 40-44 Men 30km TT 08:55:00
Heinrich van Rooyen 712 40-44 Men 30km TT 08:56:00
Chris Tyler 708 40-44 Men 30km TT 08:57:00
Callie Greeff 698 40-44 Men 30km TT 08:58:00
Walter Hayes 701 40-44 Men 30km TT 08:59:00
Brent Paterson 704 40-44 Men 30km TT 09:00:00
Bennie Viljoen 715 40-44 Men 30km TT 09:01:00
Donovan Le Cok 703 40-44 Men 30km TT 09:02:00
Neil Timm 707 40-44 Men 30km TT 09:03:00
Jacques van Staden 714 40-44 Men 30km TT 09:05:00
Tristan Steenveld 588 Under 23 Men 30km TT 09:09:00
Moegamad Saralina 587 Under 23 Men 30km TT 09:10:00
Jamie Moses 580 Under 23 Men 30km TT 09:11:00
Imran Mosaval 578 Under 23 Men 30km TT 09:12:00
Chanton Perrins 586 Under 23 Men 30km TT 09:14:00
Justin Chesterton 558 Under 23 Men 30km TT 09:15:00
Alex Goetham 569 Under 23 Men 30km TT 09:16:00
Jonathan Bouwer 556 Under 23 Men 30km TT 09:18:00
Tiano Da silva 562 Under 23 Men 30km TT 09:20:00
Daniel Loubser 545 Elite Men 30km TT 09:25:00
Charles Mac Fall 549 Elite Men 30km TT 09:26:00
Carl Bonthuys 526 Elite Men 30km TT 09:28:00
Byron Munton 601 Elite Men 30km TT 09:30:00