Results: Velddrif 222 Velddrif

An extremely chilly morning saw the start of the inaugural Velddrif 222 Velddrif.  The first group set off long before the sun had risen to warm up the cyclists.  A challenging 222km from Velddrif around the Berg River region, ending in Velddrif had the participants riding through Piketberg, Redelinghuys, Elands Bay and back down the coast, taking in Dwarskersboom before finishing back in Velddrif.

The race was conducted on a handicap method with the slower riders starting off first and the faster ones last.  The plan was to have most of the riders finish around the same time.  Acknowledgement was given to the first 3 riders over the line as well as the three with the quickest times.

In the women’s race, the same 3 ladies filled the podium, with Courtney Webb taking the win from Charlisse Schultz and Maroesjka Matthee.

The men’s handicap race was won by Troy Squires who was first to cross the line ahead of Rassie Smit and Carlof van der Merwe.  The overall winner with the race, narrowly beating Reece McDonald and Daniel Loubser by 1 second was Jaco Davel who finished the race in 5h44m59s.

Well done to all of you who took part in this event.  We hope to see you again next year.

Men

Pos Line Name Surname Start Time End Time Time
1 7 Jaco Davel 09:00:00 14:44:59 05:44:59
2 8 Reece McDonald 09:00:00 14:45:00 05:45:00
3 9 Daniel Loubser 09:00:00 14:45:00 05:45:00
4 10 Dutoit van den Bergh 09:00:00 14:45:03 05:45:04
5 21 Theuns van der Bank 09:00:00 14:56:12 05:56:12
6 29 Yaaseen Davis 09:00:00 15:08:30 06:08:31
7 30 Waldo Zevenster 09:00:00 15:12:20 06:12:21
8 31 Abulele Dyasi 09:00:00 15:12:21 06:12:21
9 32 David Eastman 09:00:00 15:12:21 06:12:21
10 33 Giovanni Pantalone 09:00:00 15:12:26 06:12:27
11 34 Lloyd Weitz 09:00:00 15:12:26 06:12:27
12 35 Malcolm Isaacs 09:00:00 15:12:27 06:12:27
13 11 Zac Ellis 08:30:00 14:45:11 06:15:12
14 13 Robert Jankielsohn 08:30:00 14:45:47 06:15:48
15 18 Philip Jankielsohn 08:30:00 14:47:42 06:17:42
16 19 Kelson Da Cruz 08:30:00 14:49:56 06:19:56
17 38 Wilco Strydom 09:00:00 15:20:06 06:20:07
18 20 Sherwyn Thompson 08:30:00 14:50:07 06:20:07
19 39 Josh Gray 09:00:00 15:23:01 06:23:02
20 22 Emil Bruwer 08:30:00 14:56:12 06:26:12
21 23 Gareth Stead 08:30:00 14:57:09 06:27:10
22 25 James Ross-Marsh 08:30:00 14:57:49 06:27:50
23 26 Pete Nelson 08:30:00 15:00:00 06:30:01
24 28 Bradley Trout 08:30:00 15:03:27 06:33:27
25 2 Rassie Smit 08:00:00 14:34:47 06:34:48
26 3 Achmad Solomon 08:00:00 14:35:27 06:35:28
27 5 Adnaan Solomon 08:00:00 14:35:29 06:35:30
28 54 Kenneth Elliott 09:00:00 15:39:36 06:39:36
29 55 Lindsey Burn 09:00:00 15:39:36 06:39:36
30 56 Johan Swanepoel 09:00:00 15:39:36 06:39:36
31 36 Enzo Grande 08:30:00 15:14:43 06:44:43
32 57 Vuyo Mavuya 09:00:00 15:46:14 06:46:15
33 14 Craig Edgar 08:00:00 14:47:06 06:47:07
34 15 David Knee 08:00:00 14:47:06 06:47:07
35 16 John Bos 08:00:00 14:47:06 06:47:07
36 40 Gavin Cannone 08:30:00 15:23:53 06:53:54
37 1 Troy Squires 07:30:00 14:27:06 06:57:06
38 24 Brett Wegner 08:00:00 14:57:09 06:57:09
39 59 Nicolaas Swart 09:00:00 15:59:59 07:00:00
40 4 Carlof Van Der Merwe 07:30:00 14:35:27 07:05:27
41 6 Marius Carstens 07:30:00 14:35:29 07:05:30
42 53 Oswin Booysen 08:30:00 15:39:19 07:09:20
43 65 Daniel Steenkamp 09:00:00 16:11:00 07:11:01
44 66 Charel Uys 09:00:00 16:11:00 07:11:01
45 37 Niklas Zimmer 08:00:00 15:16:22 07:16:23
46 17 James Deck 07:30:00 14:47:26 07:17:26
47 41 Christopher Rasmus 08:00:00 15:23:53 07:23:54
48 44 Chadwin Andrews 08:00:00 15:29:18 07:29:18
49 12 Etienne Venter 07:09:00 14:45:19 07:36:20
50 48 Moegamat Sambo 08:00:00 15:39:18 07:39:18
51 49 Abdullah Bhawoodien 08:00:00 15:39:18 07:39:18
52 50 Gamiem Isaacs I 08:00:00 15:39:18 07:39:18
53 51 Mogammad Gierdien 08:00:00 15:39:18 07:39:19
54 27 Matshela Jerry Khalo 07:09:00 15:01:43 07:52:44
55 43 Ian Rodger 07:30:00 15:28:51 07:58:52
56 45 Christian Skosan 07:30:00 15:30:11 08:00:11
57 46 Lindsay Williams 07:30:00 15:30:11 08:00:12
58 47 Sibulele Mancayi 07:30:00 15:36:58 08:06:58
59 42 Guy McKechnie 07:09:00 15:28:37 08:19:38
60 58 Nathan Reid 07:30:00 15:52:06 08:22:06
61 52 Lorenzo Koopman 07:09:00 15:39:18 08:30:19
62 60 David van der Want 07:30:00 16:00:39 08:30:39
63 68 Chris Morgan 08:00:00 16:35:12 08:35:12
64 62 Randall Woods 07:30:00 16:06:50 08:36:51
65 63 Graeme Warrin 07:30:00 16:06:50 08:36:51
66 69 Junaid Hattas 08:00:00 16:40:01 08:40:01
67 70 Hanief Ismail 08:00:00 16:40:01 08:40:02
68 71 Riaaz Davids 08:00:00 16:40:02 08:40:02
69 73 Jarred Bestbier 08:00:00 16:42:19 08:42:19
70 61 Alwyn Carstens 07:09:00 16:04:46 08:55:46
71 64 Hendrik Matthews 07:09:00 16:07:15 08:58:15
72 67 Paul Roux 07:09:00 16:32:02 09:23:02
73 72 David Jones 07:09:00 16:40:02 09:31:02
74 74 Tapiwanashe Mukanganise 07:09:00 17:01:11 09:52:11
75 75 Jacques Geldenhuys 07:09:00 17:21:04 10:12:05
76 76 David Fortune 07:09:00 17:21:05 10:12:05
77 77 Daniel Meintjes 07:09:00 17:22:37 10:13:38
78 78 Schalk Bester 07:09:00 17:22:39 10:13:40
79 79 Chris Van Wyk 07:09:00 17:22:40 10:13:40

Women

Pos Line Name Surname Start Time End Time Time
1 1 Courteney Webb 08:00:00 14:34:49 06:34:49
2 2 Charlissa Schultz 08:00:00 14:46:53 06:46:54
3 3 Maroesjka Matthee 08:00:00 14:46:53 06:46:54
4 4 Tayla-Michelle Bestbier 08:00:00 16:42:14 08:42:14
5 5 Lucresia Geldenhuys 07:09:00 17:21:04 10:12:05