Results – Atlantis

What a wet and windy day in Atlantis!  But we went ahead and tackled the elements in what turned out to be a somewhat disjointed day with the weather having the upper hand.  Cross winds forced the riders to form echelons and with strong headwinds heading down the straight towards the finish line, the participants had to ride cleverly to hope of a podium position.

Herewith the provisional results from todays racing.  Queries are to be sent to [email protected] before 12 noon on Wednesday for consideration.

Category 1

Atlantis – League 2 – Sun Apr 23 2023 09:39:32 GMT+0200 (South Africa Standard Time)
Pos Name Surname Category Cat Pos Time Laps
1 Jaco Venter Category 1 1 52:26.398 5
2 Wynand Hofmeyr Category 1 2 52:44.592 5
3 Hanro Geldenhuys Category 1 3 53:36.189 5
4 Keagan Bontekoning Category 1 4 53:42.075 5
5 Craig Boyes Category 1 5 53:52.174 5
6 Robin Harris Category 1 6 54:35.296 5
7 Benino Hans Category 1 7 54:35.436 5
8 Carlo Engelbrecht U/19 Men 1 54:35.641 5
9 Dutoit van den Bergh Category 1 8 54:37.015 5
10 Daniel Williams King U/19 Men 2 54:38.329 5
11 Carl Bonthuys Category 1 9 54:38.994 5
12 Jason Bruintjies Category 1 10 54:40.753 5
13 Etnard Louw Category 1 11 54:46.138 5
14 Reece McDonald Category 1 12 54:46.798 5
15 Daniyal Matthews Category 1 13 54:52.145 5
16 Chrispin Fourie Category 1 14 55:15.562 5
17 Vuyo Mvuyo Category 1 15 55:22.191 5
18 Joshua Louw Category 1 16 55:38.682 5
19 Alex Heward Category 1 17 55:38.777 5
20 Jarret West Category 1 18 55:38.827 5
21 Paul-Dean Rorich Category 1 19 56:25.219 5
22 Fidele Cisse U/19 Men 3 56:26.835 5
23 Thabiso Zindela Category 1 20 56:26.909 5
24 Luc White U/19 Men 4 56:29.890 5
25 Jamie Moses Category 1 21 56:53.575 5
26 Siphathele Sotomela Category 1 22 56:54.172 5
27 Mark Pretorius Category 1 23 56:56.776 5
28 John Horn Category 1 24 57:02.600 5
29 Brian Kipkorir Category 1 25 57:04.962 5
30 Gavin Cannone Category 1 26  57:05.226 5
31 Ethan Kulsen U/19 Men 5 57:23.221 5
32 Alex Goetham Category 1 27 57:39.041 5
33 Sebastian Strauss Category 1 28 57:53.128 5
34 Asive Dlela Category 1 29 57:57.337 5
35 Stefano Marcia Category 1 30 58:00.770 5
36 Luyanda Mabhovu Category 1 31  58:01.795 5
37 Lucca Pampe U/19 Men 6 58:05.391 5
38 Janco Louw U/19 Men 7 58:06.005 5
39 Asakhe Dyani U/19 Men 8  1:02:59.922 5
40 Ruan Badenhorst U/19 Men 9 1:03:26.305 5
41 Lisakhanya Mbana U/19 Men 10 1:04:04.296 5
42 Asakhe Cimani U/19 Men 11 1:04:04.568 5
43 Sange Potwana U/19 Men 12 52:38.862 4
44 Mthetheleli Boya Category 1 32 52:39.007 4
45 Kuhle Ngcani U/19 Men 13 53:21.115 4
46 Ovayo Mayedwa U/19 Men 14 56:36.391 4
47 Mihle Mgqibelo U/19 Men 15 56:43.117 4
48 Theo Williams U/19 Men 16 56:43.398 4
49 Milani Skeyi U/19 Men 17 56:43.772 4
50 Bradley L’Aiguille Category 1 33 56:44.742 4
51 Theuns van der Bank Category 1 34 32:33.914 3
52 Janke Janse van Vuuren Category 1 35 34:06.304 3
53 Zander Du Preez Category 1 36 27:25.443 2
54 Garth Ennion Category 1 37 14:31.763 1
55 Jason Miller Category 1 38 1:05:01.441 1

Category 2

Atlantis – League 2 – Sun Apr 23 2023 07:54:03 GMT+0200 (South Africa Standard Time)
Pos Name Surname Time Laps
1 Kobus Cronje 1:36:09.652 8
2 Zubair Adams 1:36:09.964 8
3 Marius Beukes 1:36:11.064 8
4 Algero Martin 1:36:11.308 8
5 Philipp Schmid 1:36:12.670 8
6 Thaafier Jaffer 1:36:13.945 8
7 Reyaan Traut 1:36:14.533 8
8 Steven Ing 1:36:14.705 8
9 Theodore van Wyk 1:36:15.366 8
10 Lubabalo Bagela 1:36:15.418 8
11 Jaco Roets 1:36:15.649 8
12 Liam Higgo 1:36:16.716 8
13 Paul Sean Daniels 1:36:16.774 8
14 Simphiwe Tanga 1:36:17.303 8
15 Brandon Barnes 1:36:20.185 8
16 Duanne Coetzer 1:36:20.355 8
17 Oswin Booysen 1:36:30.176 8
18 Jonavan Jacobs 1:40:18.322 8
19 Gershwin Simons 1:40:18.419 8
20 Junaid Hattas 1:24:17.055 7
21 Siphumezo Plaatjie 1:35:51.899 7
22 Bradley Talmarkes 1:11:50.207 6
23 Courtney Klein 1:13:11.412 6
24 Josh Howes 1:29:19.717 6
25 Lukholo Badi 1:30:48.826 6
26 Shane Rayners 57:06.535 5
27 Kyle Correia 11:51.426 1
28 Michael Viljoen 11:51.533 1
29 Treshlin Mondsinger 1:40:02.294 1

Category 3

Atlantis – League 2 – Sun Apr 23 2023 06:02:38 GMT+0200 (South Africa Standard Time)
Pos Name Surname Time Laps
1 Guy Le Ray-Cook 1:29:14.568 7
2 Mark G Dingwall 1:29:26.088 7
3 Moegamat Sambo 1:32:51.005 7
4 Nicholas Van Wyk 1:32:52.024 7
5 Michael Hoyle 1:32:57.010 7
6 Keith Jones 1:32:57.870 7
7 Gamiem Isaacs I 1:32:58.146 7
8 Ian Gallard 1:32:58.377 7
9 Amir Lucas 1:32:58.647 7
10 Jason James 1:33:14.565 7
11 Christopher Rasmus 1:33:21.697 7
12 Brent Laurings 1:39:33.001 7
13 Rob Evetts 56:42.621 4
14 Logan Brown 27:37.145 2
15 Gareth Vorster 12:42.704 1

Women and U/19

Atlantis – League 2 – Sun Apr 23 2023 06:09:33 GMT+0200 (South Africa Standard Time)
Pos Name Surname Category Cat Pos Time Laps
1 Michaela Lubbe Women 1 1:34:49.066 7
2 Layla Schwellnus Women 2 1:34:49.676 7
3 Jessie Munton U/19 1 1:34:51.061 7
4 Affoue Sarah Kouame Women 3 1:40:39.704 7
5 Chanel Hannah Women 4 1:40:40.005 7
6 Emmanuella Rukundo Women 5 1:40:41.415 7
7 Almari de Milander Women 6 1:40:41.527 7
8 Sarita Louw Women 7 1:40:42.044 7
9 Grace Kaviro Women 8 1:40:42.080 7
10 Emogene Prinsloo U/19 2 1:40:42.106 7
11 Tarryn Povey Women 9 1:41:02.074 7
12 Sedo Charlotte Metoevi Women 10 1:52:02.676 7
13 Fjorn Lacky U/19 3 1:52:02.709 7

U17 and U19 Development

Atlantis – League 2 – Sun Apr 23 2023 07:55:42 GMT+0200 (South Africa Standard Time)
Pos Name Surname Category Cat Pos Time Laps
1 Imtiyaaz Schultz Under 17 Boys 1 1:21:08.252 6
2 Othando Sitoza Under 17 Boys 2 1:21:08.486 6
3 Linamandla Solani Under 17 Boys 3 1:21:09.173 6
4 Kpikpassou Exodus Saïzonou Under 17 Boys 4 1:21:10.094 6
5 Liyema Baliso Under 17 Boys 5 1:21:13.492 6
6 Calib De Kock Under 17 Boys 6 1:21:17.762 6
7 Faraz Khatieb Under 17 Boys 7 1:21:29.129 6
8 Geoffrey Dickson Under 17 Boys 8 1:23:08.209 6
9 Morgan Jones Under 17 Boys 9 1:25:29.890 6
10 Lwabo Cele Under 17 Boys 10 1:27:09.037 6
11 Lethokuhle Mbuli Under 19 Dev 1 1:27:41.098 6
12 Buhle Sokoso Under 19 Dev 2 1:29:10.189 6
13 Siphesetho Vika Under 17 Boys 11 1:29:10.793 6
14 Nikalau Volsteedt Under 17 Girls 1 1:32:14.783 6
15 Masibulele Matwa Under 19 Dev 3 1:32:15.971 6

U15

Atlantis – League 2 – Sun Apr 23 2023 07:57:40 GMT+0200 (South Africa Standard Time)
Pos Name Surname Category Cat Pos Time Laps
1 Yahjaa Martin Under 15 Boys 1 59:12.087 4
2 Adrian Jacobs Under 15 Boys 2 59:15.859 4
3 Renaldo Levendall Under 15 Boys 3 1:00:32.016 4
4 Ester Niyomutoni Under 17 Girls 1 1:06:03.122 4
5 Elihle Gqola Under 17 Girls 2 1:08:36.077 4
6 Houeffa Melvina Tankpinou Under 17 Girls 3 1:10:47.563 4
7 Shakira Swartz Under 17 Girls 4 1:10:47.571 4
8 Liyabona Madlkane Under 15 Girls 1 1:11:29.530 4
9 Sinalo Gqola Under 17 Girls 5 16:27.862 1