Results: Paarl de Ville

Oh wow – what a wet start to today’s racing.  I think that the heavy overnight downpour kept a lot of riders in bed, and who can blame them?  Racing started slightly later than expected at 8h15.  The Category 1 race was reduced to 100km from the planned 150km, which meant that the U19’s could join them for this race.  Category 2 stayed at 100km and the rest were reduced to 50km.

Category 1 saw Jaco Venter cement his lead in the league standings when he crossed the line before Callum Ormiston and JP Weideman.

In Category 2 we had Andreas Struder ahead of Frederick Botha and Steven Hayes.

The shortened race for Category 3 had Philipp Schmidt beating Guy Le Ray-Cook in a sprint for the line.  Jaco Scholtz came in third just behind the 2 of them.

The women’s race was a tussle between the Paceline ladies and the UCI athletes.  Danayit Tekeste took the win but there was an almighty battle for the 3rd, 4th and 5th spots with milliseconds between the ladies.  Michaela Lubbe took second in the Elite ladies, behind Sharon Berne, the U19 lady from UCI who came in second overall, and first U19.

The U19 Development race was an easy win for Siphathele Sosmela ahead of team mate Asakhe Cimani with Siyabonga Nyathela taking third.

The U17 race was a run away victory for Ruan Badenhorst while the rest of the contenders were in a bunch sprint for the other podium positions.

A lot of very wet and tired cyclists enjoyed the sun as it came out for a brief visit before heading off home for a hot shower and dry clothes.

Any queries on the results are to be sent to [email protected]

Category 1

Paarl de Ville – Sun May 29 2022 06:15:00 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Jaco Venter 159 Category 1 1 2:31:17.024 2
2 Callum Ormiston 193 Category 1 2 2:31:18.343 2
3 John-Pierre Weideman 160 Category 1 3 2:31:18.345 2
4 Johannes Trotzky 153 Category 1 4 2:31:32.235 2
5 Shameeg Salie 150 Category 1 5 2:32:53.725 2
6 Kieran Correia 185 Category 1 6 2:33:50.330 2
7 Linwill Jansen 128 Category 1 7 2:33:56.182 2
8 Jamie Moses 141 Category 1 8 2:33:56.333 2
9 Dutoit van den Bergh 198 Category 1 9 2:33:56.522 2
10 Jason Bruintjies 183 Category 1 10 2:33:57.093 2
11 Jean-Pierre Lloyd 181 Category 1 11 2:33:57.220 2
12 Jonathan Bouwer 164 Category 1 12 2:33:57.385 2
13 Alex Goetham 115 Category 1 13 2:33:57.543 2
14 Tiano Da silva 187 Category 1 14 2:33:57.843 2
15 Daniel Loubser 134 Category 1 15 2:33:58.083 2
16 De Klerk Jacobs 124 Category 1 16 2:33:58.243 2
17 Freddie Visser 207 Category 1 17 2:33:58.415 2
18 Vuyo Mavuya 139 Category 1 18 2:33:58.730 2
19 Ongeziwe Tyapa 201 Category 1 19 2:33:58.849 2
20 Yaaseen Davis 110 Category 1 20 2:34:38.642 2
21 Reece McDonald 192 Category 1 21 2:34:38.791 2
22 Jarret West 161 Category 1 22 2:37:23.309 2
23 Asive Dlela 167 Category 1 23 2:37:23.539 2
24 Jean-Baptiste Racoupeau 147 Category 1 24 2:47:25.297 2
25 Walter Taylor 205 Category 1 25 2:52:26.642 2
26 Abulele Dyasi 208 Category 1 26 2:52:26.856 2
27 John Horn 122 Category 1 27 2:57:33.008 2
28 Heinrich Van Rooyen 157 Category 1 28 3:03:49.278 2
29 Lonwabo Ngqumba 204 Category 1 29 3:33:31.787 2
30 Tandazo Koyo 131 Category 1 30 1:15:16.483 1
31 Graeme Ockhuis 144 Category 1 31 1:15:27.297 1
32 Clint Hendricks 118 Category 1 32 1:15:49.921 1
33 Lizwilenkosi Sibanda 151 Category 1 33 1:16:04.014 1
34 Kyle Correia 107 Category 1 34 1:16:06.944 1
35 Niel Rossouw 177 Category 1 35 1:17:42.716 1
36 Andrew Elliott 189 Category 1 36 1:26:04.095 1
37 Zander Du Preez 111 Category 1 37 1:32:13.245 1
38 Stefano Marcia 138 Category 1 38 1:32:13.285 1
39 Etnard Louw 135 Category 1 39 2:05:37.680 1

U/19

Paarl de Ville – Sun May 29 2022 06:15:00 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Mohamede Aziz Dellai A03 U/19 Men 1 2:33:50.599 2
2 Bradley L’Aiguille A19 U/19 Men 2 2:33:56.543 2
3 Carlo Engelbrecht A05 U/19 Men 3 2:33:57.269 2
4 Daniel Williams-King A18 U/19 Men 4 2:34:04.455 2
5 Fay-yaadh Hendricks A21 U/19 Men 5 2:34:05.385 2
6 Zubair Esack A06 U/19 Men 6 2:36:03.272 2
7 Kato Oagile Ramahobo A15 U/19 Men 7 3:30:16.144 2
8 Zareef Green A07 U/19 Men 8 1:15:42.762 1
9 Sebastian Strauss A33 U/19 Men 9 1:15:48.732 1
10 Jordan September A16 U/19 Men 10 1:32:03.977 1
11 Sasha Solomons A17 U/19 Men 11 1:32:13.439 1
12 Vincent Julies A10 U/19 Men 12 2:14:30.347 1

Category 2

Paarl de Ville – Sun May 29 2022 06:30:00 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Andreas Studer 585 Category 2 1 2:45:44.162 2
2 Frederick Botha 589 Category 2 2 2:45:44.539 2
3 Steven Hayes 518 Category 2 3 2:45:58.830 2
4 Gareth Stead 559 Category 2 4 2:46:04.038 2
5 Reyaan Traut 534 Category 2 5 2:46:18.103 2
6 Sibusiso Mtsopo 579 Category 2 6 2:46:24.922 2
7 Aran Van Niekerk 537 Category 2 7 2:46:25.160 2
8 Daniel Stephen 532 Category 2 8 2:46:26.674 2
9 Thaafier Jaffer 520 Category 2 9 2:46:42.161 2
10 Liam Venter 557 Category 2 10 2:46:50.170 2
11 Michael Viljoen 538 Category 2 11 2:46:55.388 2
12 Ian Naude 524 Category 2 12 2:47:05.581 2
13 Brandon Barnes 503 Category 2 13 2:47:05.848 2
14 Steven Ing 519 Category 2 14 2:47:49.043 2
15 Yamkela Masibhuge 576 Category 2 15 2:47:54.592 2
16 Zubair Adams 501 Category 2 16 2:47:54.999 2
17 Kelson Da Cruz 543 Category 2 17 2:53:35.088 2
18 Aviwe Matina 580 Category 2 18 3:04:02.704 2
19 Nic White 569 Category 2 19 3:04:06.681 2
20 Inga Sombelo 584 Category 2 20 1:23:25.614 1
21 Tyrone Oosterberg 563 Category 2 21 1:23:27.067 1
22 Michael Sutton 533 Category 2 22 1:23:29.391 1
23 Oswin Booysen 508 Category 2 23 1:23:29.452 1
24 Melt Bester 506 Category 2 24 1:31:37.990 1
25 Danie van Onselen 550 Category 2 25 1:34:42.992 1
26 Bongolethu Antoni 564 Category 2 26 1:34:44.610 1
27 Janko Van der Walt 535 Category 2 27 1:34:57.056 1
28 Marvin Smith 531 Category 2 28 1:53:47.737 1
29 Willy Mutambanuki 581 Category 2 29 2:39:23.976 1

Category 3

Paarl de Ville – Sun May 29 2022 06:40:00 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Philipp Schmid 1030 Category 3 1 1:23:03.054 1
2 Guy Le Ray-Cook 1050 Category 3 2 1:23:03.314 1
3 Jaco Scholtz 1031 Category 3 3 1:23:14.126 1
4 Romario Sardinha 1029 Category 3 4 1:23:45.364 1
5 Faisal Fakier 1010 Category 3 5 1:23:46.271 1
6 Brighton Konzo 1049 Category 3 6 1:23:46.753 1
7 Bradley Talmarkes 1033 Category 3 7 1:23:47.551 1
8 Delano Rasmus 1070 Category 3 8 1:23:47.908 1
9 John Martin 1025 Category 3 9 1:24:09.054 1
10 Alroy Margo 1024 Category 3 10 1:24:09.084 1
11 Lubabalo Bongweni 1083 Category 2 1 1:24:12.644 1
12 Mogammad Gierdien 1085 Category 3 11 1:24:49.833 1
13 Christopher Rasmus 1027 Category 3 12 1:25:44.959 1
14 Michael Kayser 1081 Category 3 13 1:29:09.878 1
15 Mark Dingwall 1042 Category 3 14 1:29:18.950 1
16 Jason James 1015 Category 3 15 1:29:35.282 1
17 Gareth Vorster 1035 Category 3 16 1:29:37.101 1
18 Simphiwe Tanga 1078 Category 3 17 1:30:51.632 1
19 Gamiem Isaacs I 1014 Category 3 18 1:30:51.908 1
20 Shaheen Philander 1026 Category 3 19 1:40:10.502 1
21 Brent Laurings 1020 Category 3 20 1:40:11.692 1
22 Sibulele Mancayi 1066 Category 3 21 1:40:58.921 1
23 Hanief Ismail 1059 Category 3 22 1:43:46.320 1
24 Abdullah Bhawoodien 1063 Category 3 23 1:43:46.727 1
25 Anwar Smith 1073 Category 3 24 1:43:46.872 1
26 Junaid Hattas 1012 Category 3 25 1:43:47.239 1
27 Dillan Daniels 1007 Category 3 26 1:43:48.054 1
28 Gershwin Simons 1032 Category 3 27 1:44:24.865 1
29 Yaaseen Abdurahman 1001 Category 3 28 1:46:03.205 1
30 Atlehang Motsokotsi 1087 Category 3 29 1:58:55.560 1
31 Russel Wolson 1036 Category 3 30 2:20:42.187 1

Women

Paarl de Ville – Sun May 29 2022 06:45:00 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Danayit Tekeste 1120 Women 1 1:34:12.663 1
2 Sharon Berne A32 U/19 Women 1 1:34:17.812 1
3 Michaela Lubbe 1089 Women 2 1:34:18.443 1
4 Nadine Visser 1217 Women 3 1:34:18.586 1
5 Jessie Munton 1084 U/19 Women 2 1:34:18.850 1
6 Tarryn Povey 1214 Women 4 1:34:36.800 1
7 Chanel Hannah 1205 Women 5 1:35:04.531 1
8 Robyn Emslie 1204 Women 6 1:35:30.994 1
9 Almari de Milander 1119 Women 7 1:36:10.470 1
10 Sarita Louw 1208 Women 8 1:36:10.693 1
11 Annemie Kruger 1207 Women 9 1:36:10.789 1
12 Triage Yigezu A37 U/19 Women 3 1:38:17.060 1
13 Catherine Pellow-Jarman 1212 Women 10 1:38:17.553 1
14 Witty Matlaope 1211 Women 11 1:57:31.500 1
15 Nontsikelelo Mdlovu 1218 Women 12 1:57:31.611 1

U17, U19 Dev and Open

Paarl de Ville – Sun May 29 2022 07:00:00 GMT+0200 (South Africa Standard Time)
Pos Name Surname No. Category Cat.Pos Time Laps Points
1 Ruan Badenhorst B102 Under 17 Boys 1 1:27:21.848 1
2 Morgan Jones B104 Under 17 Boys 2 1:29:22.276 1
3 Siphathele Sosmela 1112 Under 19 Development 1 1:29:23.535 1
4 Jonaven Arries B101 Under 17 Boys 3 1:29:24.454 1
5 Linamandla Solani B114 Under 17 Boys 4 1:29:25.375 1
6 Fuad Hassan B112 Under 17 Boys 5 1:29:25.748 1
7 Frederick Stafford B120 Under 17 Boys 6 1:29:27.250 1
8 Nzulu Tsobo B108 Under 17 Boys 7 1:29:27.643 1
9 Asakhe Cimani 1712 Under 19 Development 2 1:29:31.192 1
10 Siabonga Nyathela 1079 Under 19 Development 3 1:30:24.989 1
11 Lisakhanya Mbana 1717 Under 19 Development 4 1:31:02.253 1
12 Luc White B109 Under 17 Boys 8 1:32:09.969 1
13 Siphesetho Vika B115 Under 17 Boys 9 1:35:54.525 1
14 Justin Naude B105 Under 17 Boys 10 1:38:55.441 1
15 Keadh Stone 1086 Under 19 Development 5 1:38:56.970 1
16 Sandisile Qambela B106 Under 17 Boys 11 1:42:24.599 1
17 Theo Williams B110 Under 17 Boys 12 1:43:55.251 1