Results – Raithby

Herewith the results of the Raithby race held on 2 September.

Category 1

Pos Laps Num First name Last name Time Speed
1 6 26 Byron Munton 1:32:22.930 39.0 km/h
2 6 199 Rohan Du Plooy 1:32:23.260 39.0 km/h
3 6 104 Wynand Hofmeyr 1:32:43.030 38.8 km/h
4 6 183 Rocco King 1:32:43.150 38.8 km/h
5 6 185 George Jacobus Perrins 1:32:43.160 38.8 km/h
6 6 46 Jack van Wyk 1:32:43.200 38.8 km/h
7 6 2 Craig Boyes 1:32:43.210 38.8 km/h
8 6 109 Imtiyaaz van der Hoven 1:32:43.440 38.8 km/h
9 6 112 Matthew Fortuin 1:32:43.540 38.8 km/h
10 6 135 Ignus Oosthuizen 1:32:43.690 38.8 km/h
11 6 166 Carl Bonthuys 1:32:44.300 38.8 km/h
12 6 84 Bronwin Adams 1:32:44.400 38.8 km/h
13 6 62 Charl van Wyk 1:32:44.570 38.8 km/h
14 6 39 Raymond Cox 1:32:49.220 38.8 km/h
15 6 192 David Garret 1:32:50.830 38.8 km/h
16 6 65 Rainhardt Marias 1:32:52.980 38.8 km/h
17 6 117 Nicol Carstens 1:32:52.980 38.8 km/h
18 6 42 Etnard Louw 1:32:54.600 38.7 km/h
19 6 20 Theuns Van Der Bank 1:33:45.290 38.4 km/h
20 6 180 Jaco Pelser 1:33:45.460 38.4 km/h
21 6 11 Alex Heward 1:33:45.830 38.4 km/h
22 6 116 Brandon Christiaans 1:33:46.570 38.4 km/h
23 6 114 Jaco Davel 1:34:20.030 38.2 km/h
24 6 151 Petri Strydom 1:34:31.780 38.1 km/h
25 6 21 Wynand Dippenaar 1:34:31.780 38.1 km/h
26 6 200 Jarrod Van der Heever 1:34:36.300 38.1 km/h
27 6 107 Bernard Esterhuizen 1:34:38.960 38.0 km/h
28 6 13 Max Sullivan 1:37:39.060 36.9 km/h
29 6 91 Hennie Roux 1:43:07.480 34.9 km/h
30 6 194 Malcolm Isaacs 1:43:07.580 34.9 km/h
31 6 186 Hassan Elseify 1:47:36.810 33.5 km/h
32 6 189 Daouda Ouedraogo 1:47:36.870 33.5 km/h
33 5 187 Moustafa Adel Omar 1:32:03.370
34 5 190 Konan Daniel Assahoun 1:32:06.360
35 5 188 Bachirou Nikiema 1:32:20.110
36 5 193 Matthew Keyser 1:56:57.600
37 4 155 Kurt Arendse 1:09:54.560
38 2 36 Gareth Hitchings 0:32:42.790
39 1 134 Whayde Davids 0:15:33.640
40 1 175 Bruce Curnick 0:16:54.250

Category 2

Pos Laps Num First name Last name Time Speed
1 6 609 Giovanni Pantalone 1:40:33.040 35.8 km/h
2 6 654 Ethan Warrin 1:40:33.120 35.8 km/h
3 6 668 Tyrone Filander 1:40:33.250 35.8 km/h
4 6 121 Glen De Goede 1:44:41.370 34.4 km/h
5 6 562 Franz Lamers 1:44:42.500 34.4 km/h
6 6 697 Nicholas Friedrich 1:44:43.100 34.4 km/h
7 6 586 Zaid Harris 1:44:54.520 34.3 km/h
8 6 524 Oswin Booysen 1:44:54.560 34.3 km/h
9 6 515 Kobus Cronje 1:44:54.910 34.3 km/h
10 6 563 Oscar Cloete 1:44:54.940 34.3 km/h
11 6 557 Azri Sassman 1:44:54.990 34.3 km/h
12 6 529 Adnaan Solomon 1:44:55.650 34.3 km/h
13 6 677 Michael Kayser 1:44:55.880 34.3 km/h
14 6 680 Andre du Toit 1:44:55.880 34.3 km/h
15 6 684 Scott Corry 1:44:57.380 34.3 km/h
16 6 627 Jacques Bredenkamp 1:44:58.030 34.3 km/h
17 6 679 Quinten Oliver 1:44:59.750 34.3 km/h
18 6 655 Jean Nienkus 1:47:13.650 33.1 km/h
19 6 682 Marius Van der Merwe 1:53:24.530 31.7 km/h
20 5 628 Storm Raphael King 1:32:26.980
21 5 543 Siphiwe Mbatha 1:44:58.800
22 5 696 Michael Cocklin 1:55:55.610
23 4 660 Yaaseen Davis 1:12:18.690
24 4 504 Njabulo Mdhluli 1:12:42.670
25 3 656 Thaafier Jaffer 0:52:58.350
26 1 526 Achmad Solomon 0:16:37.510

Category 3

Pos Laps Num First name Last name Time Speed
1 5 1184 Leon Burger 1:30:14.800 33.2 km/h
2 5 1116 Joshua Louw 1:30:15.070 33.2 km/h
3 5 1200 Paul Ackerman 1:30:20.140 33.2 km/h
4 5 1198 Roy Hemans 1:30:41.830 33.1 km/h
5 5 1120 Derwyn Oxley 1:30:54.380 33.0 km/h
6 5 1193 Michael Van Niekerk 1:32:41.220 32.4 km/h
7 5 1170 Alain Major 1:34:17.840 31.8 km/h
8 5 1187 Lodewikus Kannemeyer 1:35:52.930 31.3 km/h
9 5 1011 Rob van Kesteren 1:35:52.990 31.3 km/h
10 5 1056 Wesley Nitsckie 1:37:58.690 30.6 km/h
11 5 1034 Tahier Phillips 1:40:25.930 29.9 km/h
12 5 1090 Shaheen Philander 1:40:6.090 29.9 km/h
13 5 1090 Rory Brookes 1:42:24.860 29.3 km/h
14 5 1068 Lubabalo Bongweni 1:42:25.690 29.3 km/h
15 5 1201 Joshua Burger 1:42:45.670 29.2 km/h
16 5 1005 Timothy Melh 1:45:11.290 28.5 km/h
17 5 1164 Ivor Wolmarans 1:45:49.970 28.3 km/h
18 5 1196 Allan Forrester 1:46:24.330 28.2 km/h
19 5 1192 Ricco Friedrich 1:47:10.640 28.0 km/h
20 1 1067 Ashraf Arnold 2:08:43.100

Women

Pos Laps Num First name Last name Time Speed
1 5 533 Linda Hitchings 1:30:22.100 33.2 km/h
2 5 1093 Kelly Tome 1:30:45.460 33.1 km/h
3 5 1107 Catherine Pellow-Jarman 1:38:15.970 30.5 km/h
4 5 1162 Kelsey Nel 1:38:19.720 30.5 km/h
5 5 1185 Sophia Friedrich 1:47:08.720 28.0 km/h