As we go into the final round of the Crit series with the race at Asla Park on Sunday, there is some stiff competition for podium places.
Elite Men
| P E iland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | J Bouwer | 45 | 36 | 0 | 81 |
| 2 | J Trotsky | 40 | 38 | 0 | 78 |
| 3 | C Hendricks | 30 | 40 | 0 | 70 |
| 4 | W Hofmeyer | 34 | 34 | 0 | 68 |
| 5 | J Louw | 38 | 26 | 0 | 64 |
| 6 | V Mavuya | 28 | 30 | 0 | 58 |
| 7 | T Lange | 50 | 0 | 0 | 50 |
| 8 | M Beers | 0 | 50 | 0 | 50 |
| 9 | B Christians | 36 | 12 | 0 | 48 |
| 10 | A Hatherley | 0 | 45 | 0 | 45 |
| 11 | G Stead | 24 | 20 | 0 | 44 |
| 12 | J Bruintjies | 2 | 32 | 0 | 34 |
| 13 | C Boyes | 32 | 0 | 0 | 32 |
| 14 | J Cheserton | 22 | 8 | 0 | 30 |
| 15 | K Correia | 26 | 2 | 0 | 28 |
| 16 | A Dyasi | 0 | 28 | 0 | 28 |
| 17 | C vd Walt | 2 | 24 | 0 | 26 |
| 18 | A Alkin | 2 | 22 | 0 | 24 |
| 19 | Z du Preez | 16 | 6 | 0 | 22 |
| 20 | D Loubser | 20 | 0 | 0 | 20 |
| 21 | S Marcia | 2 | 18 | 0 | 20 |
| 22 | A Elliott | 18 | 0 | 0 | 18 |
| 23 | R Sardinha | 2 | 16 | 0 | 18 |
| 24 | F smith | 2 | 14 | 0 | 16 |
| 25 | JP Racoupeau | 14 | 0 | 0 | 14 |
| 26 | G Hans | 12 | 0 | 0 | 12 |
| 27 | J Swanepoel | 10 | 0 | 0 | 10 |
| 28 | M Keyser | 0 | 10 | 0 | 10 |
| 29 | N Rossouw | 2 | 0 | 0 | 2 |
| 30 | Z Zandberg | 2 | 0 | 0 | 2 |
| 31 | S Mneno | 2 | 0 | 0 | 2 |
| 32 | A Delela | 2 | 0 | 0 | 2 |
| 33 | W Taylor | 2 | 0 | 0 | 2 |
| 34 | C Abrahams | 2 | 0 | 0 | 2 |
| 35 | K Mavovana | 2 | 0 | 0 | 2 |
| 36 | C Uys | 2 | 0 | 0 | 2 |
| 37 | H Blake | 2 | 0 | 0 | 2 |
| 38 | O Bosisi | 2 | 0 | 0 | 2 |
Elite Women
| P E iland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | M Lubbe | 50 | 45 | 0 | 95 |
| 2 | C Shultz | 40 | 38 | 0 | 78 |
| 3 | T Povey | 38 | 34 | 0 | 72 |
| 4 | R Emslie | 34 | 30 | 0 | 64 |
| 5 | S Louw | 30 | 32 | 0 | 62 |
| 6 | C Hannah | 32 | 28 | 0 | 60 |
| 7 | T Keep | 0 | 50 | 0 | 50 |
| 8 | C Webb | 45 | 0 | 0 | 45 |
| 9 | N Walker | 0 | 40 | 0 | 40 |
| 10 | A Kruger | 36 | 0 | 0 | 36 |
| 11 | T Keers | 0 | 36 | 0 | 36 |
| 12 | J Marx | 28 | 0 | 0 | 28 |
| 13 | M du Toit | 0 | 26 | 0 | 26 |
| 14 | S vd Walt | 0 | 24 | 0 | 24 |
| 15 | L L Brasseur | 0 | 22 | 0 | 22 |
| 16 | A Parsons | 0 | 0 | 0 | 0 |
Vets Men
| P E iland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | T vd Bank | 50 | 45 | 0 | 95 |
| 2 | C Fourie | 45 | 50 | 0 | 95 |
| 3 | R Harris | 40 | 40 | 0 | 80 |
| 4 | G de Goede | 34 | 36 | 0 | 70 |
| 5 | M Smith | 36 | 28 | 0 | 64 |
| 6 | H van Rooyen | 30 | 34 | 0 | 64 |
| 7 | J James | 28 | 30 | 0 | 58 |
| 8 | J Duminy | 26 | 32 | 0 | 58 |
| 9 | D vd Bergh | 38 | 0 | 0 | 38 |
| 10 | PD Rorich | 38 | 0 | 38 | |
| 11 | M Viljoen | 34 | 0 | 34 | |
| 12 | S van Niekerk | 32 | 0 | 0 | 32 |
| 13 | N Jonker | 24 | 0 | 0 | 24 |
Masters Men
| P E iland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | D Coetzer | 50 | 50 | 0 | 100 |
| 2 | S Ing | 40 | 45 | 0 | 85 |
| 3 | K Prentis | 45 | 0 | 0 | 45 |
| 4 | C Stevens | 2 | 40 | 0 | 42 |
| 5 | G le Ray-Cook | 38 | 0 | 0 | 38 |
| 6 | W Harrison | 2 | 0 | 0 | 2 |
Under 19 Men
| P E iland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | E Kulsen | 50 | 50 | 0 | 100 |
| 2 | Z Green | 45 | 40 | 0 | 85 |
| 3 | C Engelbrecht | 40 | 45 | 0 | 85 |
| 4 | V Julies | 2 | 38 | 0 | 40 |
| 5 | J September | 2 | 0 | 0 | 2 |
| 6 | B L’Aiguille | 2 | 0 | 0 | 2 |
| 7 | D Adams | 2 | 0 | 0 | 2 |
Under 19 Women
| P E iland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | J Munton | 50 | 50 | 0 | 100 |
| 2 | A Hindmarch | 45 | 0 | 0 | 45 |
| 3 | M Pedro | 40 | 0 | 0 | 40 |
| 4 | J Woods | 38 | 0 | 0 | 38 |
Under 19 development
| P E iland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | T Mondsinger | 50 | 40 | 0 | 90 |
| 2 | C Chervono | 45 | 34 | 0 | 79 |
| 3 | A Dyanti | 0 | 50 | 0 | 50 |
| 4 | s Makeleni | 0 | 45 | 0 | 45 |
| 5 | L Mabemba | 40 | 0 | 40 | |
| 6 | M Goniwe | 2 | 38 | 0 | 40 |
| 7 | S Nyathela | 0 | 36 | 0 | 36 |
| 8 | S Kunana | 2 | 30 | 0 | 32 |
| 9 | A Nhonho | 0 | 32 | 0 | 32 |
| 10 | M Anthony | 2 | 0 | 0 | 2 |
| 11 | J Maim | 0 | 0 | 0 | 0 |
Under 17
| P E iland | C City | Asla | Overall | ||
|---|---|---|---|---|---|
| 1 | M Jones | 40 | 50 | 0 | 90 |
| 2 | T Williams | 50 | 38 | 0 | 88 |
| 3 | T Swart | 45 | 40 | 0 | 85 |
| 4 | R Badenhorst | 38 | 45 | 0 | 83 |
| 5 | L White | 36 | 36 | 0 | 72 |
| 6 | J Arries | 34 | 28 | 0 | 62 |
| 7 | A Mbawu | 2 | 34 | 0 | 36 |
| 8 | L Britton | 2 | 32 | 0 | 34 |
| 9 | N Tsobo | 2 | 0 | 0 | 2 |