WP Cycling is excited to release the results of the challenging Redhill race on Sunday, 29 September 2018.
Category 1
| Pos | Laps | Num | First name | Last name | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 3 | Byron | Munton | 2:10:43.64 | 40.8 km/h | |
| 2 | 3 | 247 | Kbrab | Tesfay | 2:10:44.89 | 40.8 km/h |
| 3 | 3 | 243 | Negasi | Abreha | 2:10:45.26 | 40.8 km/h |
| 4 | 3 | 2 | Craig | Boyes | 2:11:22.80 | 40.6 km/h |
| 5 | 3 | 211 | Theuns | Van Der Bank | 2:11:28.82 | 40.6 km/h |
| 6 | 3 | 244 | James | Tennand | 2:11:55.95 | 40.5 km/h |
| 7 | 3 | 186 | Hassan | Elseify | 2:12:00.78 | 40.5 km/h |
| 8 | 3 | 196 | Charles | Mac Fall | 2:12:09.29 | 40.4 km/h |
| 9 | 3 | 11 | Alex | Heward | 2:12:19.72 | 40.4 km/h |
| 10 | 3 | 42 | Etnard | Louw | 2:13:46.26 | 39.9 km/h |
| 11 | 3 | 198 | Shameeg | Salie | 2:16:55.74 | 39.0 km/h |
| 12 | 3 | 166 | Carl | Bonthuys | 2:17:20.33 | 38.9 km/h |
| 13 | 3 | 218 | Dàniyal | Matthews | 2:17:20.49 | 38.9 km/h |
| 14 | 3 | 46 | Jack | van Wyk | 2:17:21.39 | 38.9 km/h |
| 15 | 3 | 210 | Donovan | Le Cok | 2:17:52.10 | 38.7 km/h |
| 16 | 3 | 62 | Charl | van wyk | 2:21:26.05 | 37.8 km/h |
| 17 | 3 | 57 | Neil | Timm | 2:21:26.11 | 37.8 km/h |
| 18 | 3 | 135 | Ignus | Oosthuizen | 2:21:45.22 | 37.7 km/h |
| 19 | 3 | 64 | Luca | Stermin | 2:21:46.48 | 37.7 km/h |
| 20 | 3 | 61 | Josh | Gray | 2:23:17.40 | 37.3 km/h |
| 21 | 3 | 245 | John | Wakefield | 2:23:51.54 | 37.1 km/h |
| 22 | 3 | 208 | Aaron | Borrill | 2:24:02.59 | 37.1 km/h |
| 23 | 3 | 241 | Christopher Albert | Gerry | 2:32:06.48 | 35.1 km/h |
| 24 | 3 | 193 | Matthew | Keyser | 2:33:21.95 | 34.8 km/h |
| 25 | 2 | 34 | Jacques | Lloyd | 1:32:18.86 | |
| 26 | 2 | 209 | Gareth | HItchings | 1:32:19.56 | |
| 27 | 2 | 214 | Daouda | Ouedraogo | 1:39:16.24 | |
| 28 | 2 | 207 | Thomas | Briggs | 1:56:49.23 | |
| 29 | 2 | 246 | Louis | Strydom | 2:37:46.22 | |
| 30 | 1 | 187 | Moustafa Adel | Omar | 0:40:59.88 | |
| 31 | 1 | 109 | Imtiyaaz | van der Hoven | 0:42:05.05 |
Category 2
| Pos | Laps | Num | First name | Last name | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 2 | 609 | Giovanni | Pantalone | 1:37:22.62 | 35.7 km/h |
| 2 | 2 | 652 | Nicholas | Friedrich | 1:37:37.36 | 35.6 km/h |
| 3 | 2 | 702 | Ishmael | Khan | 1:38:06.69 | 35.5 km/h |
| 4 | 2 | 701 | Justin | Chesterton | 1:38:23.42 | 35.4 km/h |
| 5 | 2 | 679 | Quinten | Oliver | 1:38:38.09 | 35.3 km/h |
| 6 | 2 | 562 | Franz | Lamers | 1:38:50.49 | 35.2 km/h |
| 7 | 2 | 633 | Jonathan | Bouwer | 1:38:54.24 | 35.2 km/h |
| 8 | 2 | 557 | Azri | Sassman | 1:38:56.15 | 35.2 km/h |
| 9 | 2 | 630 | Jason | Bruintjies | 1:39:03.36 | 35.1 km/h |
| 10 | 2 | 686 | Ephrem | Ekobena | 1:39:14.00 | 35.1 km/h |
| 11 | 2 | 692 | Paul-Junior | Maroga-Mouckoda | 1:39:14.19 | 35.1 km/h |
| 12 | 2 | 572 | Justin | Priday | 1:41:30.76 | 34.3 km/h |
| 13 | 2 | 586 | Zaid | Harris | 1:41:31.12 | 34.3 km/h |
| 14 | 2 | 546 | Kelson | Da Cruz | 1:41:33.93 | 34.3 km/h |
| 15 | 2 | 691 | Franso | Ndzaou | 1:41:48.89 | 34.2 km/h |
| 16 | 2 | 634 | Nolan | Steele | 1:46:26.09 | 32.7 km/h |
| 17 | 2 | 505 | Tristan | Steele | 1:46:30.37 | 32.7 km/h |
| 18 | 2 | 703 | Craig | Prins | 1:46:36.70 | 32.6 km/h |
| 19 | 2 | 700 | oswin | booysen | 1:46:46.86 | 32.6 km/h |
| 20 | 2 | 590 | WAYNE | SOUTHGATE | 1:47:07.02 | 32.5 km/h |
| 21 | 2 | 591 | BRANDON | KNOWLDEN | 1:47:19.88 | 32.4 km/h |
| 22 | 2 | 670 | Selwyn | Maggott | 1:47:44.16 | 32.3 km/h |
| 23 | 2 | 532 | Kurt | Erasmus | 1:51:05.08 | 31.3 km/h |
| 24 | 2 | 654 | Ethan | Warrin | 1:51:05.99 | 31.3 km/h |
| 25 | 2 | 662 | Charles | Anguilet | 1:55:26.06 | 30.1 km/h |
| 26 | 2 | 659 | Steven | Elsworth | 1:58:42.64 | 29.3 km/h |
| 27 | 2 | 671 | Clive | Fredericks | 2:02:33.72 | 28.4 km/h |
| 28 | 2 | 688 | Leris | Moukagni Moukagni | 2:02:33.82 | 28.4 km/h |
| 29 | 2 | 687 | Cedric | Tchouta | 2:13:47.17 | 26.0 km/h |
| 30 | 2 | 246 | Louis | Strydom | 2:32:48.22 | 22.8 km/h |
Category 3
| Pos | Laps | Num | First name | Last name | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 2 | 1116 | Joshua | Louw | 1:43:00.64 | 33.8 km/h |
| 2 | 2 | 1208 | Kobus | Rouw | 1:44:50.42 | 33.2 km/h |
| 3 | 2 | 1206 | Davidson | Ferreira | 1:47:11.46 | 32.5 km/h |
| 4 | 2 | 1110 | Shane | Rayners | 1:48:04.75 | 32.2 km/h |
| 5 | 2 | 1198 | Roy | Hemans | 1:48:12.51 | 32.2 km/h |
| 6 | 2 | 1192 | Ricco | Friedrich | 1:48:42.09 | 32.0 km/h |
| 7 | 2 | 1209 | Jurgen | Orzessek | 1:51:17.27 | 31.3 km/h |
| 8 | 2 | 1138 | Shaheen | Philander | 1:51:18.23 | 31.3 km/h |
| 9 | 2 | 1207 | Jonathan | Pellow-Jarman | 1:54:00.14 | 30.5 km/h |
| 10 | 2 | 1265 | Jeremy | Theys | 1:56:03.91 | 30.0 km/h |
| 11 | 2 | 1090 | Rory | Brookes | 1:56:07.21 | 30.0 km/h |
| 12 | 2 | 1205 | Whian | Burden | 2:03:37.65 | 28.1 km/h |
| 13 | 2 | 1164 | Ivor | Wolmarans | 2:04:58.49 | 27.8 km/h |
| 14 | 2 | 1262 | Grant | Bullard | 2:06:37.66 | 27.5 km/h |
| 15 | 2 | 1108 | Riyaad | Salie | 2:10:09.62 | 26.7 km/h |
| 16 | 2 | 1056 | Wesley | Nitsckie | 2:11:59.42 | 26.4 km/h |
| 17 | 1 | 1112 | Kurt | Faulmann | 0:56:13.49 |
Women
| Pos | Laps | Num | First name | Last name | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 2 | 1261 | Helen | Gebreyesus | 1:47:39.60 | 32.3 km/h |
| 2 | 2 | 533 | Linda | Hitchings | 1:47:39.64 | 32.3 km/h |
| 3 | 2 | 1093 | Kelly | Tome | 1:48:03.77 | 32.2 km/h |
| 4 | 2 | 1107 | Catherine | Pellow-Jarman | 1:48:03.84 | 32.2 km/h |
| 5 | 2 | 1263 | Jacqueline | Tuyishime | 1:48:16.09 | 32.1 km/h |
| 6 | 2 | 1162 | Kelsey | Nel | 1:52:25.17 | 31.0 km/h |
| 7 | 2 | 1078 | Bronwyn | Timm | 1:56:09.80 | 30.0 km/h |
| 8 | 2 | 1266 | Julia | De Waal | 2:12:08.19 | 26.3 km/h |
Comments are closed.