WPCA is proud to release the results of Event 4 hosted at the Atlantis Circuit on 3 May 2015. The Overall Results have also been published.
Category 1
[lightbox link=”http://www.wpcycling.com/wp-content/uploads/2015/05/11174241_631402010329260_895470015855421830_o.jpg” thumb=”http://www.wpcycling.com/wp-content/uploads/2015/05/11174241_631402010329260_895470015855421830_o-472×295.jpg” width=”472″ align=”none” title=”Brandon Christians on the attach.” frame=”true” icon=”image” caption=”Brandon Christians on the attach.”]
| Position | Category 1 | Points |
| 1 | Evan Carstens | 15 |
| 2 | Graeme Ockhuis | 10 |
| 3 | JP Jacobs | 9 |
| 4 | Jonathan v Gesselleen | 8 |
| 5 | Alex Heward | 7 |
| 6 | Reginald Benjamin | 6 |
| 7 | Rudie Kellerman | 5 |
| 8 | Brandon Christians | 4 |
| 9 | Wesley Williams | 3 |
| 10 | Chrispin Fourie | 2 |
| 11 | Campbell Cerff | 1 |
| 12 | Theuns vd Bank | |
| 13 | Bramwill Blaauw | |
| 14 | Raynard Jacobs | |
| 15 | Shameeg Salie | |
| 16 | Wesley Willemburg | |
| 17 | Ben Fish | |
| 18 | Devin Shortt | |
| 19 | Richard Paxton | |
| 20 | Richard Damant | |
| 21 | John Horn | |
| 22 | Kris Coetzee | |
| 23 | Daniel Nugent | |
| 24 | Luke Evans | |
| 25 | Gregg Christie | |
| 26 | Boyd Roberts | |
| 27 | Terrance Shortt | |
| 28 | Gregg Christie | |
| 29 | Rider Nr 23 – Crown Cycles | |
| 30 | Jonty Adams | |
| 31 | Josh Grant | |
| 32 | Aldo van Tonder | |
| 33 | Ryan Kemp | |
| 34 | Rider number 22 – UCT | |
| 35 | Rider Nr 273 – Club 100 | |
| 26 | Muneeb Vermeulen | |
| 37 | Sheraan Dicks | |
| 38 | Demitri Mamacos | |
| 39 | Jarrod Hattingh | |
| 40 | PeterWheeler | |
| 41 | Max Sullivan | |
| 42 | Jacques van Zyl | |
| 43 | Chris Clarkson | |
| 44 | Bronwin Adams | |
| 45 | Alex Parsons |
Category 2
[lightbox link=”http://www.wpcycling.com/wp-content/uploads/2015/05/11187382_631399380329523_177328459954114043_o.jpg” thumb=”http://www.wpcycling.com/wp-content/uploads/2015/05/11187382_631399380329523_177328459954114043_o-472×295.jpg” width=”472″ align=”none” title=”Category 2 ready to start” frame=”true” icon=”image” caption=”Category 2 ready to start”]
| Position | Category 2 | Points |
| 1 | Marlow Holloway | 15 |
| 2 | Graham Myburgh | 10 |
| 3 | Adrian de Bruyns | 9 |
| 4 | Timothy Mehl | 8 |
| 5 | Yulrick Porter | 7 |
| 6 | Oswin Booysen | 6 |
| 7 | Faizel Hendricks | 5 |
| 8 | Shakeel Toefy | 4 |
| 9 | Colin Parsons | 3 |
| 10 | Eugene Lindeque | 2 |
| 11 | Christonie Geldenhuys | 1 |
| 12 | Rider number 30? | |
| 13 | Sulaiman Brown | |
| 14 | Clive Fredericks | |
| 15 | Tashriq Fataar | |
| 16 | Eugene Ruiters | |
| 17 | Team Ultra | |
| 18 | Rider number 268 | |
| 19 | Bianca Holtzkampf | |
| 20 | Rob Evettts | |
| 21 | Imraan Yo-Hee | |
| 22 | Matthew Waverley | |
| 23 | Chris Morgan | |
| 24 | Dillon Arendse | |
| 25 | Mirsab Jordan | |
| 26 | Byron Munton | |
| 27 | Ashley Tobias | |
| 28 | Shane Rayners | |
| 29 | Rider number 249 | |
| 30 | CT Giants | |
| 31 | Rider number 310 | |
| 32 | Elfriede Wolfaardt | |
| 33 | Rider in VW kit | |
| 34 | Steve Wood | |
| 35 | Gary Colberth | |
| 26 | Chris Marual | |
| 37 | Francois Burger | |
| 38 | CT Giants | |
| 39 | Ismael Jabaar | |
| 40 | Philip Kannemeyer | |
| 41 | Shameem Philips | |
| 42 | Rider number 269 | |
| 43 | Bevin Hendricks | |
| 44 | Ismael Waqaarud-Deen | |
| 45 | Uzair Peters |
All photos by Salie Toefy – Cycling with Double ST