Killarney Results
The ever popular Killarney race saw the end of our 2020 season. Once again we had the category wins keenly fought for. Times increased from our norm to make the eventual winners really work hard for their wins. Any queries on the results to be sent to [email protected] or [email protected]
Congratulations to all who participated
Category 1
| # | Pos | Firstname | Lastname | Category | Cat. Pos | Laps | Time |
| 1 | 1 | Theuns | van der Bank | Category 1 | 1 | 22 | 1:37:15.83 |
| 132 | 2 | Craig | Boyes | Category 1 | 2 | 22 | 1:37:17.82 |
| 3 | 3 | Rudie | Kellerman | Category 1 | 3 | 22 | 1:37:17.91 |
| 11 | 4 | Bernard | Esterhuizen | Category 1 | 4 | 22 | 1:37:18.28 |
| 87 | 5 | Alex | Heward | Category 1 | 5 | 22 | 1:37:18.37 |
| 18 | 6 | Shameeg | Salie | Category 1 | 6 | 22 | 1:37:18.67 |
| 65 | 7 | Oswin | Booysen | Category 1 | 7 | 22 | 1:37:18.77 |
| 17 | 8 | Brandon | Christians | Category 1 | 8 | 22 | 1:37:19.22 |
| 52 | 9 | Robin | Harris | Category 1 | 9 | 22 | 1:37:20.19 |
| 4 | 10 | Christiaan | Janse van Rensburg | Category 1 | 10 | 22 | 1:37:20.21 |
| 74 | 11 | Andrew | Elliott | Category 1 | 11 | 22 | 1:37:20.35 |
| 97 | 12 | Jacques | Lloyd | Category 1 | 12 | 22 | 1:37:20.53 |
| 6 | 13 | Johannes | Trotzky | Category 1 | 13 | 22 | 1:37:20.53 |
| 78 | 14 | Vuyo | Mavuyo | Category 1 | 14 | 22 | 1:37:20.74 |
| 159 | 15 | Donovan | Le Cok | Category 1 | 15 | 22 | 1:37:21.37 |
| 111 | 16 | Yaaseen | Davis | Category 1 | 16 | 22 | 1:37:21.64 |
| A36 | 17 | Jason | Bruintjies | U/19 Cat 1 | 1 | 22 | 1:37:22.50 |
| 9 | 18 | Russell | Lund | Category 1 | 17 | 22 | 1:37:22.69 |
| 51 | 19 | Chrispin | Fourie | Category 1 | 18 | 22 | 1:37:22.75 |
| 2 | 20 | David | Garret | Category 1 | 19 | 22 | 1:37:23.43 |
| 25 | 21 | Jean Pierre | Weideman | Category 1 | 20 | 22 | 1:37:24.14 |
| 153 | 22 | Christopher | Engel | Category 1 | 21 | 22 | 1:37:24.73 |
| 32 | 23 | Wynand | Hofmeyr | Category 1 | 22 | 22 | 1:37:26.65 |
| 79 | 24 | Linwill C | Jansen | Category 1 | 23 | 22 | 1:37:27.92 |
| 7 | 25 | Chris | Cronje | Category 1 | 24 | 22 | 1:37:28.93 |
| A07 | 26 | Bobby | Troskie | U/19 Cat 1 | 2 | 22 | 1:37:34.30 |
| 145 | 27 | Graemme | Ockhuis | Category 1 | 25 | 22 | 1:37:34.60 |
| 20 | 28 | Francois | Duminy | Category 1 | 26 | 22 | 1:37:53.00 |
| A08 | 29 | Chanton | Perrins | U/19 Cat 1 | 3 | 22 | 1:37:53.75 |
| 15 | 30 | Daniyall | Matthews | Category 1 | 27 | 22 | 1:38:06.51 |
| 53 | 31 | Alexander | Parsons | Category 1 | 28 | 22 | 1:38:19.77 |
| 55 | 32 | Joshua | Louw | Category 1 | 29 | 22 | 1:38:19.89 |
| 5 | 33 | Ignus | Oosthuizen | Category 1 | 30 | 19 | 1:24:09.71 |
| 33 | 34 | Tyrone | Filander | Category 1 | 31 | 18 | 1:19:25.31 |
| 19 | 35 | Jean-Pierre | Lloyd | Category 1 | 32 | 18 | 1:21:32.54 |
| 176 | 36 | David | Mcfadden | Category 1 | 33 | 18 | 1:21:47.35 |
| 105 | 37 | Zander | Du preez | Category 1 | 34 | 18 | 1:21:47.35 |
| 10 | 38 | Kobus | Cronje | Category 1 | 35 | 17 | 1:15:03.68 |
| 99 | 39 | Devin | Shortt | Category 1 | 36 | 16 | 1:10:32.25 |
| 130 | 40 | John | Horn | Category 1 | 37 | 16 | 1:15:33.06 |
| 75 | 41 | Morne | Langeveldt | Category 1 | 38 | 14 | 1:01:58.75 |
| A32 | 42 | Kieran | Droomer | U/19 Cat 1 | 4 | 11 | 0:48:51.63 |
| 73 | 43 | Whian | Burden | Category 1 | 39 | 11 | 1:02:40.35 |
| 76 | 44 | Walter | Taylor | Category 1 | 40 | 7 | 0:31:07.50 |
| 24 | 45 | Jarret | West | Category 1 | 41 | 7 | 0:32:29.56 |
| 92 | 46 | Malcolm | Isaacs | Category 1 | 42 | 5 | 0:22:11.38 |
Category 2
| # | Pos | Firstname | Lastname | Category | Cat. Pos | Laps | Time |
| 576 | 1 | Andre | du Toit | Category 2 | 1 | 16 | 1:16:37.35 |
| 708 | 2 | Michael | Viljoen | Category 2 | 2 | 16 | 1:16:37.45 |
| 546 | 3 | Tyron | Ingle | Category 2 | 3 | 16 | 1:16:37.61 |
| 744 | 4 | Stefano | Maiorana | Category 2 | 4 | 16 | 1:16:37.81 |
| 524 | 5 | Guy | Le Ray-Cook | Category 2 | 5 | 16 | 1:16:39.83 |
| 739 | 6 | Nolan | Steele | Category 2 | 6 | 16 | 1:16:39.99 |
| 533 | 7 R | Glen | De Goede | Category 2 | 7 | 16 | 1:16:37.04 |
| 608 | 8 | Hanro | Geldenhuys | Category 2 | 8 | 16 | 1:17:50.22 |
| 502 | 9 | Robby | Rodrigues | Category 2 | 9 | 16 | 1:17:50.78 |
| 550 | 10 | Jonathan | Hartzenberg | Category 2 | 10 | 16 | 1:17:50.89 |
| 585 | 11 | Othmane | Zolati | Category 2 | 11 | 16 | 1:17:51.44 |
| 588 | 12 | Steven | Ing | Category 2 | 12 | 16 | 1:17:51.85 |
| 679 | 13 | Nizaam | Esa | Category 2 | 13 | 16 | 1:17:51.85 |
| 589 | 14 | Seth | O’Dea | Category 2 | 14 | 16 | 1:17:51.94 |
| 749 | 15 | Stephen | Courtney | Category 2 | 15 | 16 | 1:17:52.58 |
| 518 | 16 | Aran | Van Niekerk | Category 2 | 16 | 16 | 1:17:53.06 |
| 523 | 17 | Ken | Prentis | Category 2 | 17 | 16 | 1:17:54.16 |
| 515 | 18 | Chadwin | Andrews | Category 2 | 18 | 16 | 1:17:54.21 |
| 737 | 19 | Rob | Evetts | Category 2 | 19 | 14 | 1:09:59.12 |
| 743 | 20 | Kurt | Pelston | Category 2 | 20 | 13 | 1:02:29.69 |
| 528 | 21 | Shane | Rayners | Category 2 | 21 | 12 | 0:57:44.62 |
| 606 | 22 | Gareth | Jones | Category 2 | 22 | 12 | 1:01:57.10 |
| 750 | 23 | Wesley | Cole | Category 2 | 23 | 11 | 0:52:53.51 |
| 745 | 24 | Daniel | Steenkamp | Category 2 | 24 | 11 | 0:53:37.34 |
| 746 | 25 | Hanlo | Naude | Category 2 | 25 | 11 | 1:02:54.97 |
| 673 | 26 | Jean-Baptiste | Racoupeau | Category 2 | 26 | 10 | 0:48:18.52 |
| 555 | 27 | Jason | Pamensky | Category 2 | 27 | 10 | 0:52:56.06 |
| 560 | 28 | Denver | Isaacs | Category 2 | 28 | 9 | 1:22:49.12 |
| 531 | 29 | Alan | Williams | Category 2 | 29 | 7 | 0:35:51.44 |
| 596 | 30 | Harold | Blake | Category 2 | 30 | 6 | 0:35:48.88 |
| 535 | 31 | Wesley | Nitsckie | Category 2 | 31 | 5 | 0:24:10.87 |
| 618 | 32 | Ian | Naude | Category 2 | 32 | 4 | 0:19:19.63 |
| 553 | 33 | Jody | Moult | Category 2 | 33 | 4 | 0:22:13.51 |
| 542 | 34 | Dean | Smith | Category 2 | 34 | 1 | 0:13:11.47 |
| 616 | 35 | Neil | Benjamin | Category 2 | 35 | 1 | 0:17:15.80 |
R – Relegated
Category 3
| # | Pos | Firstname | Lastname | Category | Cat. Pos | Laps | Time |
| 1011 | 1 | Michael | Goldstone | Category 3 | 1 | 11 | 0:55:50.25 |
| 1074 | 2 | Steven | Buckley | Category 3 | 2 | 11 | 0:55:51.73 |
| 1051 | 3 | Blaize Jay | Windscheffel | Category 3 | 3 | 11 | 0:55:52.17 |
| 1067 | 4 | Reyaan | Traut | Category 3 | 4 | 11 | 0:56:17.73 |
| 1056 | 5 | Nigel | van der Heever | Category 3 | 5 | 11 | 0:56:17.82 |
| 1072 | 6 | Simon | Augustyn | Category 3 | 6 | 11 | 0:57:44.26 |
| 1047 | 7 | Rodney | Pedro | Category 3 | 7 | 11 | 0:57:44.65 |
| 1045 | 8 | Abdul Quayum | Davids | Category 3 | 8 | 11 | 0:57:44.91 |
| 621 | 9 | Riaz | Salie | Category 3 | 9 | 11 | 0:57:44.94 |
| 1046 | 10 | Warren | Heald | Category 3 | 10 | 11 | 0:57:45.27 |
| 1076 | 11 | John | Moss | Category 3 | 11 | 11 | 0:57:45.53 |
| A03 | 12 | Abocbonga | Kobese | Under 19 Development | 1 | 11 | 0:57:53.43 |
| 1077 | 13 | Yazeet | Toffa | Category 3 | 12 | 11 | 0:57:58.32 |
| 1075 | 14 | Faisal | Fakier | Category 3 | 13 | 11 | 0:57:59.02 |
| 1065 | 15 | Mongezi | Mdhluli | Category 3 | 14 | 11 | 0:58:39.57 |
| 1044 | 16 | Mark | Dingwall | Category 3 | 15 | 10 | 0:56:45.97 |
| 1068 | 17 | Brent | Paterson | Category 3 | 16 | 10 | 0:56:46.03 |
| 1070 | 18 | Nigel | Isaacs | Category 3 | 17 | 10 | 0:58:07.66 |
| 1064 | 19 | Ashley | Accom | Category 3 | 18 | 10 | 0:58:32.71 |
| 1009 | 20 | Brent | Laurings | Category 3 | 19 | 10 | 0:58:49.68 |
| 1031 | 21 | Alroy | Davey | Category 3 | 20 | 10 | 0:59:14.07 |
| 1053 | 22 | Charles | Stevens | Category 3 | 21 | 10 | 1:00:43.20 |
Women
| # | Pos | Firstname | Lastname | Category | Cat. Pos | Laps | Time |
| 1017 | 1 | Heidi | Dalton | Women | 1 | 11 | 0:58:20.93 |
| 1055 | 2 | Amy | McDougall | Women | 2 | 11 | 0:58:21.10 |
| 1029 | 3 | Michaela | Lubbe | Women | 3 | 10 | 0:56:36.97 |
| 1018 | 4 | Liesel | Prentis | Women | 4 | 10 | 0:56:37.60 |
| 1054 | 5 | Kris | Joss | Women | 5 | 10 | 0:58:14.83 |
| 1048 | 6 | Brittany | Twigg | Women | 6 | 9 | 0:58:54.55 |
u/17 Boys and u/19 Development
| # | Pos | Firstname | Lastname | Category | Cat. Pos | Laps | Time |
| B126 | 1 | Fayyaadh | Hendricks | Under 17 Boys | 1 | 8 | 0:41:41.46 |
| B104 | 2 | Jordan | September | Under 17 Boys | 2 | 8 | 0:42:08.92 |
| B113 | 3 | Ethan | Kulsen | Under 17 Boys | 3 | 8 | 0:42:09.07 |
| B111 | 4 | Alec | Coleske | Under 17 Boys | 4 | 8 | 0:42:10.65 |
| B108 | 5 | Zareef | Green | Under 17 Boys | 5 | 8 | 0:42:11.50 |
| B118 | 6 | Carlo | Engelbrecht | Under 17 Boys | 6 | 8 | 0:42:12.53 |
| B106 | 7 | Zubair | Esack | Under 17 Boys | 7 | 8 | 0:42:12.58 |
| A04 | 8 | Kwanda | Mavovana | Under 19 Development | 1 | 8 | 0:42:16.31 |
| A59 | 9 | Eldo | Booysen | Under 19 Development | 2 | 8 | 0:44:51.22 |
| B119 | 10 | Tyron | Oliphant | Under 17 Boys | 8 | 8 | 0:44:51.44 |
| A05 | 11 | Lutho | Soma | Under 19 Development | 3 | 8 | 0:44:51.88 |
| B105 | 12 | Edward | Bender | Under 17 Boys | 9 | 8 | 0:44:53.76 |
| A06 | 13 | Axolile | Gqamane | Under 19 Development | 4 | 8 | 0:45:03.89 |
| A01 | 14 | Davin | Laurings | Under 19 Development | 5 | 7 | 0:42:30.25 |
| A02 | 15 | Vernon | Treu | Under 19 Development | 6 | 7 | 0:48:59.11 |
u/15 Boys and u/17 Girls
| Pos | # | Surname | Firstname |
| 1 | C217 | Ungerer | Jeandre |
| 2 | C222 | Badenhorst | Ruan |
| 3 | C216 | Mdhluli | Sizwe |
| 4 | C212 | Dollie | Tashreeq |
| 5 | C215 | Swart | Tristan |
| 6 | C221 | Dollie | Ighsaan |
u/13 Boys and u/15 Girls
| Pos | # | Surname | Firstname |
| 1 | D314 | September | Noah |
| 2 | C218 | Chesterton | Chloe |
| 3 | C214 | Beukes | Ineacha |
u/11 and u/13 Girls
| Pos | # | Surname | Firstname |
| 1 | E412 | Mc Given | Tristan |
| 2 | D312 | Van Wyk | Nadia |
| 3 | E414 | Arnold | Mughammad |
| 4 | E416 | Courtney | Sierra |
| 5 | D315 | Courtney | Kairo |
| 6 | E415 | Cole | Zoe-Jane |
| 7 | E413 | Williams | Cayden Brendon |
| 8 | E411 | Bruintjies | Skyler |
| 9 | E420 | Arnold | Muhammad Yaqeen |
| 10 | E421 | Beukes | Zivian |
