Here are the provisional results from today’s Perdeberg Lite. Final results will be posted this evening.
Category 1
| Paardeberg Lite – Sun Sep 26 2021 06:00:00 GMT+0200 (South Africa Standard Time) | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Cat. Position | Time |
| 1 | Theuns | van der Bank | 582 | Category 1 | 1 | 3:08:51.754 |
| 2 | Craig | Boyes | 515 | Category 1 | 2 | 3:08:56.396 |
| 3 | Jean Pierre | Weideman | 586 | Category 1 | 3 | 3:09:00.396 |
| 4 | Christiaan | Janse van Rensburg | 550 | Category 1 | 4 | 3:09:05.744 |
| 5 | Alex | Heward | 548 | Category 1 | 5 | 3:09:51.953 |
| 6 | Joshua | Louw | 562 | Category 1 | 6 | 3:09:52.367 |
| 7 | Kobus | Cronje | 522 | Category 1 | 7 | 3:09:52.490 |
| 8 | Jonathan | Bouwer | 514 | Category 1 | 8 | 3:09:52.650 |
| 9 | Alex | Goetham | 545 | Category 1 | 9 | 3:09:52.819 |
| 10 | Brandon | Christians | 521 | Category 1 | 10 | 3:09:53.006 |
| 11 | Alexander | Parsons | 569 | Category 1 | 11 | 3:09:53.156 |
| 12 | Ongeziwe | Tyapa | 581 | Category 1 | 12 | 3:09:53.158 |
| 13 | Jamie | Moses | 805 | Under 19 Men | 1 | 3:09:53.646 |
| 14 | Jason | Bruintjies | 801 | Under 19 Men | 2 | 3:09:54.034 |
| 15 | Thomas | Briggs | 520 | Category 1 | 13 | 3:09:54.312 |
| 16 | Wilco | Strydom | 578 | Category 1 | 14 | 3:09:54.343 |
| 17 | Justin | Chesterton | 802 | Under 19 Men | 3 | 3:09:55.380 |
| 18 | Daniyall | Matthews | 563 | Category 1 | 15 | 3:09:56.581 |
| 19 | Christopher | Engel | 544 | Category 1 | 16 | 3:09:57.218 |
| 20 | John | Horn | 549 | Category 1 | 17 | 3:09:57.466 |
| 21 | Zander | Du preez | 531 | Category 1 | 18 | 3:09:58.088 |
| 22 | Brett | Wegner | 585 | Category 1 | 19 | 3:09:58.616 |
| 23 | Luca | Stermin | 575 | Category 1 | 20 | 3:09:59.268 |
| 24 | Charl | Swanepoel | 580 | Category 1 | 21 | 3:09:59.679 |
| 25 | Jaco | Davel | 529 | Category 1 | 22 | 3:09:59.784 |
| 26 | Etnard | Louw | 561 | Category 1 | 23 | 3:09:59.838 |
| 27 | Yaaseen | Davis | 530 | Category 1 | 24 | 3:10:00.296 |
| 28 | Waldo | Zevenster | 594 | Category 1 | 25 | 3:10:00.302 |
| 29 | Josh | Gray | 546 | Category 1 | 26 | 3:10:00.583 |
| 30 | Lloyd | Weitz | 587 | Category 1 | 27 | 3:10:00.812 |
| 31 | Freddie | Visser | 595 | Category 1 | 28 | 3:10:01.220 |
| 32 | Shameeg | Salie | 573 | Category 1 | 29 | 3:10:03.646 |
| 33 | Linwill C | Jansen | 551 | Category 1 | 30 | 3:10:16.902 |
| 34 | Neil | Rossouw | 572 | Category 1 | 31 | 3:10:19.107 |
| 35 | Francois | Hofmeyr | 803 | Under 19 Men | 4 | 3:11:33.099 |
| 36 | Shane | Rayners | 571 | Category 1 | 32 | 3:13:10.447 |
| 37 | Jarret | West | 593 | Category 1 | 33 | 3:13:11.594 |
| 38 | Carl | Bonthuys | 513 | Category 1 | 34 | 3:16:37.564 |
| 39 | Mosuli | Msusa | 566 | Category 1 | 35 | 3:30:32.473 |
| 40 | Kamva | Ncazela | 568 | Category 1 | 36 | 3:30:36.615 |
| 41 | Kelson | Da Cruz | 523 | Category 1 | 37 | 2:37:05.201 |
| 42 | Justin | Murray | 567 | Category 1 | 38 | 2:45:58.546 |
| 43 | Rinaldo | Kruger | 555 | Category 1 | 39 | 2:46:44.665 |
| 44 | Sebastian | Miller | 565 | Category 1 | 40 | 2:55:33.195 |
| 45 | David | Solomon | 574 | Category 1 | 41 | 3:28:59.087 |
| 46 | Aubry | Lacan | 560 | Category 1 | 42 | 1:53:49.570 |
| 47 | Zaheer | Rahman | 570 | Category 1 | 43 | 1:57:02.818 |
| 48 | David | Mcfadden | 564 | Category 1 | 44 | 1:58:09.844 |
| 49 | Junior | Benya | 512 | Category 1 | 45 | 2:02:21.721 |
| 50 | Sebastian | Strauss | 806 | Under 19 Men | 5 | 2:07:06.921 |
| 51 | Rudie | Kellerman | 553 | Category 1 | 46 | 1:17:22.474 |
| 52 | Clint | Hendricks | 547 | Category 1 | 47 | 1:17:24.572 |
| 53 | Jan-Harm | van der Merwe | 583 | Category 1 | 48 | 1:32:10.170 |
Category 2
| Paardeberg Lite – Sun Sep 26 2021 06:10:00 GMT+0200 (South Africa Standard Time) | |||||
|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Time |
| 1 | Sp | le Roux | 680 | Category 2 | 2:40:37.670 |
| 2 | Emile | Solomons | 667 | Category 2 | 2:41:26.269 |
| 3 | Marius | Beukes | 620 | Category 2 | 2:41:28.130 |
| 4 | Jaco | du Preez | 629 | Category 2 | 2:41:29.449 |
| 5 | Jordan Lee | Mayer | 653 | Category 2 | 2:41:29.777 |
| 6 | Thaafier | Jaffer | 638 | Category 2 | 2:41:31.692 |
| 7 | Ryan | Thomas | 672 | Category 2 | 2:41:33.519 |
| 8 | Frederick | Botha | 622 | Category 2 | 2:41:34.030 |
| 9 | Guy | Le Ray-Cook | 648 | Category 2 | 2:41:34.399 |
| 10 | Gerard | Voges | 677 | Category 2 | 2:41:34.927 |
| 11 | Michael | Koning | 647 | Category 2 | 2:41:35.191 |
| 12 | Craig | Prins | 662 | Category 2 | 2:41:35.822 |
| 13 | Zubair | Adams | 601 | Category 2 | 2:41:36.307 |
| 14 | Saud | Abrahams | 600 | Category 2 | 2:41:36.815 |
| 15 | Andre | du Toit | 630 | Category 2 | 2:41:38.635 |
| 16 | Anam | Malgas | 650 | Category 2 | 2:41:45.800 |
| 17 | Daniel | Stephen | 671 | Category 2 | 2:41:54.742 |
| 18 | Ryno | van Wyk | 676 | Category 2 | 2:41:56.323 |
| 19 | Clyde | Hayward | 637 | Category 2 | 2:42:07.232 |
| 20 | Ishmael | Khan | 642 | Category 2 | 2:42:07.593 |
| 21 | Yushrick | Bassadien | 618 | Category 2 | 2:42:28.106 |
| 22 | Oswin | Booysen | 621 | Category 2 | 2:42:39.084 |
| 23 | Gavin | Cannone | 624 | Category 2 | 2:42:49.376 |
| 24 | Alan | Williams | 678 | Category 2 | 2:43:02.039 |
| 25 | Bongolethu | Antoni | 602 | Category 2 | 2:43:03.104 |
| 26 | Francois | Duminy | 632 | Category 2 | 2:43:03.482 |
| 27 | Jacques | Collins | 627 | Category 2 | 2:43:28.294 |
| 28 | Blaize Jay | Windscheffel | 679 | Category 2 | 2:43:35.268 |
| 29 | Andel | Klaasen | 645 | Category 2 | 2:43:52.586 |
| 30 | Raoul | Goetze | 634 | Category 2 | 2:44:34.404 |
| 31 | Kris | Coetzee | 625 | Category 2 | 2:44:35.720 |
| 32 | Zaid | Harris | 635 | Category 2 | 2:44:36.979 |
| 33 | Garth | Arendse | 603 | Category 2 | 2:45:07.861 |
| 34 | Justin | Bouwer | 623 | Category 2 | 2:45:40.502 |
| 35 | Christopher | Van der walt | 675 | Category 2 | 2:49:26.544 |
| 36 | Charl | Fourie | 633 | Category 2 | 2:49:49.440 |
| 37 | Imraan | Hassan | 636 | Category 2 | 2:53:29.363 |
| 38 | Bernhardt | Meyer | 654 | Category 2 | 2:53:45.114 |
| 39 | Jared | Kieser | 643 | Category 2 | 2:54:36.023 |
| 40 | Mathew | Kieser | 644 | Category 2 | 2:54:36.350 |
| 41 | Stefano | Marcia | 652 | Category 2 | 2:56:10.908 |
| 42 | Niyaaz | Solomon | 666 | Category 2 | 2:56:56.799 |
| 43 | Marius | van der Merwe | 674 | Category 2 | 2:57:49.176 |
| 44 | Reyaan | Traut | 673 | Category 2 | 2:58:08.738 |
| 45 | Neil | Benjamin | 619 | Category 2 | 3:14:01.787 |
| 46 | Tyrone | Oosterberg | 660 | Category 2 | 2:02:34.397 |
| 47 | Faghry | Prince | 661 | Category 2 | 2:02:38.355 |
| 48 | Farhaad | Khan | 641 | Category 2 | 2:02:38.830 |
| 49 | Paul | Marais | 651 | Category 2 | 2:12:53.187 |
| 50 | Moegamat | Sambo | 664 | Category 2 | 1:26:07.236 |
| 51 | Gameed | Salie | 663 | Category 2 | 1:30:46.992 |
| 52 | Bradley | du Toit | 631 | Category 2 | 1:31:38.691 |
| 53 | Rainier | Neethling | 655 | Category 2 | 1:32:34.757 |
| 54 | Arshad | Kelly | 640 | Category 2 | 1:33:33.371 |
| 55 | Jean | Smith | 665 | Category 2 | 39:43.999 |
| 56 | Johann | Jansen van Vuuren | 639 | Category 2 | 39:57.096 |
Category 3
| Paardeberg Lite – Sun Sep 26 2021 06:20:00 GMT+0200 (South Africa Standard Time) | |||||
|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Time |
| 1 | Bradley | Talmarkes | 734 | Category 3 | 2:11:05.447 |
| 2 | Alroy | Margo | 720 | Category 3 | 2:11:05.962 |
| 3 | Shaheen | Philander | 726 | Category 3 | 2:11:06.196 |
| 4 | Keith | Jones | 713 | Category 3 | 2:11:06.938 |
| 5 | Melt | Bester | 703 | Category 3 | 2:11:08.173 |
| 6 | Selwyn | Maggott | 718 | Category 3 | 2:11:08.486 |
| 7 | Roy | Hemans | 710 | Category 3 | 2:11:08.568 |
| 8 | Faisal | Fakier | 707 | Category 3 | 2:11:08.619 |
| 9 | Nigel | van der Heever | 741 | Category 3 | 2:11:09.028 |
| 10 | Mario | Bezuidenhout | 704 | Category 3 | 2:11:12.369 |
| 11 | Rolf | Lucas | 716 | Category 3 | 2:11:12.552 |
| 12 | Jacobus | Potgieter | 727 | Category 3 | 2:11:13.279 |
| 13 | Derwyn | Oxley | 723 | Category 3 | 2:11:13.831 |
| 14 | Ockert | Groenewald | 708 | Category 3 | 2:11:16.785 |
| 15 | Mark | Hansen | 709 | Category 3 | 2:11:18.374 |
| 16 | Christopher | Rasmus | 729 | Category 3 | 2:11:19.028 |
| 17 | Rowan | Arendse | 701 | Category 3 | 2:11:21.584 |
| 18 | Allie | Khan | 714 | Category 3 | 2:11:31.182 |
| 19 | Moegamad | Saralina | 730 | Category 3 | 2:12:27.587 |
| 20 | Adrian | Whiteboyd | 746 | Category 3 | 2:15:11.593 |
| 21 | Gamiem | Isaacs I | 712 | Category 3 | 2:15:12.108 |
| 22 | Robin | Peacock | 725 | Category 3 | 2:17:57.599 |
| 23 | Zubayr | Anwary | 700 | Category 3 | 2:28:47.083 |
| 24 | John | Moss | 721 | Category 3 | 2:28:47.702 |
| 25 | Courtney | Klein | 715 | Category 3 | 2:29:00.041 |
| 26 | Reverne | Prins | 728 | Category 3 | 2:30:38.792 |
| 27 | Jaymion | Hicks | 711 | Category 3 | 2:32:24.833 |
| 28 | Isaac | Malgas | 719 | Category 3 | 2:32:29.653 |
| 29 | Logan | Brown | 705 | Category 3 | 2:37:23.287 |
| 30 | Francois | Viljoen | 743 | Category 3 | 2:43:01.728 |
| 31 | Grayson | Chibba | 706 | Category 3 | 1:29:36.543 |
| 32 | Scott | Van Beulen | 736 | Category 3 | 1:30:32.323 |
| 33 | Ezra | September | 748 | Category 3 | 1:43:04.761 |
| 34 | Llewellyn | Oranje | 722 | Category 3 | 1:49:16.657 |
| 35 | Leon | Visser | 744 | Category 3 | 2:03:48.430 |
| 36 | Anwar | Smith | 749 | Category 3 | 46:28.267 |
| 37 | Wouter | Strauss | 733 | Category 3 | 52:53.881 |
Women
| Paardeberg Lite – Sun Sep 26 2021 06:25:00 GMT+0200 (South Africa Standard Time) | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Cat. Position | Time |
| 1 | Hazel | Magill | 780 | Women | 1 | 2:14:53.786 |
| 2 | Maroesjka | Matthee | 781 | Women | 2 | 2:14:53.817 |
| 3 | Michaela | Lubbe | 779 | Women | 3 | 2:27:49.027 |
| 4 | Jessie | Munton | 789 | Under 17 Girls | 1 | 2:30:30.048 |
| 5 | Amber | Hindmarch | 775 | Under 19 Women | 1 | 2:30:30.666 |
| 6 | McKenzie | Pedro | 776 | Under 19 Women | 2 | 2:33:32.272 |
| 7 | Fjorn | Lakay | 788 | Under 17 Girls | 2 | 2:38:01.191 |
| 8 | Nicole | Weitz | 786 | Women | 4 | 2:38:12.004 |
| 9 | Marli | Davel | 787 | Under 17 Girls | 3 | 2:53:11.931 |
| 10 | Jesse | Woods | 790 | Under 17 Girls | 4 | 50:49.242 |
| 11 | Michelle | Lewitton | 778 | Women | 5 | 1:08:42.132 |
Open & Under 17
| Paardeberg Lite – Sun Sep 26 2021 06:30:00 GMT+0200 (South Africa Standard Time) | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Surname | No. | Category | Cat. Position | Time |
| 1 | Zakariyyaa | Martin | 862 | Under 17 Boys | 1 | 2:15:03.282 |
| 2 | Carlo | Engelbrecht | 855 | Under 17 Boys | 2 | 2:15:03.519 |
| 3 | Zubair | Esack | 856 | Under 17 Boys | 3 | 2:15:11.529 |
| 4 | Duwayne | Adams | 850 | Under 17 Boys | 4 | 2:22:13.035 |
| 5 | Jordan | September | 864 | Under 17 Boys | 5 | 2:22:13.644 |
| 6 | Theo | Williams | 867 | Under 17 Boys | 6 | 2:22:15.188 |
| 7 | Shahir | Khan | 861 | Under 17 Boys | 7 | 2:22:15.603 |
| 8 | Tashreeq | Dollie | 852 | Under 17 Boys | 8 | 2:22:19.262 |
| 9 | Treshlin | Mondsinger | 809 | Under 19 Dev | 1 | 2:23:54.123 |
| 10 | Davin | Laurings | 807 | Under 19 Dev | 2 | 2:26:38.690 |
| 11 | Aphiwe | Matyhile | 804 | Under 19 Men | 1 | 2:26:40.306 |
| 12 | Inganathi | Jack | 858 | Under 17 Boys | 9 | 2:26:40.347 |
| 13 | Brent | Laurings | 824 | Open | 1 | 2:30:29.165 |
| 14 | Asakha | Dyantyi | 853 | Under 17 Boys | 10 | 2:34:31.594 |
| 15 | Gavin | Raath | 827 | Open | 2 | 2:45:26.010 |
| 16 | Lutho | Gambu | 821 | Open | 3 | 2:51:38.953 |
| 17 | Lethokuhle | Mbuli | 863 | Under 17 Boys | 11 | 2:51:42.017 |
| 18 | Johan | van der Watt | 828 | Open | 4 | 2:57:08.797 |
| 19 | Nyelimane | Retshepile | 811 | Under 19 Dev | 3 | 3:15:25.590 |
| 20 | Sanele | Jukujuku | 859 | Under 17 Boys | 12 | 3:15:25.673 |
| 21 | Jonaven | Arries | 851 | Under 17 Boys | 13 | 1:37:37.039 |
| 22 | Sasha | Solomons | 866 | Under 17 Boys | 14 | 1:37:37.485 |
| 23 | Vincent | Julies | 860 | Under 17 Boys | 15 | 1:54:14.006 |
| 24 | Ovayo | Elese | 854 | Under 17 Boys | 16 | 2:24:15.752 |
| 25 | Ismaiel | Isaacs | 823 | Open | 5 | 2:32:33.188 |
| 26 | Lulutho | Mdutyana | 808 | Under 19 Dev | 4 | 1:20:01.738 |
| 27 | Lonwabo | Ngqumba | 810 | Under 19 Dev | 5 | 2:20:43.866 |
Should you have any queries please send an email to [email protected]